| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Kyle Jacobs K Jacobs b N Mpungose | 12 | 48 | 2 | 0 | b N Mpungose | |
Jordan Hermann J Hermann Retired Hurt | 5 | 27 | 1 | 0 | Retired Hurt | |
Lesiba Ngoepe Lesiba Ngoepe c P van Biljon b A Swanepoel | 5 | 29 | 1 | 0 | c P van Biljon b A Swanepoel | |
Matthew Breetzke Matthew Breetzke lbw b N van Heerden | 111 | 213 | 9 | 1 | lbw b N van Heerden | |
Rudi Second Rudi Second lbw b A Swanepoel | 77 | 146 | 8 | 1 | lbw b A Swanepoel | |
Diego Rosier Diego Rosier b N van Heerden | 30 | 44 | 5 | 0 | b N van Heerden | |
Sinethemba Qeshile Sinethemba Qeshile c P Kruger b N van Heerden | 0 | 1 | 0 | 0 | c P Kruger b N van Heerden | |
Tristan Stubbs T Stubbs c G Cloete b N Mpungose | 8 | 23 | 1 | 0 | c G Cloete b N Mpungose | |
Beyers Swanepoel Beyers Swanepoel b N Mpungose | 17 | 9 | 4 | 0 | b N Mpungose | |
Tiaan Van Vuuren Tiaan Van Vuuren b A Swanepoel | 1 | 5 | 0 | 0 | b A Swanepoel | |
Ziyaad Abrahams Ziyaad Abrahams Not Out | 2 | 4 | 0 | 0 | Not Out | |
Akhona Mnyaka Akhona Mnyaka c G Cloete b N Mpungose | 0 | 1 | 0 | 0 | c G Cloete b N Mpungose | |
Glenton Stuurman Glenton Stuurman |
| Extras | 16 (p 0, b 10, lb 3, nb 2, w 1) | |
| Total | (10 wickets; 91.2 overs) | 284 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 23-1 | Kyle Jacobs | K Jacobs | 15.1 |
| 34-2 | Lesiba Ngoepe | Lesiba Ngoepe | 22.1 |
| 207-3 | Rudi Second | Rudi Second | 71.2 |
| 251-4 | Matthew Breetzke | Matthew Breetzke | 82.1 |
| 251-5 | Sinethemba Qeshile | Sinethemba Qeshile | 82.2 |
| 258-6 | Diego Rosier | Diego Rosier | 86.2 |
| 281-7 | Beyers Swanepoel | Beyers Swanepoel | 89.1 |
| 282-8 | Tiaan Van Vuuren | Tiaan Van Vuuren | 90.2 |
| 284-9 | Tristan Stubbs | T Stubbs | 91.1 |
| 284-10 | Akhona Mnyaka | Akhona Mnyaka | 91.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Migael Pretorius | Migael Pretorius | 10 | 6 | 29 | 0 |
| Patrick Kruger | Patrick Kruger | 15 | 5 | 50 | 0 |
| Nhlakanipho Mpungose | N Mpungose | 19.2 | 6 | 46 | 4 |
| Nealan van Heerden | N van Heerden | 18 | 7 | 47 | 3 |
| Aubrey Swanepoel | Aubrey Swanepoel | 20 | 1 | 62 | 3 |
| Monde Maqunqu | M Maqunqu | 6 | 0 | 27 | 0 |
| Orapeleng Motlhoaring | O Motlhoaring | 3 | 0 | 10 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Kyle Jacobs K Jacobs b N Mpungose | 12 | 48 | 2 | 0 | b N Mpungose | |
Jordan Hermann J Hermann Retired Hurt | 5 | 27 | 1 | 0 | Retired Hurt | |
Lesiba Ngoepe Lesiba Ngoepe c P van Biljon b A Swanepoel | 5 | 29 | 1 | 0 | c P van Biljon b A Swanepoel | |
Matthew Breetzke Matthew Breetzke lbw b N van Heerden | 111 | 213 | 9 | 1 | lbw b N van Heerden | |
Rudi Second Rudi Second lbw b A Swanepoel | 77 | 146 | 8 | 1 | lbw b A Swanepoel | |
Diego Rosier Diego Rosier b N van Heerden | 30 | 44 | 5 | 0 | b N van Heerden | |
Sinethemba Qeshile Sinethemba Qeshile c P Kruger b N van Heerden | 0 | 1 | 0 | 0 | c P Kruger b N van Heerden | |
Tristan Stubbs T Stubbs c G Cloete b N Mpungose | 8 | 23 | 1 | 0 | c G Cloete b N Mpungose | |
Beyers Swanepoel Beyers Swanepoel b N Mpungose | 17 | 9 | 4 | 0 | b N Mpungose | |
Tiaan Van Vuuren Tiaan Van Vuuren b A Swanepoel | 1 | 5 | 0 | 0 | b A Swanepoel | |
Ziyaad Abrahams Ziyaad Abrahams Not Out | 2 | 4 | 0 | 0 | Not Out | |
Akhona Mnyaka Akhona Mnyaka c G Cloete b N Mpungose | 0 | 1 | 0 | 0 | c G Cloete b N Mpungose | |
Glenton Stuurman Glenton Stuurman |
| Extras | 16 (p 0, b 10, lb 3, nb 2, w 1) | |
| Total | (10 wickets; 91.2 overs) | 284 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 23-1 | Kyle Jacobs | K Jacobs | 15.1 |
| 34-2 | Lesiba Ngoepe | Lesiba Ngoepe | 22.1 |
| 207-3 | Rudi Second | Rudi Second | 71.2 |
| 251-4 | Matthew Breetzke | Matthew Breetzke | 82.1 |
| 251-5 | Sinethemba Qeshile | Sinethemba Qeshile | 82.2 |
| 258-6 | Diego Rosier | Diego Rosier | 86.2 |
| 281-7 | Beyers Swanepoel | Beyers Swanepoel | 89.1 |
| 282-8 | Tiaan Van Vuuren | Tiaan Van Vuuren | 90.2 |
| 284-9 | Tristan Stubbs | T Stubbs | 91.1 |
| 284-10 | Akhona Mnyaka | Akhona Mnyaka | 91.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Migael Pretorius | Migael Pretorius | 10 | 6 | 29 | 0 |
| Patrick Kruger | Patrick Kruger | 15 | 5 | 50 | 0 |
| Nhlakanipho Mpungose | N Mpungose | 19.2 | 6 | 46 | 4 |
| Nealan van Heerden | N van Heerden | 18 | 7 | 47 | 3 |
| Aubrey Swanepoel | Aubrey Swanepoel | 20 | 1 | 62 | 3 |
| Monde Maqunqu | M Maqunqu | 6 | 0 | 27 | 0 |
| Orapeleng Motlhoaring | O Motlhoaring | 3 | 0 | 10 | 0 |
Advertisement











