Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Kyle Jacobs K Jacobs | 12 | 48 | 2 | 0 | ||
Jordan Hermann J Hermann | 5 | 27 | 1 | 0 | ||
Lesiba Ngoepe Lesiba Ngoepe | 5 | 29 | 1 | 0 | ||
Matthew Breetzke Matthew Breetzke | 111 | 213 | 9 | 1 | ||
Rudi Second Rudi Second | 77 | 146 | 8 | 1 | ||
Diego Rosier Diego Rosier | 30 | 44 | 5 | 0 | ||
Sinethemba Qeshile Sinethemba Qeshile | 0 | 1 | 0 | 0 | ||
Tristan Stubbs T Stubbs | 8 | 23 | 1 | 0 | ||
Beyers Swanepoel Beyers Swanepoel | 17 | 9 | 4 | 0 | ||
Tiaan Van Vuuren Tiaan Van Vuuren | 1 | 5 | 0 | 0 | ||
Ziyaad Abrahams Ziyaad Abrahams | 2 | 4 | 0 | 0 | ||
Akhona Mnyaka Akhona Mnyaka | 0 | 1 | 0 | 0 | ||
Glenton Stuurman Glenton Stuurman |
Extras | 16 (p 0, b 10, lb 3, nb 2, w 1) | |
Total | (10 wickets; 91.2 overs) | 284 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
23-1 | Kyle Jacobs | K Jacobs | 15.1 |
34-2 | Lesiba Ngoepe | Lesiba Ngoepe | 22.1 |
207-3 | Rudi Second | Rudi Second | 71.2 |
251-4 | Matthew Breetzke | Matthew Breetzke | 82.1 |
251-5 | Sinethemba Qeshile | Sinethemba Qeshile | 82.2 |
258-6 | Diego Rosier | Diego Rosier | 86.2 |
281-7 | Beyers Swanepoel | Beyers Swanepoel | 89.1 |
282-8 | Tiaan Van Vuuren | Tiaan Van Vuuren | 90.2 |
284-9 | Tristan Stubbs | T Stubbs | 91.1 |
284-10 | Akhona Mnyaka | Akhona Mnyaka | 91.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Migael Pretorius | Migael Pretorius | 10 | 6 | 29 | 0 |
Patrick Kruger | Patrick Kruger | 15 | 5 | 50 | 0 |
Nhlakanipho Mpungose | N Mpungose | 19.2 | 6 | 46 | 4 |
Nealan van Heerden | N van Heerden | 18 | 7 | 47 | 3 |
Aubrey Swanepoel | Aubrey Swanepoel | 20 | 1 | 62 | 3 |
Monde Maqunqu | M Maqunqu | 6 | 0 | 27 | 0 |
Orapeleng Motlhoaring | O Motlhoaring | 3 | 0 | 10 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Kyle Jacobs K Jacobs | 12 | 48 | 2 | 0 | ||
Jordan Hermann J Hermann | 5 | 27 | 1 | 0 | ||
Lesiba Ngoepe Lesiba Ngoepe | 5 | 29 | 1 | 0 | ||
Matthew Breetzke Matthew Breetzke | 111 | 213 | 9 | 1 | ||
Rudi Second Rudi Second | 77 | 146 | 8 | 1 | ||
Diego Rosier Diego Rosier | 30 | 44 | 5 | 0 | ||
Sinethemba Qeshile Sinethemba Qeshile | 0 | 1 | 0 | 0 | ||
Tristan Stubbs T Stubbs | 8 | 23 | 1 | 0 | ||
Beyers Swanepoel Beyers Swanepoel | 17 | 9 | 4 | 0 | ||
Tiaan Van Vuuren Tiaan Van Vuuren | 1 | 5 | 0 | 0 | ||
Ziyaad Abrahams Ziyaad Abrahams | 2 | 4 | 0 | 0 | ||
Akhona Mnyaka Akhona Mnyaka | 0 | 1 | 0 | 0 | ||
Glenton Stuurman Glenton Stuurman |
Extras | 16 (p 0, b 10, lb 3, nb 2, w 1) | |
Total | (10 wickets; 91.2 overs) | 284 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
23-1 | Kyle Jacobs | K Jacobs | 15.1 |
34-2 | Lesiba Ngoepe | Lesiba Ngoepe | 22.1 |
207-3 | Rudi Second | Rudi Second | 71.2 |
251-4 | Matthew Breetzke | Matthew Breetzke | 82.1 |
251-5 | Sinethemba Qeshile | Sinethemba Qeshile | 82.2 |
258-6 | Diego Rosier | Diego Rosier | 86.2 |
281-7 | Beyers Swanepoel | Beyers Swanepoel | 89.1 |
282-8 | Tiaan Van Vuuren | Tiaan Van Vuuren | 90.2 |
284-9 | Tristan Stubbs | T Stubbs | 91.1 |
284-10 | Akhona Mnyaka | Akhona Mnyaka | 91.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Migael Pretorius | Migael Pretorius | 10 | 6 | 29 | 0 |
Patrick Kruger | Patrick Kruger | 15 | 5 | 50 | 0 |
Nhlakanipho Mpungose | N Mpungose | 19.2 | 6 | 46 | 4 |
Nealan van Heerden | N van Heerden | 18 | 7 | 47 | 3 |
Aubrey Swanepoel | Aubrey Swanepoel | 20 | 1 | 62 | 3 |
Monde Maqunqu | M Maqunqu | 6 | 0 | 27 | 0 |
Orapeleng Motlhoaring | O Motlhoaring | 3 | 0 | 10 | 0 |
Match Information
Venue
St George's Park
Player of the Match:
Patrick Kruger
Toss:
Knights won the toss and elected to bat.
On-field Umpires:
A Steenkamp, BM White
TV Umpire:
E Van der Merwe
Referee:
S Wadvalla
Event:
Pool Game
Advertisement
Related Videos
Related News
DAY 4: Dolphins and Boland share spoils at Kingsmead
cricket
DAY 4: Dolphins and Boland share spoils at Kingsmead
cricket
DAY 3: Dithole, Subrayen and Viljoen lead Dolphins' fightback
cricket
DAY 3: Dithole, Subrayen and Viljoen lead Dolphins' fightback
cricket
Dala and Pretorius shine as Titans crush Warriors
cricket
Dala and Pretorius shine as Titans crush Warriors
cricket
Dithole keeps Dolphins in the contest
cricket
Dithole keeps Dolphins in the contest
cricket