Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Francois Du Plessis F du Plessis | 6 | 10 | 0 | 0 | ||
Reeza Hendricks Reeza Hendricks | 0 | 2 | 0 | 0 | ||
Ronan Hermann R Hermann | 9 | 8 | 2 | 0 | ||
Jacobus Du Plooy Jacobus Du Plooy | 48 | 24 | 6 | 2 | ||
Moeen Ali M Ali | 11 | 8 | 0 | 1 | ||
Donovan Ferreira Donovan Ferreira | 14 | 16 | 1 | 1 | ||
Romario Shepherd Romario Shepherd | 34 | 19 | 3 | 2 | ||
Lizaad Williams Lizaad Williams | 7 | 4 | 0 | 1 | ||
Nandre Burger Nandre Burger | 9 | 10 | 1 | 0 | ||
Zahir Pakteen Zahir Pakteen | 0 | 4 | 0 | 0 | ||
Mohammad Tahir Mohammad Tahir | 1 | 2 | 0 | 0 |
Extras | 6 (p 0, b 0, lb 4, nb 0, w 2) | |
Total | (10 wickets; 17.5 overs) | 145 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
3-1 | Reeza Hendricks | Reeza Hendricks | 1.1 |
14-2 | Ronan Hermann | R Hermann | 2.6 |
29-3 | Francois Du Plessis | F du Plessis | 4.1 |
47-4 | Moeen Ali | M Ali | 5.6 |
92-5 | Jacobus Du Plooy | Jacobus Du Plooy | 10.6 |
94-6 | Donovan Ferreira | Donovan Ferreira | 11.4 |
103-7 | Lizaad Williams | Lizaad Williams | 12.6 |
144-8 | Nandre Burger | Nandre Burger | 16.4 |
144-9 | Romario Shepherd | Romario Shepherd | 17.1 |
145-10 | Zahir Pakteen | Zahir Pakteen | 17.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
George Linde | George Linde | 4 | 0 | 25 | 2 |
Beuran Hendricks | Beuran Hendricks | 2 | 0 | 17 | 1 |
Kagiso Rabada | K Rabada | 2 | 0 | 6 | 1 |
Liam Livingstone | Liam Livingstone | 4 | 0 | 46 | 1 |
Olly Stone | O Stone | 2.5 | 0 | 18 | 2 |
Samuel Curran | SM Curran | 3 | 0 | 29 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Francois Du Plessis F du Plessis | 6 | 10 | 0 | 0 | ||
Reeza Hendricks Reeza Hendricks | 0 | 2 | 0 | 0 | ||
Ronan Hermann R Hermann | 9 | 8 | 2 | 0 | ||
Jacobus Du Plooy Jacobus Du Plooy | 48 | 24 | 6 | 2 | ||
Moeen Ali M Ali | 11 | 8 | 0 | 1 | ||
Donovan Ferreira Donovan Ferreira | 14 | 16 | 1 | 1 | ||
Romario Shepherd Romario Shepherd | 34 | 19 | 3 | 2 | ||
Lizaad Williams Lizaad Williams | 7 | 4 | 0 | 1 | ||
Nandre Burger Nandre Burger | 9 | 10 | 1 | 0 | ||
Zahir Pakteen Zahir Pakteen | 0 | 4 | 0 | 0 | ||
Mohammad Tahir Mohammad Tahir | 1 | 2 | 0 | 0 |
Extras | 6 (p 0, b 0, lb 4, nb 0, w 2) | |
Total | (10 wickets; 17.5 overs) | 145 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
3-1 | Reeza Hendricks | Reeza Hendricks | 1.1 |
14-2 | Ronan Hermann | R Hermann | 2.6 |
29-3 | Francois Du Plessis | F du Plessis | 4.1 |
47-4 | Moeen Ali | M Ali | 5.6 |
92-5 | Jacobus Du Plooy | Jacobus Du Plooy | 10.6 |
94-6 | Donovan Ferreira | Donovan Ferreira | 11.4 |
103-7 | Lizaad Williams | Lizaad Williams | 12.6 |
144-8 | Nandre Burger | Nandre Burger | 16.4 |
144-9 | Romario Shepherd | Romario Shepherd | 17.1 |
145-10 | Zahir Pakteen | Zahir Pakteen | 17.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
George Linde | George Linde | 4 | 0 | 25 | 2 |
Beuran Hendricks | Beuran Hendricks | 2 | 0 | 17 | 1 |
Kagiso Rabada | K Rabada | 2 | 0 | 6 | 1 |
Liam Livingstone | Liam Livingstone | 4 | 0 | 46 | 1 |
Olly Stone | O Stone | 2.5 | 0 | 18 | 2 |
Samuel Curran | SM Curran | 3 | 0 | 29 | 1 |
Match Information
Venue
DP World Wanderers Stadium
Player of the Match:
Rassie Van Der Dussen
Toss:
Joburg Super Kings won the toss and elected to bowl.
On-field Umpires:
LB Gcuma, DJ Smith
TV Umpire:
L Agenbag
4th Umpire:
MN Gampu
Referee:
SB Carey
Event:
Match 4
Advertisement
Related Videos
Related News
Betway SA20 Season 3 tickets on sale
cricket
Betway SA20 Season 3 tickets on sale
cricket
Early access to Betway SA20 tickets
cricket
Early access to Betway SA20 tickets
cricket
Limited R20 tickets available again as registration opens for Betway SA20 Season 3
cricket
Limited R20 tickets available again as registration opens for Betway SA20 Season 3
cricket
MI Cape Town wins bidding war for Reeza at season 3 auction
cricket
MI Cape Town wins bidding war for Reeza at season 3 auction
cricket