Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Brandon King Brandon King | 112 | 112 | 12 | 4 | ||
Johnson Charles J Charles | 24 | 19 | 4 | 1 | ||
Shamarh Brooks Shamarh Brooks | 44 | 58 | 5 | 0 | ||
Keacy Carty K Carty | 7 | 19 | 0 | 0 | ||
Shai Hope Shai Hope | 13 | 4 | 0 | 2 | ||
Kavem Hodge K Hodge | ||||||
Roston Chase Roston Chase | ||||||
Keemo Paul Keemo Paul | ||||||
Yannic Cariah Y Cariah | ||||||
Odean Smith O Smith | ||||||
Dominic Drakes D Drakes |
Extras | 6 (p 0, b 0, lb 3, nb 0, w 3) | |
Total | (3 wickets; 35.2 overs) | 206 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
48-1 | Johnson Charles | J Charles | 8.2 |
139-2 | Shamarh Brooks | Shamarh Brooks | 27.3 |
193-3 | Brandon King | Brandon King | 34.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Muhammad Siddique | Muhammad Siddique | 6 | 0 | 26 | 0 |
Ali Naseer | Ali Naseer | 3 | 0 | 32 | 0 |
Aayan Khan | A Khan | 10 | 0 | 36 | 1 |
Zahoor Khan | Zahoor Khan | 6 | 1 | 32 | 1 |
Rohan Mustafa | Rohan Mustafa | 6 | 0 | 22 | 1 |
Karthik Meiyappan | Karthik Meiyappan | 4.2 | 0 | 55 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Brandon King Brandon King | 112 | 112 | 12 | 4 | ||
Johnson Charles J Charles | 24 | 19 | 4 | 1 | ||
Shamarh Brooks Shamarh Brooks | 44 | 58 | 5 | 0 | ||
Keacy Carty K Carty | 7 | 19 | 0 | 0 | ||
Shai Hope Shai Hope | 13 | 4 | 0 | 2 | ||
Kavem Hodge K Hodge | ||||||
Roston Chase Roston Chase | ||||||
Keemo Paul Keemo Paul | ||||||
Yannic Cariah Y Cariah | ||||||
Odean Smith O Smith | ||||||
Dominic Drakes D Drakes |
Extras | 6 (p 0, b 0, lb 3, nb 0, w 3) | |
Total | (3 wickets; 35.2 overs) | 206 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
48-1 | Johnson Charles | J Charles | 8.2 |
139-2 | Shamarh Brooks | Shamarh Brooks | 27.3 |
193-3 | Brandon King | Brandon King | 34.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Muhammad Siddique | Muhammad Siddique | 6 | 0 | 26 | 0 |
Ali Naseer | Ali Naseer | 3 | 0 | 32 | 0 |
Aayan Khan | A Khan | 10 | 0 | 36 | 1 |
Zahoor Khan | Zahoor Khan | 6 | 1 | 32 | 1 |
Rohan Mustafa | Rohan Mustafa | 6 | 0 | 22 | 1 |
Karthik Meiyappan | Karthik Meiyappan | 4.2 | 0 | 55 | 0 |
Match Information
Venue
Sharjah Cricket Stadium
Player of the Match:
Brandon King
Toss:
United Arab Emirates won the toss and elected to bat.
On-field Umpires:
A Iqbal, A Raza
TV Umpire:
S Sam
4th Umpire:
A Ali
Referee:
J Srinath
Tournament:
United Arab Emirates v West Indies 2022/23
Event:
1st ODI
Advertisement
Related News
Athanaze, Sinclair help West Indies to UAE sweep
cricket
Athanaze, Sinclair help West Indies to UAE sweep
cricket
West Indies wrap up ODI series win over UAE
cricket
West Indies wrap up ODI series win over UAE
cricket
West Indies cruise to victory over UAE in first ODI
cricket
West Indies cruise to victory over UAE in first ODI
cricket
West Indies, UAE to meet ahead of World Cup qualifiers
cricket
West Indies, UAE to meet ahead of World Cup qualifiers
cricket