| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Lara Goodall Lara Goodall c R Ghosh b A Kaur | 4 | 9 | 1 | 0 | c R Ghosh b A Kaur | |
Tazmin Brits Tazmin Brits c J Rodrigues b A Kaur | 26 | 42 | 2 | 0 | c J Rodrigues b A Kaur | |
Miane Smit M Smit b D Sharma | 39 | 54 | 5 | 0 | b D Sharma | |
Annerie Dercksen A Dercksen b A Kaur | 81 | 80 | 5 | 2 | b A Kaur | |
Nondumiso Shangase Nondumiso Shangase c H Deol b P Rawal | 36 | 36 | 4 | 0 | c H Deol b P Rawal | |
Sinalo Jafta Sinalo Jafta lbw b N Charani | 21 | 20 | 2 | 0 | lbw b N Charani | |
Chloe-Lesleigh Tryon Chloe-Lesleigh Tryon b D Sharma | 67 | 43 | 4 | 5 | b D Sharma | |
Nadine De Klerk Nadine De Klerk Not Out | 22 | 13 | 2 | 1 | Not Out | |
Sune Luus Sune Luus Not Out | 2 | 3 | 0 | 0 | Not Out | |
Nonkululeko Mlaba Nonkululeko Mlaba | ||||||
Masabata Klaas Masabata Klaas |
| Extras | 16 (p 0, b 1, lb 0, nb 0, w 15) | |
| Total | (7 wickets; 50 overs) | 314 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 7-1 | Lara Goodall | Lara Goodall | 1.5 |
| 70-2 | Tazmin Brits | Tazmin Brits | 14.6 |
| 89-3 | Miane Smit | M Smit | 18.5 |
| 159-4 | Nondumiso Shangase | Nondumiso Shangase | 29.5 |
| 188-5 | Sinalo Jafta | Sinalo Jafta | 35.1 |
| 260-6 | Annerie Dercksen | A Dercksen | 45.1 |
| 311-7 | Chloe-Lesleigh Tryon | Chloe-Lesleigh Tryon | 49.1 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Sneh Rana | Sneh Rana | 7 | 1 | 53 | 0 |
| Amanjot Kaur | A Kaur | 9 | 0 | 59 | 3 |
| Nallapureddy Charani | N Charani | 10 | 0 | 58 | 1 |
| Shuchi Upadhyay | S Upadhyay | 9 | 0 | 59 | 0 |
| Deepti Sharma | Deepti Sharma | 10 | 0 | 57 | 2 |
| Pratika Rawal | P Rawal | 3 | 0 | 15 | 1 |
| Smriti Mandhana | Smriti Mandhana | 2 | 0 | 12 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Lara Goodall Lara Goodall c R Ghosh b A Kaur | 4 | 9 | 1 | 0 | c R Ghosh b A Kaur | |
Tazmin Brits Tazmin Brits c J Rodrigues b A Kaur | 26 | 42 | 2 | 0 | c J Rodrigues b A Kaur | |
Miane Smit M Smit b D Sharma | 39 | 54 | 5 | 0 | b D Sharma | |
Annerie Dercksen A Dercksen b A Kaur | 81 | 80 | 5 | 2 | b A Kaur | |
Nondumiso Shangase Nondumiso Shangase c H Deol b P Rawal | 36 | 36 | 4 | 0 | c H Deol b P Rawal | |
Sinalo Jafta Sinalo Jafta lbw b N Charani | 21 | 20 | 2 | 0 | lbw b N Charani | |
Chloe-Lesleigh Tryon Chloe-Lesleigh Tryon b D Sharma | 67 | 43 | 4 | 5 | b D Sharma | |
Nadine De Klerk Nadine De Klerk Not Out | 22 | 13 | 2 | 1 | Not Out | |
Sune Luus Sune Luus Not Out | 2 | 3 | 0 | 0 | Not Out | |
Nonkululeko Mlaba Nonkululeko Mlaba | ||||||
Masabata Klaas Masabata Klaas |
| Extras | 16 (p 0, b 1, lb 0, nb 0, w 15) | |
| Total | (7 wickets; 50 overs) | 314 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 7-1 | Lara Goodall | Lara Goodall | 1.5 |
| 70-2 | Tazmin Brits | Tazmin Brits | 14.6 |
| 89-3 | Miane Smit | M Smit | 18.5 |
| 159-4 | Nondumiso Shangase | Nondumiso Shangase | 29.5 |
| 188-5 | Sinalo Jafta | Sinalo Jafta | 35.1 |
| 260-6 | Annerie Dercksen | A Dercksen | 45.1 |
| 311-7 | Chloe-Lesleigh Tryon | Chloe-Lesleigh Tryon | 49.1 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Sneh Rana | Sneh Rana | 7 | 1 | 53 | 0 |
| Amanjot Kaur | A Kaur | 9 | 0 | 59 | 3 |
| Nallapureddy Charani | N Charani | 10 | 0 | 58 | 1 |
| Shuchi Upadhyay | S Upadhyay | 9 | 0 | 59 | 0 |
| Deepti Sharma | Deepti Sharma | 10 | 0 | 57 | 2 |
| Pratika Rawal | P Rawal | 3 | 0 | 15 | 1 |
| Smriti Mandhana | Smriti Mandhana | 2 | 0 | 12 | 0 |
Advertisement










