Advertisement
Advertisement

BETWAY Big Easy Tour 9
Krugersdorp Golf Club, TBC
| Pos | Player | Sc | Th | Today |
|---|---|---|---|---|
| 1 | ![]() | -12 | F | -3 |
| 2 | ![]() | -11 | F | -10 |
![]() | -11 | F | -6 | |
| 4 | ![]() | -10 | F | E |
| 5 | ![]() | -9 | F | -1 |
| 6 | ![]() | -7 | F | -1 |
| 7 | ![]() | -5 | F | -1 |
![]() | -5 | F | E | |
| 9 | ![]() | -3 | F | -1 |
![]() | -3 | F | +2 | |
| 11 | ![]() | -2 | F | -3 |
![]() | -2 | F | -2 | |
![]() | -2 | F | -2 | |
![]() | -2 | F | +1 | |
![]() | -2 | F | +2 | |
| 16 | ![]() | -1 | F | +2 |
![]() | -1 | F | +2 | |
| 18 | ![]() | E | F | -1 |
![]() | E | F | E | |
![]() | E | F | +2 | |
| 21 | ![]() | +1 | F | +2 |
![]() | +1 | F | +3 | |
![]() | +1 | F | +3 | |
| 24 | ![]() | +2 | F | +2 |
| 25 | ![]() | +3 | F | +2 |
![]() | +3 | F | +3 | |
| 27 | ![]() | +4 | F | +3 |
![]() | +4 | F | +3 | |
| 29 | ![]() | +5 | F | +6 |
| 30 | ![]() | +6 | F | +6 |
![]() | +2 |
