Advertisement
Advertisement

Gary & Vivienne Player Challenge
Benoni Country Club, Benoni
| Pos | Player | Sc | Th | Today |
|---|---|---|---|---|
| 1 | ![]() | -12 | F | -1 |
| 2 | ![]() | -12 | F | -3 |
| 3 | ![]() | -11 | F | -6 |
![]() | -11 | F | -4 | |
| 5 | ![]() | -10 | F | -2 |
| 6 | ![]() | -9 | F | E |
![]() | -9 | F | +4 | |
| 8 | ![]() | -8 | F | -6 |
![]() | -8 | F | -6 | |
![]() | -8 | F | -3 | |
![]() | -8 | F | -1 | |
![]() | -8 | F | +1 | |
| 13 | ![]() | -7 | F | -5 |
![]() | -7 | F | -1 | |
![]() | -7 | F | -1 | |
![]() | -7 | F | E | |
| 17 | ![]() | -6 | F | -3 |
![]() | -6 | F | -2 | |
![]() | -6 | F | -1 | |
![]() | -6 | F | -1 | |
![]() | -6 | F | +1 | |
![]() | -6 | F | +1 | |
| 23 | ![]() | -5 | F | -1 |
![]() | -5 | F | -1 | |
| 25 | ![]() | -4 | F | -2 |
![]() | -4 | F | +2 | |
| 27 | ![]() | -3 | F | -1 |
![]() | -3 | F | +1 | |
![]() | -3 | F | +1 | |
![]() | -3 | F | +1 | |
| 31 | ![]() | -2 | F | E |
![]() | -2 | F | E | |
![]() | -2 | F | +1 | |
![]() | -2 | F | +2 | |
![]() | -2 | F | +3 | |
![]() | -2 | F | +3 | |
| 37 | ![]() | -1 | F | +1 |
| 38 | ![]() | E | F | +1 |
![]() | E | F | +1 | |
![]() | E | F | +2 | |
![]() | E | F | +2 | |
![]() | E | F | +3 | |
| 43 | ![]() | +1 | F | +2 |
![]() | +1 | F | +2 | |
![]() | +1 | F | +3 | |
| 46 | ![]() | +3 | F | +4 |
| 47 | ![]() | +4 | F | +5 |
![]() | +4 | F | +6 | |
| 49 | ![]() | +5 | F | +11 |
| 50 | ![]() | +6 | F | +8 |
