Advertisement
Advertisement

Betway Big Easy Tour 8
Waterkloof Golf Club, Pretoria
| Pos | Player | Sc | Th | Today |
|---|---|---|---|---|
| 1 | ![]() | -21 | F | -9 |
| 2 | ![]() | -13 | F | +2 |
| 3 | ![]() | -12 | F | -3 |
![]() | -12 | F | -1 | |
| 5 | ![]() | -11 | F | -4 |
| 6 | ![]() | -10 | F | -6 |
![]() | -10 | F | -3 | |
![]() | -10 | F | -1 | |
![]() | -10 | F | -8 | |
| 10 | ![]() | -9 | F | -5 |
![]() | -9 | F | -2 | |
| 12 | ![]() | -7 | F | E |
![]() | -7 | F | -4 | |
| 14 | ![]() | -5 | F | E |
![]() | -5 | F | +1 | |
![]() | -5 | F | +3 | |
![]() | -5 | F | -3 | |
![]() | -5 | F | -3 | |
| 19 | ![]() | -4 | F | E |
![]() | -4 | F | E | |
![]() | -4 | F | -1 | |
| 22 | ![]() | -3 | F | +1 |
![]() | -3 | F | +3 | |
| 24 | ![]() | -2 | F | +5 |
| 25 | ![]() | -1 | F | +1 |
| 26 | ![]() | E | F | +3 |
![]() | E | F | +2 | |
| 28 | ![]() | +1 | F | +3 |
| 29 | ![]() | +2 | F | +5 |
![]() | -1 |
