Advertisement
Advertisement

The Open Championship
Royal Portrush Golf Club - Dunluce Links, Portrush
| Pos | Player | Sc | Th | Today |
|---|---|---|---|---|
| 1 | ![]() | -17 | F | -3 |
| 2 | ![]() | -13 | F | -5 |
| 3 | ![]() | -12 | F | -4 |
| 4 | ![]() | -11 | F | -6 |
![]() | -11 | F | -2 | |
![]() | -11 | F | -1 | |
| 7 | ![]() | -10 | F | -4 |
![]() | -10 | F | -2 | |
![]() | -10 | F | -3 | |
| 10 | ![]() | -9 | F | -5 |
![]() | -9 | F | -7 | |
![]() | -9 | F | -3 | |
![]() | -9 | F | -3 | |
| 14 | ![]() | -8 | F | -6 |
![]() | -8 | F | -2 | |
| 16 | ![]() | -7 | F | -4 |
![]() | -7 | F | +1 | |
![]() | -7 | F | -1 | |
![]() | -7 | F | -5 | |
![]() | -7 | F | -4 | |
![]() | -7 | F | -2 | |
![]() | -7 | F | -5 | |
| 23 | ![]() | -6 | F | -1 |
![]() | -6 | F | -2 | |
![]() | -6 | F | -2 | |
![]() | -6 | F | -5 | |
![]() | -6 | F | -3 | |
| 28 | ![]() | -5 | F | E |
![]() | -5 | F | E | |
| 30 | ![]() | -4 | F | -3 |
![]() | -4 | F | -2 | |
![]() | -4 | F | E | |
![]() | -4 | F | +1 | |
| 34 | ![]() | -3 | F | +1 |
![]() | -3 | F | -3 | |
![]() | -3 | F | -1 | |
![]() | -3 | F | -2 | |
![]() | -3 | F | E | |
![]() | -3 | F | +2 | |
| 40 | ![]() | -2 | F | -1 |
![]() | -2 | F | E | |
![]() | -2 | F | -1 | |
![]() | -2 | F | -5 | |
![]() | -2 | F | -3 | |
| 45 | ![]() | -1 | F | +1 |
![]() | -1 | F | -1 | |
![]() | -1 | F | -1 | |
![]() | -1 | F | +1 | |
![]() | -1 | F | +1 | |
![]() | -1 | F | E | |
![]() | -1 | F | +4 | |
| 52 | ![]() | E | F | +4 |
![]() | E | F | +4 | |
![]() | E | F | -2 | |
![]() | E | F | E | |
| 56 | ![]() | +1 | F | +4 |
![]() | +1 | F | -4 | |
![]() | +1 | F | +2 | |
| 59 | ![]() | +2 | F | +2 |
![]() | +2 | F | E | |
| 61 | ![]() | +3 | F | -2 |
![]() | +3 | F | +2 | |
| 63 | ![]() | +4 | F | +2 |
![]() | +4 | F | +3 | |
![]() | +4 | F | -3 | |
![]() | +4 | F | +3 | |
![]() | +4 | F | E | |
| 68 | ![]() | +6 | F | +3 |
| 69 | ![]() | +8 | F | -1 |
| 70 | ![]() | +11 | F | +6 |
