Advertisement
Advertisement

World Golf Championships-HSBC Champions
WGC
| Pos | Player | Sc | Th | Today |
|---|---|---|---|---|
| 1 | ![]() | -15 | ||
| 2 | ![]() | -14 | ||
| 3 | ![]() | -10 | ||
| 4 | ![]() | -8 | ||
![]() | -8 | |||
| 6 | ![]() | -7 | ||
| 7 | ![]() | -5 | ||
![]() | -5 | |||
![]() | -5 | |||
![]() | -5 | |||
| 11 | ![]() | -4 | ||
![]() | -4 | |||
![]() | -4 | |||
| 14 | ![]() | -3 | ||
![]() | -3 | |||
| 16 | ![]() | -2 | ||
![]() | -2 | |||
| 18 | ![]() | -1 | ||
![]() | -1 | |||
![]() | -1 | |||
| 21 | ![]() | E | ||
| 22 | ![]() | +1 | ||
![]() | +1 | |||
![]() | +1 | |||
![]() | +1 | |||
![]() | +1 | |||
![]() | +1 | |||
| 28 | ![]() | +2 | ||
![]() | +2 | |||
| 30 | ![]() | +3 | ||
![]() | +3 | |||
![]() | +3 | |||
![]() | +3 | |||
![]() | +3 | |||
| 35 | ![]() | +4 | ||
![]() | +4 | |||
| 37 | ![]() | +5 | ||
![]() | +5 | |||
![]() | +5 | |||
![]() | +5 | |||
| 41 | ![]() | +6 | ||
![]() | +6 | |||
| 43 | ![]() | +7 | ||
![]() | +7 | |||
![]() | +7 | |||
| 46 | ![]() | +8 | ||
![]() | +8 | |||
![]() | +8 | |||
![]() | +8 | |||
| 50 | ![]() | +9 | ||
![]() | +9 | |||
![]() | +9 | |||
![]() | +9 | |||
| 54 | ![]() | +10 | ||
![]() | +10 | |||
![]() | +10 | |||
![]() | +10 | |||
![]() | +10 | |||
![]() | +10 | |||
![]() | +10 | |||
![]() | +10 | |||
| 62 | ![]() | +11 | ||
![]() | +11 | |||
| 64 | ![]() | +12 | ||
![]() | +12 | |||
![]() | +12 | |||
| 67 | ![]() | +13 | ||
| 68 | ![]() | +15 | ||
| 69 | ![]() | +16 | ||
![]() | +16 | |||
![]() | +16 | |||
| 72 | ![]() | +17 | ||
| 73 | ![]() | +18 | ||
![]() | +18 | |||
| 75 | ![]() | +21 | ||
| 76 | ![]() | +22 | ||
| 77 | ![]() | +29 |
