Advertisement
Advertisement

Betfred British Masters hosted by Sir Nick Faldo
Brabazon Course, Sutton Coldfield
| Pos | Player | Sc | Th | Today |
|---|---|---|---|---|
| 1 | ![]() | -16 | F | -5 |
| 2 | ![]() | -15 | F | -5 |
![]() | -15 | F | -7 | |
| 4 | ![]() | -13 | F | -5 |
| 5 | ![]() | -12 | F | -4 |
| 6 | ![]() | -10 | F | E |
![]() | -10 | F | +2 | |
| 8 | ![]() | -9 | F | -6 |
![]() | -9 | F | -3 | |
![]() | -9 | F | -1 | |
![]() | -9 | F | -3 | |
![]() | -9 | F | -1 | |
| 13 | ![]() | -8 | F | -3 |
![]() | -8 | F | -2 | |
![]() | -8 | F | -1 | |
![]() | -8 | F | -2 | |
![]() | -8 | F | -3 | |
![]() | -8 | F | -2 | |
| 19 | ![]() | -7 | F | E |
![]() | -7 | F | +2 | |
![]() | -7 | F | -1 | |
![]() | -7 | F | E | |
![]() | -7 | F | +2 | |
| 24 | ![]() | -6 | F | -4 |
![]() | -6 | F | +2 | |
![]() | -6 | F | -1 | |
| 27 | ![]() | -5 | F | -3 |
![]() | -5 | F | E | |
![]() | -5 | F | -1 | |
![]() | -5 | F | +2 | |
![]() | -5 | F | -2 | |
![]() | -5 | F | +2 | |
| 33 | ![]() | -4 | F | -4 |
![]() | -4 | F | +3 | |
![]() | -4 | F | E | |
![]() | -4 | F | -2 | |
![]() | -4 | F | +5 | |
![]() | -4 | F | -1 | |
![]() | -4 | F | -4 | |
![]() | -4 | F | -3 | |
| 41 | ![]() | -3 | F | -2 |
![]() | -3 | F | -3 | |
| 43 | ![]() | -2 | F | +1 |
![]() | -2 | F | E | |
![]() | -2 | F | -2 | |
| 46 | ![]() | -1 | F | +4 |
![]() | -1 | F | E | |
![]() | -1 | F | +6 | |
![]() | -1 | F | +3 | |
| 50 | ![]() | E | F | E |
![]() | E | F | +1 | |
![]() | E | F | E | |
![]() | E | F | -1 | |
| 54 | ![]() | +1 | F | +4 |
![]() | +1 | F | +2 | |
![]() | +1 | F | +3 | |
| 57 | ![]() | +2 | F | +3 |
![]() | +2 | F | +2 | |
| 59 | ![]() | +3 | F | +4 |
![]() | +3 | F | -2 | |
| 61 | ![]() | +4 | F | +3 |
![]() | +4 | F | +1 | |
![]() | +4 | F | +5 | |
| 64 | ![]() | +5 | F | +6 |
![]() | +5 | F | +5 | |
![]() | +5 | F | +3 | |
![]() | +5 | F | +3 | |
| 68 | ![]() | +6 | F | +8 |
| 69 | ![]() | +8 | F | +2 |
![]() | +8 | F | +7 |
