Australia’s Austin Bautista captured his second Sunshine Tour title by winning the FNB Eswatini Challenge at the Ezulweni Golf & Country Club by two strokes on Saturday.
Bautista closed with a 67 to win on 17 under par, with the South African duo of Herman Loubser (67) and Dylan Mostert (67) and Frenchman Benjamin Kedochim (71) sharing second place on 15 under par.
“I am absolutely stoked to have won this golf tournament,” an elated Bautista said after lifting the trophy.
The Australian started Saturday’s final round two shots off the lead and opened with a bogey on the first hole. But a run of six birdies over the next 11 holes gave him a lead which he managed to hold despite making two bogeys over the closing holes.
“I said going into the week that this golf course suits me really well – little fades off the tee, hitting wedges close and making putts, it suits me perfectly. I am really happy to have won and am looking forward to coming back next year,” Bautista said.
Bheki Bhembe received the Sunshine Tour Caddie Medallion as the winning caddie.
With his second Sunshine Tour title now secured, Bautista moved from fifth on The Courier Guy Order of Merit into the second place, behind this season’s current leader Sameul Simpson.
Bautista won his first title on the Sunshine Tour at last year’s Sunbet Challenge presented by the Wild Coast Sun and has impressed ever since. The Australian’s first title was followed by six top-10 finishes, with three of them being second places, the most recent at the FBC Zim Open.
Bautista now prepares to defend a title in next week’s Sunbet Challenge hosted by the Wild Coast Sun.
MICHAEL VLISMAS MEDIA
Austin Bautista with Bheki Bhembe who received the Sunshine Tour Caddie Medallion
as the winning caddie. (Photo by Tyrone Winfield/Sunshine Tour)
SCORES
199 - Austin Bautista 67 65 67
201 - Herman Loubser 69 65 67
201 - Dylan Mostert 65 69 67, Benjamin Kedochim 65 65 71
202 - Jaco Ahlers 69 64 69
202 - Daniel Cronje 65 68 69, Wynand Dingle 68 63 71
203 - Martin Rohwer 68 69 66
203 - Benjamin Van Wyk 69 67 67, Luke Brown 63 70 70, Charl Barnard 66 66 71
204 - Conner Mackenzie 70 68 66
204 - Graham van der Merwe 69 67 68, Jacques P de Villiers 69 66 69
205 - Jaco Van Zyl 69 70 66
205 - Agustin Errazuriz 71 66 68, Dayne Moore 69 67 69, Christiaan Burke 69 66 70
206 - Gerhard Pepler 71 68 67
206 - Haydn Porteous 72 66 68, Simon du Plooy 70 67 69, Luke Jerling 68 68 70, Lyle Pedro 67 69 70
207 - Jacques Blaauw 66 73 68
207 - Oliver Goldhill 71 66 70, Tomas Gana 67 69 71, Pierre Viallaneix 69 66 72, Carlos Bustos 70 65 72, Jean Hugo 68 66 73, Matthew Spacey 68 66 73
208 - Pieter Moolman 69 71 68
208 - Tyrone Ryan 70 70 68, Matt Millar 72 67 69, Samuel Simpson 71 68 69, Malcolm Mitchell 69 70 69, Luis Carrera 69 68 71, Xander Basson 67 70 71
209 - Jaco Prinsloo 67 73 69
209 - Estiaan Conradie 71 68 70, Callum Bruce 67 70 72, Pierre Pellegrin 68 68 73, Rupert Kaminski 66 70 73
210 - Kyle De Beer 69 71 70
210 - Franklin Manchest 71 69 70, Keenan Davidse 71 69 70, Jbe Kruger 72 67 71, James Mack 72 64 74
211 - Quintin Wilsnach 71 69 71
211 - Martin Leon 71 66 74, Rhys Enoch 66 70 75
212 - Altin van der Merwe 65 75 72
212 - Joe Sullivan 68 71 73, Keegan Mclachlan 65 69 78
213 - Tristan Leonard 68 72 73
213 - Musiwalo Nethunzwi 70 70 73
214 - Jack Davidson 68 71 75
215 - Tristen Strydom 68 71 76
216 - Allen John 69 71 76
216 - Keanu Pestana 70 70 76
217 - Travis Ladner 72 68 77
218 - JJ Senekal 71 68 79
MISSED THE CUT:
141 - Dian Kruger 73 68
141 - Warwick Purchase 69 72, Jonathan Broomhead 70 71, Thabiso Ngcobo 75 66, Otto Van Buynder 71 70, Toto Thimba Jnr 71 70, Nikhil Rama 71 70, Tyran Snyders 70 71, Greg Snow 67 74
142 - Thanda Mavundla 69 73
142 - Allister de Kock 76 66, Karabo Mokoena 73 69, Liam Grehan 74 68, Hayden Griffiths 74 68, Rhys West 75 67, Trevor Fisher Jnr 73 69, Cole Stevens 70 72
143 - Gustavo Silva 72 71
143 - Shaydon Johnson 71 72, Jean-Paul Strydom 71 72, Rigardt Albertse 72 71, Kyle Barker 73 70, Dillon Germshuys 75 68, Robson Chinhoi 77 66, Stals Swart 71 72, Jason Roets 70 73, Astin Arthur 69 74, Kian Rose 72 71
144 - Hennie O'Kennedy 72 72
144 - Adam Breen 71 73, Gabriel Morgan 69 75, Thomas Spreadborough 75 69, Ricky Hendler 73 71, Keagan Thomas 73 71, Ethan Smith 71 73
145 - Ruan de Smidt 70 75
145 - Jordan Burnand 72 73, Makhetha Mazibuko 73 72, Travis Procter 70 75, Jacquin Hess 74 71
146 - Jaden Deltel 73 73
146 - Jacques Van der Merwe 70 76, Ruan Korb 72 74, Neil Schietekat 72 74
147 - Tumelo Molloyi 73 74
147 - Njoroge Kibugu 75 72, Brandon-Jude Rennie 73 74
148 - Austin Mabaso 74 74
148 - Carter Rowe 72 76, Ryan van der Klis 75 73
149 - Machawe Maziya 79 70
149 - Stuart Krog 71 78, Merrick Bremner 73 76, Sifiso Vilane 75 74, Tafadzwa Nyamukondiwa 73 76, Albert Venter 73 76
150 - Morris Schiefner 80 70
150 - Vuyisani Makama 69 81, Cosmas Mufaya 78 72, Rowan Lester 77 73
151 - Shaunak Rama 74 77
151 - Darlington Chikayambidze 76 75
152 - Mandla Dlamini Jnr 77 75
155 - Jabulani Vilakati 79 76
156 - Dumisa Gama 79 77
157 - Eric Wowor 84 73
157 - Sanele Myeni 80 77, Steven Le Roux 84 73, Oscar Dube 85 72, Marcus Sandile Taylor 79 78, Mongiwetfu Masuku 80 77
161 - Nathan Koen 85 76
162 - Brett Cutting 78 84
163 - Janco Vogel 79 84
165 - Dale Masilela 88 77
170 - Albert Zungu 87 83
172 - Nicholus Vilakati 90 82
