Samuel Simpson had to settle for second place in last year’s Telkom PGA Championship, and he’s back to prove a point this year.
Simpson’s second round of 63 – which started with two birdies and then an eagle in his opening three holes – carried him into the lead on 16 under par at Country Club Johannesburg.
Simpson – the current Sunshine Tour Courier Guy Order of Merit leader – leads by two shots over Kieron van Wyk (66) and Louis Albertse (65).
But there are also three former Telkom PGA Championship winners within six shots of the lead, including Dean Burmester (13 under par), Deon Germishuys (11 under par) and George Coetzee (10 under par).
Simpson heads into the final 36 holes hoping to not just add to his three victories on the Sunshine Tour this season, but to also add his name to South African golf history on a trophy that already includes the likes of Gary Player, Ernie Els, Nick Price, Louis Oosthuizen, Dale Hayes and a host of others.
“It was incredible. I started hot with a birdie-birdie-eagle, so that set the tone for the day. I played pretty solid all the way to the end. I’m really looking forward to the weekend. It’s great to play in front of this crowd. There’s a long way to go. It’s not easy to win when the scores are this low, but I’ll just try and do the same I did the first two days and see what happens,” said Simpson.
Chasing the leader, Van Wyk is also looking forward to a weekend of opportunity as he hunts a maiden Sunshine Tour title.
“I played really nicely today, although I didn’t hit the ball as well as I would have liked. But the scoring was good and I saved myself quite a few times with my short game and putter, that’s why my score was low. It was nice to grind out a round and manage my scoring. I will be taking some good momentum heading into the weekend. This golf course really suits my game and plays into my strengths. I’m super exited for what’s to come,” said Van Wyk.
South Africa’s second oldest professional golf tournament holds fond memories for Van Wyk.
“It’s an honour and would be awesome to find myself at the top of the Telkom PGA Championship leaderboard. It’s a flagship event for the Sunshine Tour and I can remember when I was 10 or 12 how we used to sit and watch this event when Erik van Rooyen won the title. I remember watching that playoff. To win will be awesome and a real confidence booster for me and my career so far heading into the big events,” van Wyk said.
Scores at End of Round 2
128 - Samuel Simpson 65 63
130 - Kieron van Wyk 64 66
130 - Louis Albertse 65 65
131 - Dean Burmester 67 64
132 - Kyle De Beer 63 69
133 - Deon Germishuys 64 69
134 - George Coetzee 65 69
134 - Pierre Viallaneix 65 69, Tyran Snyders 64 70, Ethan Smith 66 68, Jaco Prinsloo 67 67, Luke Brown 63 71, Joe Sullivan 66 68
135 - Warwick Purchase 67 68
135 - Dayne Moore 68 67, Jbe Kruger 68 67, Tristen Strydom 66 69, Daniel van Tonder 66 69, Daniel Cronje 68 67
136 - Gerhard Pepler 70 66
136 - Justin Walters 69 67, Jaco Van Zyl 70 66, Travis Ladner 68 68, Ricky Hendler 66 70, Jaco Ahlers 67 69
137 - Gabriel Morgan 67 70
137 - Nikhil Rama 70 67, Malan Potgieter 71 66, Keelan Africa 69 68, Graham van der Merwe 69 68, Kyle Barker 69 68, Kian Rose 68 69
138 - Jean-Paul Strydom 67 71
138 - Charl Barnard 69 69, Estiaan Conradie 71 67, Luke Jerling 71 67, Benjamin Kedochim 70 68, Trevor Fisher Jnr 69 69, Robson Chinhoi 71 67, Benjamin Follett-Smith 67 71, James Mack 69 69, Thomas Spreadborough 67 71
139 - Adam Breen 71 68
139 - Dian Kruger 72 67, Vuyisani Makama 71 68, Keegan Mclachlan 71 68, Jason Roets 69 70, Haydn Porteous 70 69, Ryan van der Klis 71 68, Njoroge Kibugu 68 71, Ockie Strydom 70 69, Cole Stevens 70 69, Albert Venter 70 69
Missed the cut:-
140 - Tomas Gana 72 68
140 - Jacques Van der Merwe 70 70, Martin Rohwer 69 71, Keenan Davidse 66 74, Brandon Stone 73 67, Stals Swart 71 69, Rupert Kaminski 70 70, Benjamin Van Wyk 67 73, Stephen Ferreira 68 72
141 - JJ Senekal 73 68
141 - Anthony Michael 71 70, Musiwalo Nethunzwi 69 72, Travis Procter 69 72, Jacques Blaauw 69 72, Liam Grehan 72 69, Makhetha Mazibuko 69 72
142 - Sentanio Minnie 70 72
142 - Gustavo Silva 71 71, Carlos Bustos 69 73, Ryan Van Velzen 71 71, Quintin Wilsnach 68 74, Franklin Manchest 73 69, Herman Loubser 71 71, Keagan Thomas 70 72, Jacques Kruyswijk 68 74, Wynand Dingle 70 72, Oliver Goldhill 71 71, Steven Le Roux 67 75
143 - Jordan Burnand 69 74
143 - Altin van der Merwe 70 73, Callum Bruce 72 71, Ruan de Smidt 71 72, Rigardt Albertse 70 73, Louis de Jager 68 75, Conner Mackenzie 73 70, Mitch Phigeland 73 70, Callum Mowat 74 69
144 - Ruan Korb 72 72
144 - Hennie O'Kennedy 75 69, Matthew Spacey 78 66, Eric Wowor 76 68, Ryan Welsh 71 73, Carter Rowe 72 72, Neil Schietekat 74 70
145 - Matt Millar 74 71
145 - Tumelo Molloyi 77 68, Marcus Sandile Taylor 73 72, Malcolm Mitchell 67 78, Stuart Krog 70 75, Xander Basson 69 76, Hayden Griffiths 72 73, Lyle Pedro 72 73
146 - Simon du Plooy 71 75
146 - Agustin Errazuriz 75 71, Gavin Vorster 72 74, Tyrone Ryan 74 72, Celestin Nsanzuwera 72 74, Ulrich van den Berg 74 72, Jonathan Broomhead 72 74, Calvin Caldeira 72 74
147 - Brandon-Jude Rennie 77 70
147 - Jacquin Hess 72 75, Tafadzwa Nyamukondiwa 73 74, Dillon Germshuys 74 73, Rhys Enoch 70 77, Shaydon Johnson 71 76
148 - Dylan Mostert 74 74
148 - Brandon Pieters 74 74, Karabo Mokoena 70 78, Jacques P de Villiers 73 75, Doug McGuigan 73 75
149 - Jaden Deltel 75 74
149 - Matthew Dennis 75 74, Thabiso Ngcobo 75 74
150 - Tristan Leonard 72 78
150 - Keanu Pestana 78 72, Rudy Whitfield 79 71, Allister de Kock 77 73, Christo Roos 75 75, Astin Arthur 80 70
151 - Jordan Duminy 73 78
151 - Rhys West 79 72, Morris Schiefner 73 78, Heinrich Bruiners 77 74
152 - Michael Bezuidenhout 73 79
152 - Rowan Lester 80 72
153 - Otto Van Buynder 76 77
153 - Terry Smith 77 76, Greg Bentley 77 76, Martin Leon 79 74, Michael du Toit 77 76
154 - Shaunak Rama 74 80
155 - James Wiltshire 82 73
156 - Jake Redman 80 76
158 - Lwazi Gqira 77 81
158 - Tyran van Lieshout 80 78
159 - Mandla Dlamini Jnr 79 80
160 - Barend Knoetze 79 81
163 - Bob Zhang 83 80
168 - Sandi Nqobile Qhena 83 85
DSQ - Toto Thimba Jnr DSQ DSQ
