After moving to Ebotse Links, JC Ritchie already felt at home there. On Sunday, he proved it when he won the Hyundai Open by two shots in a final round he nearly didn’t make because of illness.
Playing in the final group, Ritchie closed with a 67 to win on 23 under par, with Yurav Premlall (68) and Kyle de Beer (70) his nearest challengers on 21 under par.
It was a composed performance from a player who returned with the confidence of a season on the DP World Tour.
🏆JC Ritchie wins The Hyundai Open 2026 played at Ebotse Links. 👏🔥 #HyundaiOpen #GreatnessBeginsHere #SunshineTour https://t.co/gZuL6hbOE9
— Sunshine Tour (@Sunshine_Tour) November 15, 2026
“I moved to Ebotse two months ago, so I’m feeling like a local. It’s my second win here, so it’s starting to feel like home,” said Ritchie, who equalled Casey Jarvis’s winning score at this tournament last year.
But Ritchie almost didn’t even make it to the final round.
“My wife got a bit sick on Friday afternoon and we had to rush to hospital. We’re pregnant with twins and they are due in three weeks’ time. Luckily, she and the babies are fine. However I woke up at about two o’clock this morning feeling sick. I felt terrible and wasn’t sure if I was going to play today. It’s very unexpected to get this done today.”
Beginning the final round one shot behind the overnight leader De Beer, Richie didn’t start well with a bogey on the second hole, while both De Beer and Premlall picked up early birdies. But it was his four birdies in five holes to the turn that gave him the momentum he needed, and he also closed with two consecutive birdies – including a chip-in on the 17th.
🦅A little luck goes a long way. Let’s relive JC Ritchie’s incredible bounce on the 7th that set up an eagle during Round 3 of the #HyundaiOpen🔥⛳️ #GreatnessBeginsHere #SunshineTour https://t.co/OQOSxjymzh
— Sunshine Tour (@Sunshine_Tour) November 15, 2026
“I didn’t quite know where my hands were on the front nine, but managed to settle in. Yurav (Premlall) making a lot of birdies made it look possible at least. It’s always fun coming down the stretch knowing you need to make some birdies. The chip-in on the 17th hole was unbelievable. I am super chuffed,” Ritchie said.
🏆The moment it was all sealed. Let’s relive JC Ritchie’s winning moment at the #HyundaiOpen🔥⛳️ #GreatnessBeginsHere #SunshineTour https://t.co/7sjAe8bGyQ
— Sunshine Tour (@Sunshine_Tour) November 15, 2026
Sunshine Tour Rookie Malan Potgieter finished in a career-best fourth place on 19 under par.
The medallion for the winning caddie was awarded to Andrew Weaver.
FINAL SCOREBOARD
265 - JC Ritchie 66 67 65 67
267 - Yurav Premlall 67 65 67 68
267 - Kyle De Beer 66 67 64 70
269 - Malan Potgieter 65 71 67 66
270 - Estiaan Conradie 64 67 73 66
270 - Jordan Burnand 69 68 67 66
271 - Tyran Snyders 68 69 65 69
272 - Daniel van Tonder 67 71 68 66
275 - Oliver Goldhill 70 68 69 68
275 - Graham van der Merwe 68 69 69 69
276 - Daniel Cronje 70 69 69 68
276 - Rhys Enoch 70 68 70 68, Altin van der Merwe 66 67 73 70, Ryan van der Klis 68 68 70 70, Malcolm Mitchell 68 68 69 71, Kyle Barker 71 65 69 71, Joe Long 68 71 65 72
277 - Rhys West 70 65 73 69
277 - Adam Breen 65 67 75 70, Jaco Van Zyl 70 66 70 71, Callum Bruce 70 69 67 71, Anthony Michael 71 68 71 67, Gabriel Morgan 63 71 70 73
278 - JJ Senekal 70 69 69 70
278 - Jason Roets 70 66 68 74
279 - Travis Ladner 70 69 69 71
279 - Pierre Pellegrin 69 68 72 70, Luke Jerling 69 68 68 74
280 - Matt Millar 65 70 73 72
280 - Keagan Thomas 70 69 71 70
281 - Neil Schietekat 70 68 71 72
281 - Keegan Mclachlan 72 63 71 75, Gerhard Pepler 73 65 74 69, Rigardt Albertse 71 68 73 69
282 - Eric Wowor 68 70 71 73
282 - Quintin Wilsnach 72 67 67 76, Benjamin Kedochim 69 70 71 72
283 - Simon du Plooy 69 66 72 76
283 - Jacques Blaauw 67 71 73 72, Samuel Simpson 66 67 78 72, Martin Leon 68 70 75 70
284 - Jean-Paul Strydom 68 69 72 75
284 - Stals Swart 66 71 73 74, Lyle Rowe 65 71 74 74, Charl Barnard 67 67 78 72
285 - Rowan Lester 70 68 70 77
285 - Agustin Errazuriz 69 69 72 75, Nikhil Rama 70 66 69 80, Franklin Manchest 71 66 75 73
286 - Hennie O'Kennedy 70 69 75 72
286 - Benjamin Follett-Smith 70 69 76 71
287 - Ruan Korb 70 69 71 77
287 - Albert Venter 65 74 73 75
292 - Astin Arthur 68 69 80 75
Missed the cut:
140 - Matthew Spacey 69 71
140 - Allen John 69 71, Martin Vorster 72 68, Wynand Dingle 69 71, Hayden Griffiths 71 69, Makhetha Mazibuko 69 71, Dylan Mostert 71 69, Travis Procter 70 70, Ivan Verster 69 71, Dillon Germshuys 69 71, Peter Karmis 72 68
141 - Jacquin Hess 72 69
141 - Vuyisani Makama 72 69, Keenan Davidse 71 70, MJ Viljoen 70 71, Warwick Purchase 70 71, Jacques P de Villiers 68 73, Tristan Leonard 70 71, Tyrone Ryan 71 70, Shaydon Johnson 70 71, Musiwalo Nethunzwi 70 71, Ricky Hendler 72 69, Ryan Van Velzen 69 72, Cole Stevens 75 66
142 - Tumelo Molloyi 71 71
142 - Benjamin Van Wyk 72 70, Jacques Kruyswijk 69 73, Carlos Bustos 70 72, Dian Kruger 74 68, Morris Schiefner 73 69, Trevor Fisher Jnr 69 73, Jacques Van der Merwe 73 69, Stuart Krog 71 71, Ockie Strydom 70 72, Toto Thimba Jnr 72 70, Thabiso Ngcobo 75 67, Otto Van Buynder 73 69, Brandon Pieters 72 70
143 - Thomas Spreadborough 68 75
143 - Tomas Gana 67 76, Louis Albertse 72 71, Njoroge Kibugu 70 73, Kian Rose 72 71, Stephen Ferreira 71 72, Jonathan Broomhead 71 72, Kieron van Wyk 70 73
144 - Keanu Pestana 73 71
144 - Tristen Strydom 74 70, Haydn Porteous 68 76, James Mack 72 72, Gustavo Silva 74 70
145 - Thanda Mavundla 71 74
145 - Herman Loubser 73 72, Liam Grehan 74 71, Karabo Mokoena 71 74, Lwazi Gqira 75 70, Jaden Deltel 71 74, Rupert Kaminski 73 72, Nyasha Muyambo 71 74
146 - Joe Sullivan 73 73
147 - Ruan de Smidt 74 73
147 - Ethan Smith 72 75, Carter Rowe 73 74, Combrinck Smit 74 73
148 - Robson Chinhoi 73 75
148 - Mitch Phigeland 76 72, Sentanio Minnie 73 75
149 - Dayne Moore 77 72
149 - Tafadzwa Nyamukondiwa 75 74
150 - Steven Le Roux 80 70
151 - Brandon-Jude Rennie 76 75
152 - James Wiltshire 71 81
152 - Mandla Dlamini Jnr 77 75
153 - Lyle Pedro 80 73
155 - Pieter Coetzee 81 74
157 - Marcus Sandile Taylor 75 82
161 - Jordan Duminy 79 82
WDN - Keelan Africa 79 WDN
WDN - Conner Mackenzie 77 WDN, Heinrich Bruiners 75 WDN, Jaco Prinsloo 71 WDN, Martin Rohwer 69 WDN, Louis de Jager RTD RTD, Pierre Viallaneix 73 DSQ