England’s Daniel Smith rallied from behind to claim his maiden Betway Big Easy Tour win, thanks to a final-round 70 at Akasia Golf Club on Friday.
His total of seven-under-par 209 proved enough for the Englishman to walk away with a one-stroke win over Wandre Snyman. Smith’s final round featured five birdies and three dropped shots.
“Today was stressful, actually,” admitted Smith. “I started the round a couple behind and then it got quite tight towards the end of the front nine. I thought I was there or thereabout with a few holes to play, and it’s always stressful. So, I am happy to not make too many mistakes coming in.
“Personally, it’s just nice to get it done. Once you’ve been close and you’re not getting it done, it’s a bit of a monkey on your back. But, once you get it off, hopefully, I can push on from here.”
Daniel Smith wins the 5th Betway Big Easy Tour event🏆🏴#greatnessbeginshere #betwaybigeasytour pic.twitter.com/gpd8RVLz3g
— Big Easy Tour (@bigeasytourgolf) July 3, 2026
Smith’s win follows a series of strong performances on this Sunshine Tour development circuit, making this victory even sweeter for the Englishman.
“I am happy to get it done because I have had a few close ones over the last couple of weeks,” said Smith of his recent form.
Despite his gallant effort which yielded a superb 68 in the final round, Snyman will make do with a second-place finish again this week, having lost in a playoff against Ruben Van Der Berg at ERPM Golf Club.
Toto Thimba Jnr also showed his class this week and his final-round 71 helped him to a solo third finish on a tournament total of 5-under-par 211.
Another player who showed up this week and gave a solid account of himself was the big-hitting Christian Kriek. Rounds of 72, 69 and 72 earned him a share of fourth with winner of the first event, Jordan Wessels. Wessels is having a fairytale start to his rookie season as a professional.
The 21-year-old boasts a win already and lies second on the Order of Merit and has consistently challenged for victories, perhaps a sign of things to come from the GolfRSA graduate.
The Betway Big Easy Tour is the Sunshine Tour’s feeder circuit and enjoys the support of the legendary Ernie Els, among other patrons.
SCORES:
209 - Daniel Smith 70 69 70
210 - Wandre Snyman 69 73 68
211 - Toto Thimba Jnr 71 69 71
213 - Jordan Wessels 72 70 71
213 - Christian Kriek 72 69 72
214 - Philip Geerts 71 73 70
215 - Noel Anderson 70 75 70
215 - Werner Deyzel 68 76 71, Hannes Strooh 75 72 68
216 - Jaco Anderson 71 73 72
216 - Vaughn van Deventer 70 73 73, Rhys Enoch 72 70 74, Jordan Duminy 68 73 75
217 - Travis Ladner 71 74 72
217 - Keelan Africa 69 76 72, Jaden Deltel 72 74 71, Luke Truter 73 73 71, Ruan de Smidt 66 71 80, Jonathan Wilsenach 73 74 70
218 - Kian Coetzer 69 77 72
218 - Ruben Van Der Berg 73 71 74
219 - Makhetha Mazibuko 70 74 75
219 - Leon van der Walt 77 70 72, Musiwalo Nethunzwi 75 72 72
220 - Keagan Crosbie 73 72 75
220 - Romano Saincic 71 75 74, Tristan Leonard 74 72 74
221 - Ethan Gough 74 71 76
221 - Luke Joy 72 73 76, Jan-Hendrik Nieuwoudt 71 76 74, Thabiso Ngcobo 71 76 74, Sentanio Minnie 73 74 74
222 - Louis Liebenberg 75 71 76
222 - Max Nicholls 76 70 76, Jacques Van der Merwe 72 70 80, Jacquin Hess 71 76 75
223 - Wiehan Van der Walt 73 74 76
224 - Ruan Groenewald 75 72 77
226 - Minjun Heo 73 73 80
229 - Jastice Mashego 73 74 82
Missed the cut:
148 - Matthew Bennett 71 77
148 - Sean Cronje 72 76, Drikus Joubert 72 76, Franklin Manchest 73 75, Brandon-Lee Geere 76 72, Leon Visser 68 80, Joshua Van der Wath 70 78
149 - Steven Le Roux 78 71
149 - Shaheed Patel 77 72, Kyle Kistensamy 75 74, Jason Froneman 78 71, TJ Sandys 73 76, Brandon Gildenhuys 77 72, Marcel Steyn Scholtz 78 71, LB Boshoff 72 77, Austin Cherichella 77 72, Manav Mohanlal 74 75
150 - Carl Mwale 73 77
150 - Ethan Govender 73 77, Daniel Palmquist 76 74, Alphius Kelapile 77 73, Kael Strydom 75 75, Kass Muller 74 76, Christopher Bagnall 76 74, Mandla Dlamini Jnr 72 78
151 - Sean Howell 73 78
151 - Merrick Bremner 78 73, Jonathan Ackerman 76 75, Francois van Staden 75 76, Omar Sandys 77 74, Josh Hirsch 76 75, Umar Davids 76 75
152 - Christiaan Pretorius 73 79
152 - Khanya Mkhize 79 73, Slade Pickering 78 74
153 - Brandon-Jude Rennie 74 79
153 - Lwazi Gqira 76 77, Matthew Dennis 72 81, Matthew Mortimer 75 78, Karabo Mokoena 76 77
155 - Maheshan Naidoo 76 79
156 - Shaydon Johnson 75 81
156 - Thabang Simon 79 77, James Truter 73 83, Eric Wowor 75 81
157 - Jarryd Govender 75 82
158 - Muhammad Dadoo 82 76
159 - Richard Kruger 77 82
160 - Gabriel Cruz 78 82
161 - Yusuf Dadoo 82 79
RTD - Ricco Motsa 75 RTD
DSQ - Andrew Proctor DSQ DSQ, Tumelo Molloyi 77 DSQ
