After going bumper-to-bumper with playing partner JC Richie during Saturday’s third round at the Ebotse Links, Kyle de Beer managed to claim the lead in the Hyundai Open and is chasing his second victory this season.
De Beer signed for a bogey-free third round of 64 to head the field on 19 under par.
The young professional is now hunting his second title this season after breaking through with a maiden win in the inaugural Rwanda Open. He also finished second in last week’s Telkom PGA Championship.
The experienced Ritchie is one shot behind him following a round of 65, while Yurav Premlall, who won his first DP World Tour title this year, is two shots back after a bogey-free round of 67.
De Beer and Ritchie played together on Saturday, which lifted both of their games.
“I don’t think either of us were focusing on each other but were egging each other on. It was nice that we both played quite nicely today,” De Beer said.
Ritchie set the early pace with a front nine of 31. But De Beer found his form on the back nine, and six birdies there earned him a narrow lead.
But Ritchie remains a threat for Sunday’s final round, having won multiple times on both the Sunshine Tour and HotelPlanner Tour and having spent this season competing on the DP World Tour. And he’s enjoying being competitive on his home Tour again.
“It’s always nice to be back. I even have some biltong in the bag. I’m playing really well. The greens are nice and tricky in the afternoons, but I’ve hit some good shots and there are lots of opportunities out there. I’m looking forward to the final round,” he said.
For De Beer, it’s another opportunity to test himself ahead of the upcoming co-sanctioned summer events on the Sunshine Tour.
“There’s not much I can do about the final round’s outcome. I’m just going to do my work and go through my processes now, go to sleep nice and early, and see what happens tomorrow. I’m looking forward to it,” he said.
Scores at End of Round 3
197 - Kyle De Beer 66 67 64
198 - JC Ritchie 66 67 65
199 - Yurav Premlall 67 65 67
202 - Tyran Snyders 68 69 65
203 - Malan Potgieter 65 71 67
204 - Jordan Burnand 69 68 67
204 - Jason Roets 70 66 68, Joe Long 68 71 65, Gabriel Morgan 63 71 70, Estiaan Conradie 64 67 73
205 - Luke Jerling 69 68 68
205 - Kyle Barker 71 65 69, Nikhil Rama 70 66 69, Malcolm Mitchell 68 68 69
206 - Daniel van Tonder 67 71 68
206 - Graham van der Merwe 68 69 69, Ryan van der Klis 68 68 70, Callum Bruce 70 69 67, Jaco Van Zyl 70 66 70, Keegan Mclachlan 72 63 71, Quintin Wilsnach 72 67 67, Altin van der Merwe 66 67 73
207 - Oliver Goldhill 70 68 69
207 - Simon du Plooy 69 66 72, Adam Breen 65 67 75
208 - Rowan Lester 70 68 70
208 - Rhys Enoch 70 68 70, JJ Senekal 70 69 69, Daniel Cronje 70 69 69, Rhys West 70 65 73, Matt Millar 65 70 73, Travis Ladner 70 69 69
209 - Pierre Pellegrin 69 68 72
209 - Jean-Paul Strydom 68 69 72, Eric Wowor 68 70 71, Neil Schietekat 70 68 71
210 - Stals Swart 66 71 73
210 - Agustin Errazuriz 69 69 72, Lyle Rowe 65 71 74, Benjamin Kedochim 69 70 71, Ruan Korb 70 69 71, Keagan Thomas 70 69 71, Anthony Michael 71 68 71
211 - Jacques Blaauw 67 71 73
211 - Samuel Simpson 66 67 78
212 - Franklin Manchest 71 66 75
212 - Gerhard Pepler 73 65 74, Rigardt Albertse 71 68 73, Albert Venter 65 74 73, Charl Barnard 67 67 78
213 - Martin Leon 68 70 75
214 - Hennie O'Kennedy 70 69 75
215 - Benjamin Follett-Smith 70 69 76
217 - Astin Arthur 68 69 80
Missed the cut:
140 - Matthew Spacey 69 71
140 - Allen John 69 71, Martin Vorster 72 68, Wynand Dingle 69 71, Hayden Griffiths 71 69, Makhetha Mazibuko 69 71, Dylan Mostert 71 69, Travis Procter 70 70, Ivan Verster 69 71, Dillon Germshuys 69 71, Peter Karmis 72 68
141 - Jacquin Hess 72 69
141 - Vuyisani Makama 72 69, Keenan Davidse 71 70, MJ Viljoen 70 71, Warwick Purchase 70 71, Jacques P de Villiers 68 73, Tristan Leonard 70 71, Tyrone Ryan 71 70, Shaydon Johnson 70 71, Musiwalo Nethunzwi 70 71, Ricky Hendler 72 69, Ryan Van Velzen 69 72, Cole Stevens 75 66
142 - Tumelo Molloyi 71 71
142 - Benjamin Van Wyk 72 70, Jacques Kruyswijk 69 73, Carlos Bustos 70 72, Dian Kruger 74 68, Morris Schiefner 73 69, Trevor Fisher Jnr 69 73, Jacques Van der Merwe 73 69, Stuart Krog 71 71, Ockie Strydom 70 72, Toto Thimba Jnr 72 70, Thabiso Ngcobo 75 67, Otto Van Buynder 73 69, Brandon Pieters 72 70
143 - Thomas Spreadborough 68 75
143 - Tomas Gana 67 76, Louis Albertse 72 71, Njoroge Kibugu 70 73, Kian Rose 72 71, Stephen Ferreira 71 72, Jonathan Broomhead 71 72, Kieron van Wyk 70 73
144 - Keanu Pestana 73 71
144 - Tristen Strydom 74 70, Haydn Porteous 68 76, James Mack 72 72, Gustavo Silva 74 70
145 - Thanda Mavundla 71 74
145 - Herman Loubser 73 72, Liam Grehan 74 71, Karabo Mokoena 71 74, Lwazi Gqira 75 70, Jaden Deltel 71 74, Rupert Kaminski 73 72, Nyasha Muyambo 71 74
146 - Joe Sullivan 73 73
147 - Ruan de Smidt 74 73
147 - Ethan Smith 72 75, Carter Rowe 73 74, Combrinck Smit 74 73
148 - Robson Chinhoi 73 75
148 - Mitch Phigeland 76 72, Sentanio Minnie 73 75
149 - Dayne Moore 77 72
149 - Tafadzwa Nyamukondiwa 75 74
150 - Steven Le Roux 80 70
151 - Brandon-Jude Rennie 76 75
152 - James Wiltshire 71 81
152 - Mandla Dlamini Jnr 77 75
153 - Lyle Pedro 80 73
155 - Pieter Coetzee 81 74
157 - Marcus Sandile Taylor 75 82
161 - Jordan Duminy 79 82
WDN - Keelan Africa 79 WDN
WDN - Conner Mackenzie 77 WDN, Heinrich Bruiners 75 WDN, Jaco Prinsloo 71 WDN, Martin Rohwer 69 WDN, Louis de Jager RTD RTD, Pierre Viallaneix 73 DSQ