Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Paul Stirling Paul Stirling | 0 | 1 | 0 | 0 | ||
George Adair G Adair | 6 | 5 | 1 | 0 | ||
Lorcan Tucker Lorcan Tucker | 5 | 5 | 1 | 0 | ||
Harry Tector Harry Tector | 22 | 16 | 0 | 3 | ||
Gareth Delany Gareth Delany | 6 | 5 | 0 | 1 | ||
George Dockrell George Dockrell | 2 | 3 | 0 | 0 | ||
Curtis Campher C Campher | 50 | 30 | 3 | 3 | ||
Mark Adair Mark Adair | 6 | 11 | 0 | 0 | ||
Fionn Hand Fionn Hand | 2 | 6 | 0 | 0 | ||
Graham Hume G Hume | 20 | 17 | 0 | 2 | ||
Benjamin White B White | 2 | 3 | 0 | 0 |
Extras | 4 (p 0, b 1, lb 2, nb 0, w 1) | |
Total | (9 wickets; 17 overs) | 125 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
0-1 | Paul Stirling | Paul Stirling | 0.1 |
7-2 | Lorcan Tucker | Lorcan Tucker | 1.1 |
26-3 | George Adair | G Adair | 3.1 |
32-4 | Gareth Delany | Gareth Delany | 3.6 |
42-5 | George Dockrell | George Dockrell | 5.3 |
43-6 | Harry Tector | Harry Tector | 5.6 |
74-7 | Mark Adair | Mark Adair | 10.2 |
86-8 | Fionn Hand | Fionn Hand | 12.3 |
116-9 | Curtis Campher | C Campher | 14.6 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Taskin Ahmed | T Ahmed | 4 | 0 | 27 | 3 |
Shakib Al Hasan | Shakib Al Hasan | 4 | 0 | 22 | 5 |
Nasum Ahmed | Nasum Ahmed | 3 | 0 | 37 | 0 |
Mehidy Miraz | Mehidy Miraz | 1 | 0 | 9 | 0 |
Hasan Mahmud | Hasan Mahmud | 2 | 0 | 6 | 1 |
Mohammad Rahman | Mohammad Rahman | 3 | 0 | 21 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Paul Stirling Paul Stirling | 0 | 1 | 0 | 0 | ||
George Adair G Adair | 6 | 5 | 1 | 0 | ||
Lorcan Tucker Lorcan Tucker | 5 | 5 | 1 | 0 | ||
Harry Tector Harry Tector | 22 | 16 | 0 | 3 | ||
Gareth Delany Gareth Delany | 6 | 5 | 0 | 1 | ||
George Dockrell George Dockrell | 2 | 3 | 0 | 0 | ||
Curtis Campher C Campher | 50 | 30 | 3 | 3 | ||
Mark Adair Mark Adair | 6 | 11 | 0 | 0 | ||
Fionn Hand Fionn Hand | 2 | 6 | 0 | 0 | ||
Graham Hume G Hume | 20 | 17 | 0 | 2 | ||
Benjamin White B White | 2 | 3 | 0 | 0 |
Extras | 4 (p 0, b 1, lb 2, nb 0, w 1) | |
Total | (9 wickets; 17 overs) | 125 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
0-1 | Paul Stirling | Paul Stirling | 0.1 |
7-2 | Lorcan Tucker | Lorcan Tucker | 1.1 |
26-3 | George Adair | G Adair | 3.1 |
32-4 | Gareth Delany | Gareth Delany | 3.6 |
42-5 | George Dockrell | George Dockrell | 5.3 |
43-6 | Harry Tector | Harry Tector | 5.6 |
74-7 | Mark Adair | Mark Adair | 10.2 |
86-8 | Fionn Hand | Fionn Hand | 12.3 |
116-9 | Curtis Campher | C Campher | 14.6 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Taskin Ahmed | T Ahmed | 4 | 0 | 27 | 3 |
Shakib Al Hasan | Shakib Al Hasan | 4 | 0 | 22 | 5 |
Nasum Ahmed | Nasum Ahmed | 3 | 0 | 37 | 0 |
Mehidy Miraz | Mehidy Miraz | 1 | 0 | 9 | 0 |
Hasan Mahmud | Hasan Mahmud | 2 | 0 | 6 | 1 |
Mohammad Rahman | Mohammad Rahman | 3 | 0 | 21 | 0 |
Match Information
Venue
Zahur Ahmed Chowdhury Stadium
Player of the Match:
Shakib Al Hasan
Toss:
Ireland won the toss and elected to bowl.
On-field Umpires:
SIS Saikat, T Ahmed
TV Umpire:
MR Mukul
4th Umpire:
GAA Sohel
Referee:
DC Boon
Tournament:
Bangladesh v Ireland 2022/23
Event:
2nd T20I
Advertisement
Related News
Bangladesh's Shakib ruled out for six weeks
cricket
Bangladesh's Shakib ruled out for six weeks
cricket
Bangladesh call up uncapped pacer for Ireland ODIs
cricket
Bangladesh call up uncapped pacer for Ireland ODIs
cricket
Mushfiqur guides Bangladesh home in Ireland test
cricket
Mushfiqur guides Bangladesh home in Ireland test
cricket
Tucker's debut hundred leads Ireland fightback in Dhaka
cricket
Tucker's debut hundred leads Ireland fightback in Dhaka
cricket