Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Paul Stirling Paul Stirling c L Das b T Ahmed | 0 | 1 | 0 | 0 | c L Das b T Ahmed | |
George Adair G Adair b S Al Hasan | 6 | 5 | 1 | 0 | b S Al Hasan | |
Lorcan Tucker Lorcan Tucker c R Talukdar b S Al Hasan | 5 | 5 | 1 | 0 | c R Talukdar b S Al Hasan | |
Harry Tector Harry Tector b S Al Hasan | 22 | 16 | 0 | 3 | b S Al Hasan | |
Gareth Delany Gareth Delany c L Das b S Al Hasan | 6 | 5 | 0 | 1 | c L Das b S Al Hasan | |
George Dockrell George Dockrell lbw b S Al Hasan | 2 | 3 | 0 | 0 | lbw b S Al Hasan | |
Curtis Campher C Campher b T Ahmed | 50 | 30 | 3 | 3 | b T Ahmed | |
Mark Adair Mark Adair c L Das b H Mahmud | 6 | 11 | 0 | 0 | c L Das b H Mahmud | |
Fionn Hand Fionn Hand lbw b T Ahmed | 2 | 6 | 0 | 0 | lbw b T Ahmed | |
Graham Hume G Hume Not Out | 20 | 17 | 0 | 2 | Not Out | |
Benjamin White B White Not Out | 2 | 3 | 0 | 0 | Not Out |
Extras | 4 (p 0, b 1, lb 2, nb 0, w 1) | |
Total | (9 wickets; 17 overs) | 125 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
0-1 | Paul Stirling | Paul Stirling | 0.1 |
7-2 | Lorcan Tucker | Lorcan Tucker | 1.1 |
26-3 | George Adair | G Adair | 3.1 |
32-4 | Gareth Delany | Gareth Delany | 3.6 |
42-5 | George Dockrell | George Dockrell | 5.3 |
43-6 | Harry Tector | Harry Tector | 5.6 |
74-7 | Mark Adair | Mark Adair | 10.2 |
86-8 | Fionn Hand | Fionn Hand | 12.3 |
116-9 | Curtis Campher | C Campher | 14.6 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Taskin Ahmed | T Ahmed | 4 | 0 | 27 | 3 |
Shakib Al Hasan | Shakib Al Hasan | 4 | 0 | 22 | 5 |
Nasum Ahmed | Nasum Ahmed | 3 | 0 | 37 | 0 |
Mehidy Miraz | Mehidy Miraz | 1 | 0 | 9 | 0 |
Hasan Mahmud | Hasan Mahmud | 2 | 0 | 6 | 1 |
Mohammad Rahman | Mohammad Rahman | 3 | 0 | 21 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Paul Stirling Paul Stirling c L Das b T Ahmed | 0 | 1 | 0 | 0 | c L Das b T Ahmed | |
George Adair G Adair b S Al Hasan | 6 | 5 | 1 | 0 | b S Al Hasan | |
Lorcan Tucker Lorcan Tucker c R Talukdar b S Al Hasan | 5 | 5 | 1 | 0 | c R Talukdar b S Al Hasan | |
Harry Tector Harry Tector b S Al Hasan | 22 | 16 | 0 | 3 | b S Al Hasan | |
Gareth Delany Gareth Delany c L Das b S Al Hasan | 6 | 5 | 0 | 1 | c L Das b S Al Hasan | |
George Dockrell George Dockrell lbw b S Al Hasan | 2 | 3 | 0 | 0 | lbw b S Al Hasan | |
Curtis Campher C Campher b T Ahmed | 50 | 30 | 3 | 3 | b T Ahmed | |
Mark Adair Mark Adair c L Das b H Mahmud | 6 | 11 | 0 | 0 | c L Das b H Mahmud | |
Fionn Hand Fionn Hand lbw b T Ahmed | 2 | 6 | 0 | 0 | lbw b T Ahmed | |
Graham Hume G Hume Not Out | 20 | 17 | 0 | 2 | Not Out | |
Benjamin White B White Not Out | 2 | 3 | 0 | 0 | Not Out |
Extras | 4 (p 0, b 1, lb 2, nb 0, w 1) | |
Total | (9 wickets; 17 overs) | 125 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
0-1 | Paul Stirling | Paul Stirling | 0.1 |
7-2 | Lorcan Tucker | Lorcan Tucker | 1.1 |
26-3 | George Adair | G Adair | 3.1 |
32-4 | Gareth Delany | Gareth Delany | 3.6 |
42-5 | George Dockrell | George Dockrell | 5.3 |
43-6 | Harry Tector | Harry Tector | 5.6 |
74-7 | Mark Adair | Mark Adair | 10.2 |
86-8 | Fionn Hand | Fionn Hand | 12.3 |
116-9 | Curtis Campher | C Campher | 14.6 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Taskin Ahmed | T Ahmed | 4 | 0 | 27 | 3 |
Shakib Al Hasan | Shakib Al Hasan | 4 | 0 | 22 | 5 |
Nasum Ahmed | Nasum Ahmed | 3 | 0 | 37 | 0 |
Mehidy Miraz | Mehidy Miraz | 1 | 0 | 9 | 0 |
Hasan Mahmud | Hasan Mahmud | 2 | 0 | 6 | 1 |
Mohammad Rahman | Mohammad Rahman | 3 | 0 | 21 | 0 |
Advertisement







