Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Sediqullah Atal Sediqullah Atal | 52 | 50 | 4 | 2 | ||
Abdul Malik A Malik | 29 | 66 | 4 | 0 | ||
Rahmat Zurmatai Rahmat Zurmatai | 17 | 23 | 2 | 0 | ||
Hashmatullah Shahidi Hashmatullah Shahidi | 20 | 22 | 3 | 0 | ||
Mohammad Nabi Mohammad Nabi | ||||||
Ikram Khil Ikram Khil | ||||||
Azmatullah Omarzai Azmatullah Omarzai | ||||||
Rashid Khan Rashid Khan | ||||||
Allah Ghazanfar A Ghazanfar | ||||||
Farid Malik Farid Malik | ||||||
Bilal Sami B Sami |
Extras | 13 (p 0, b 0, lb 1, nb 0, w 12) | |
Total | (2 wickets; 26.5 overs) | 131 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
84-1 | Abdul Malik | A Malik | 18.3 |
96-2 | Sediqullah Atal | Sediqullah Atal | 21.1 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Richard Ngarava | R Ngarava | 7 | 1 | 32 | 1 |
Trevor Gwandu | T Gwandu | 7 | 2 | 27 | 1 |
Newman Nyamhuri | N Nyamhuri | 6 | 0 | 44 | 0 |
Sikander Butt | Sikander Butt | 3 | 1 | 8 | 0 |
Wellington Masakadza | W Masakadza | 3.5 | 0 | 19 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Sediqullah Atal Sediqullah Atal | 52 | 50 | 4 | 2 | ||
Abdul Malik A Malik | 29 | 66 | 4 | 0 | ||
Rahmat Zurmatai Rahmat Zurmatai | 17 | 23 | 2 | 0 | ||
Hashmatullah Shahidi Hashmatullah Shahidi | 20 | 22 | 3 | 0 | ||
Mohammad Nabi Mohammad Nabi | ||||||
Ikram Khil Ikram Khil | ||||||
Azmatullah Omarzai Azmatullah Omarzai | ||||||
Rashid Khan Rashid Khan | ||||||
Allah Ghazanfar A Ghazanfar | ||||||
Farid Malik Farid Malik | ||||||
Bilal Sami B Sami |
Extras | 13 (p 0, b 0, lb 1, nb 0, w 12) | |
Total | (2 wickets; 26.5 overs) | 131 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
84-1 | Abdul Malik | A Malik | 18.3 |
96-2 | Sediqullah Atal | Sediqullah Atal | 21.1 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Richard Ngarava | R Ngarava | 7 | 1 | 32 | 1 |
Trevor Gwandu | T Gwandu | 7 | 2 | 27 | 1 |
Newman Nyamhuri | N Nyamhuri | 6 | 0 | 44 | 0 |
Sikander Butt | Sikander Butt | 3 | 1 | 8 | 0 |
Wellington Masakadza | W Masakadza | 3.5 | 0 | 19 | 0 |
Match Information
Venue
Harare Sports Club
Player of the Match:
Allah Ghazanfar
Toss:
Afghanistan won the toss and elected to bowl.
On-field Umpires:
CM Brown, F Mutizwa
TV Umpire:
I Chabi
4th Umpire:
P Sizara
Referee:
AJ Pycroft
Tournament:
Afghanistan in Zimbabwe 2024/2025
Event:
3rd ODI
Advertisement
Related News
Teen Ghazanfar takes 5-33 as Afghanistan win ODI series
cricket
Teen Ghazanfar takes 5-33 as Afghanistan win ODI series
cricket
Maiden Atal ODI century helps Afghanistan crush Zimbabwe
cricket
Maiden Atal ODI century helps Afghanistan crush Zimbabwe
cricket
Zimbabwe-Afghanistan ODI called off due to rain
cricket
Zimbabwe-Afghanistan ODI called off due to rain
cricket
Nabi takes Afghanistan to Zimbabwe T20 series victory
cricket
Nabi takes Afghanistan to Zimbabwe T20 series victory
cricket