Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Brian Bennett B Bennett c T Tahir b S Muqeem | 43 | 35 | 6 | 1 | c T Tahir b S Muqeem | |
Tadiwanashe Marumani Tadiwanashe Marumani c S Farhan b S Agha | 15 | 6 | 3 | 0 | c S Farhan b S Agha | |
Dion Myers Dion Myers c A Minhas b M Afridi | 13 | 18 | 0 | 0 | c A Minhas b M Afridi | |
Sikander Butt Sikander Butt c O Bin Yousuf b J Khan | 19 | 20 | 1 | 0 | c O Bin Yousuf b J Khan | |
Wesley Madhevere Wesley Madhevere b M Afridi | 7 | 7 | 1 | 0 | b M Afridi | |
Ryan Burl R Burl run out (S Farhan) | 6 | 7 | 1 | 0 | run out (S Farhan) | |
Tashinga Musekiwa T Musekiwa c T Tahir b J Khan | 7 | 17 | 0 | 0 | c T Tahir b J Khan | |
Wellington Masakadza W Masakadza lbw b M Afridi | 6 | 4 | 1 | 0 | lbw b M Afridi | |
Tinotenda Maposa T Maposa Not Out | 12 | 4 | 1 | 1 | Not Out | |
Richard Ngarava R Ngarava Not Out | 1 | 1 | 0 | 0 | Not Out | |
Blessing Muzarabani B Muzarabani |
Extras | 4 (p 0, b 0, lb 0, nb 0, w 4) | |
Total | (8 wickets; 19.5 overs) | 133 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
40-1 | Tadiwanashe Marumani | Tadiwanashe Marumani | 3.2 |
73-2 | Brian Bennett | B Bennett | 9.4 |
75-3 | Dion Myers | Dion Myers | 10.1 |
85-4 | Wesley Madhevere | Wesley Madhevere | 12.2 |
94-5 | Ryan Burl | R Burl | 13.6 |
112-6 | Sikander Butt | Sikander Butt | 17.6 |
120-7 | Wellington Masakadza | W Masakadza | 18.5 |
132-8 | Tashinga Musekiwa | T Musekiwa | 19.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Muhammad Hasnain | Muhammad Hasnain | 2 | 0 | 24 | 0 |
Jahandad Khan | J Khan | 2.5 | 0 | 30 | 2 |
Agha Salman | A Salman | 3 | 0 | 19 | 1 |
Arafat Minhas | A Minhas | 4 | 0 | 17 | 0 |
Sufiyan Muqeem | S Muqeem | 4 | 1 | 19 | 1 |
Muhammad Afridi | Muhammad Afridi | 4 | 0 | 24 | 3 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Brian Bennett B Bennett c T Tahir b S Muqeem | 43 | 35 | 6 | 1 | c T Tahir b S Muqeem | |
Tadiwanashe Marumani Tadiwanashe Marumani c S Farhan b S Agha | 15 | 6 | 3 | 0 | c S Farhan b S Agha | |
Dion Myers Dion Myers c A Minhas b M Afridi | 13 | 18 | 0 | 0 | c A Minhas b M Afridi | |
Sikander Butt Sikander Butt c O Bin Yousuf b J Khan | 19 | 20 | 1 | 0 | c O Bin Yousuf b J Khan | |
Wesley Madhevere Wesley Madhevere b M Afridi | 7 | 7 | 1 | 0 | b M Afridi | |
Ryan Burl R Burl run out (S Farhan) | 6 | 7 | 1 | 0 | run out (S Farhan) | |
Tashinga Musekiwa T Musekiwa c T Tahir b J Khan | 7 | 17 | 0 | 0 | c T Tahir b J Khan | |
Wellington Masakadza W Masakadza lbw b M Afridi | 6 | 4 | 1 | 0 | lbw b M Afridi | |
Tinotenda Maposa T Maposa Not Out | 12 | 4 | 1 | 1 | Not Out | |
Richard Ngarava R Ngarava Not Out | 1 | 1 | 0 | 0 | Not Out | |
Blessing Muzarabani B Muzarabani |
Extras | 4 (p 0, b 0, lb 0, nb 0, w 4) | |
Total | (8 wickets; 19.5 overs) | 133 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
40-1 | Tadiwanashe Marumani | Tadiwanashe Marumani | 3.2 |
73-2 | Brian Bennett | B Bennett | 9.4 |
75-3 | Dion Myers | Dion Myers | 10.1 |
85-4 | Wesley Madhevere | Wesley Madhevere | 12.2 |
94-5 | Ryan Burl | R Burl | 13.6 |
112-6 | Sikander Butt | Sikander Butt | 17.6 |
120-7 | Wellington Masakadza | W Masakadza | 18.5 |
132-8 | Tashinga Musekiwa | T Musekiwa | 19.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Muhammad Hasnain | Muhammad Hasnain | 2 | 0 | 24 | 0 |
Jahandad Khan | J Khan | 2.5 | 0 | 30 | 2 |
Agha Salman | A Salman | 3 | 0 | 19 | 1 |
Arafat Minhas | A Minhas | 4 | 0 | 17 | 0 |
Sufiyan Muqeem | S Muqeem | 4 | 1 | 19 | 1 |
Muhammad Afridi | Muhammad Afridi | 4 | 0 | 24 | 3 |







