| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Rachin Ravindra R Ravindra b A Salman | 97 | 72 | 16 | 1 | b A Salman | |
Devon Conway D Conway c M Nawaz b H Ali | 0 | 1 | 0 | 0 | c M Nawaz b H Ali | |
Kane Williamson KS Williamson Retired Hurt | 54 | 50 | 8 | 0 | Retired Hurt | |
Daryl Mitchell Daryl Mitchell Retired Hurt | 59 | 57 | 3 | 2 | Retired Hurt | |
Thomas Latham Thomas Latham c M Rizwan b U Mir | 18 | 13 | 2 | 0 | c M Rizwan b U Mir | |
Glenn Phillips Glenn Phillips c H Ali b U Mir | 3 | 7 | 0 | 0 | c H Ali b U Mir | |
Mark Chapman Mark Chapman Not Out | 65 | 41 | 6 | 3 | Not Out | |
James Neesham JDS Neesham c S Khan b M Wasim | 33 | 21 | 3 | 2 | c S Khan b M Wasim | |
Mitchell Santner Mitchell Santner Not Out | 1 | 3 | 0 | 0 | Not Out | |
Will Young W Young | ||||||
Timothy Southee Timothy Southee | ||||||
Inderbir Sodhi Inderbir Sodhi | ||||||
Lachlan Ferguson Lachlan Ferguson | ||||||
Matthew Henry Matthew Henry | ||||||
Trent Boult TA Boult |
| Extras | 16 (p 0, b 0, lb 3, nb 3, w 10) | |
| Total | (5 wickets; 43.4 overs) | 346 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 4-1 | Devon Conway | D Conway | 1.1 |
| 183-2 | Rachin Ravindra | R Ravindra | 23.1 |
| 212-3 | Thomas Latham | Thomas Latham | 27.1 |
| 218-4 | Glenn Phillips | Glenn Phillips | 29.2 |
| 328-5 | James Neesham | JDS Neesham | 42.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Haris Rauf | Haris Rauf | 4 | 0 | 36 | 0 |
| Hasan Ali | Hasan Ali | 7.4 | 0 | 66 | 1 |
| Agha Salman | A Salman | 8 | 0 | 60 | 1 |
| Usama Mir | U Mir | 10 | 0 | 68 | 2 |
| Muhammad Wasim | Muhammad Wasim | 7 | 0 | 58 | 1 |
| Mohammad Nawaz | Mohammad Nawaz | 7 | 0 | 55 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Rachin Ravindra R Ravindra b A Salman | 97 | 72 | 16 | 1 | b A Salman | |
Devon Conway D Conway c M Nawaz b H Ali | 0 | 1 | 0 | 0 | c M Nawaz b H Ali | |
Kane Williamson KS Williamson Retired Hurt | 54 | 50 | 8 | 0 | Retired Hurt | |
Daryl Mitchell Daryl Mitchell Retired Hurt | 59 | 57 | 3 | 2 | Retired Hurt | |
Thomas Latham Thomas Latham c M Rizwan b U Mir | 18 | 13 | 2 | 0 | c M Rizwan b U Mir | |
Glenn Phillips Glenn Phillips c H Ali b U Mir | 3 | 7 | 0 | 0 | c H Ali b U Mir | |
Mark Chapman Mark Chapman Not Out | 65 | 41 | 6 | 3 | Not Out | |
James Neesham JDS Neesham c S Khan b M Wasim | 33 | 21 | 3 | 2 | c S Khan b M Wasim | |
Mitchell Santner Mitchell Santner Not Out | 1 | 3 | 0 | 0 | Not Out | |
Will Young W Young | ||||||
Timothy Southee Timothy Southee | ||||||
Inderbir Sodhi Inderbir Sodhi | ||||||
Lachlan Ferguson Lachlan Ferguson | ||||||
Matthew Henry Matthew Henry | ||||||
Trent Boult TA Boult |
| Extras | 16 (p 0, b 0, lb 3, nb 3, w 10) | |
| Total | (5 wickets; 43.4 overs) | 346 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 4-1 | Devon Conway | D Conway | 1.1 |
| 183-2 | Rachin Ravindra | R Ravindra | 23.1 |
| 212-3 | Thomas Latham | Thomas Latham | 27.1 |
| 218-4 | Glenn Phillips | Glenn Phillips | 29.2 |
| 328-5 | James Neesham | JDS Neesham | 42.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Haris Rauf | Haris Rauf | 4 | 0 | 36 | 0 |
| Hasan Ali | Hasan Ali | 7.4 | 0 | 66 | 1 |
| Agha Salman | A Salman | 8 | 0 | 60 | 1 |
| Usama Mir | U Mir | 10 | 0 | 68 | 2 |
| Muhammad Wasim | Muhammad Wasim | 7 | 0 | 58 | 1 |
| Mohammad Nawaz | Mohammad Nawaz | 7 | 0 | 55 | 0 |
Advertisement







