| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Brandon King Brandon King c T Tamim b T Ahmed | 1 | 5 | 0 | 0 | c T Tamim b T Ahmed | |
Johnson Charles J Charles c H Mahmud b M Hasan | 20 | 12 | 2 | 2 | c H Mahmud b M Hasan | |
Nicholas Pooran N Pooran st L Das b M Hasan | 1 | 6 | 0 | 0 | st L Das b M Hasan | |
Roston Chase Roston Chase c L Das b M Hasan | 7 | 13 | 0 | 0 | c L Das b M Hasan | |
Andre Fletcher A Fletcher c L Das b M Hasan | 0 | 4 | 0 | 0 | c L Das b M Hasan | |
Rovman Powell Rovman Powell c L Das b H Mahmud | 60 | 35 | 5 | 4 | c L Das b H Mahmud | |
Gudakesh Motie G Motie c L Das b T Sakib | 6 | 10 | 0 | 0 | c L Das b T Sakib | |
Akeal Hosein A Hosein c S Hossain b M Hossain | 2 | 5 | 0 | 0 | c S Hossain b M Hossain | |
Romario Shepherd Romario Shepherd c M Hossain b T Ahmed | 22 | 17 | 2 | 1 | c M Hossain b T Ahmed | |
Alzarri Joseph Alzarri Joseph b H Mahmud | 9 | 11 | 1 | 0 | b H Mahmud | |
Obed McCoy O McCoy Not Out | 0 | 1 | 0 | 0 | Not Out |
| Extras | 12 (p 0, b 1, lb 1, nb 0, w 10) | |
| Total | (10 wickets; 19.5 overs) | 140 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 1-1 | Brandon King | Brandon King | 1.1 |
| 2-2 | Nicholas Pooran | N Pooran | 2.2 |
| 33-3 | Johnson Charles | J Charles | 4.5 |
| 37-4 | Andre Fletcher | A Fletcher | 6.3 |
| 38-5 | Roston Chase | Roston Chase | 6.5 |
| 58-6 | Gudakesh Motie | G Motie | 10.3 |
| 61-7 | Akeal Hosein | A Hosein | 11.4 |
| 128-8 | Romario Shepherd | Romario Shepherd | 17.1 |
| 139-9 | Rovman Powell | Rovman Powell | 19.3 |
| 140-10 | Alzarri Joseph | Alzarri Joseph | 19.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Hasan Mahmud | Hasan Mahmud | 3.5 | 0 | 18 | 2 |
| Taskin Ahmed | T Ahmed | 4 | 0 | 28 | 2 |
| Mahedi Hasan | Mahedi Hasan | 4 | 0 | 13 | 4 |
| Tanzim Sakib | Tanzim Sakib | 4 | 0 | 47 | 1 |
| Mohammad Hossain | M Hossain | 4 | 0 | 32 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Brandon King Brandon King c T Tamim b T Ahmed | 1 | 5 | 0 | 0 | c T Tamim b T Ahmed | |
Johnson Charles J Charles c H Mahmud b M Hasan | 20 | 12 | 2 | 2 | c H Mahmud b M Hasan | |
Nicholas Pooran N Pooran st L Das b M Hasan | 1 | 6 | 0 | 0 | st L Das b M Hasan | |
Roston Chase Roston Chase c L Das b M Hasan | 7 | 13 | 0 | 0 | c L Das b M Hasan | |
Andre Fletcher A Fletcher c L Das b M Hasan | 0 | 4 | 0 | 0 | c L Das b M Hasan | |
Rovman Powell Rovman Powell c L Das b H Mahmud | 60 | 35 | 5 | 4 | c L Das b H Mahmud | |
Gudakesh Motie G Motie c L Das b T Sakib | 6 | 10 | 0 | 0 | c L Das b T Sakib | |
Akeal Hosein A Hosein c S Hossain b M Hossain | 2 | 5 | 0 | 0 | c S Hossain b M Hossain | |
Romario Shepherd Romario Shepherd c M Hossain b T Ahmed | 22 | 17 | 2 | 1 | c M Hossain b T Ahmed | |
Alzarri Joseph Alzarri Joseph b H Mahmud | 9 | 11 | 1 | 0 | b H Mahmud | |
Obed McCoy O McCoy Not Out | 0 | 1 | 0 | 0 | Not Out |
| Extras | 12 (p 0, b 1, lb 1, nb 0, w 10) | |
| Total | (10 wickets; 19.5 overs) | 140 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 1-1 | Brandon King | Brandon King | 1.1 |
| 2-2 | Nicholas Pooran | N Pooran | 2.2 |
| 33-3 | Johnson Charles | J Charles | 4.5 |
| 37-4 | Andre Fletcher | A Fletcher | 6.3 |
| 38-5 | Roston Chase | Roston Chase | 6.5 |
| 58-6 | Gudakesh Motie | G Motie | 10.3 |
| 61-7 | Akeal Hosein | A Hosein | 11.4 |
| 128-8 | Romario Shepherd | Romario Shepherd | 17.1 |
| 139-9 | Rovman Powell | Rovman Powell | 19.3 |
| 140-10 | Alzarri Joseph | Alzarri Joseph | 19.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Hasan Mahmud | Hasan Mahmud | 3.5 | 0 | 18 | 2 |
| Taskin Ahmed | T Ahmed | 4 | 0 | 28 | 2 |
| Mahedi Hasan | Mahedi Hasan | 4 | 0 | 13 | 4 |
| Tanzim Sakib | Tanzim Sakib | 4 | 0 | 47 | 1 |
| Mohammad Hossain | M Hossain | 4 | 0 | 32 | 1 |
Match Videos
Advertisement











