Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Neil Brand Neil Brand c J Richards b L Sipamla | 9 | 17 | 1 | 0 | c J Richards b L Sipamla | |
Joshua van Heerden J van Heerden c Z Hamza b B Fortuin | 24 | 66 | 5 | 0 | c Z Hamza b B Fortuin | |
Keegan Petersen Keegan Petersen st C Esterhuizen b D Potgieter | 75 | 169 | 8 | 0 | st C Esterhuizen b D Potgieter | |
Dewald Brevis D Brevis lbw b L Sipamla | 26 | 28 | 5 | 0 | lbw b L Sipamla | |
Lhuan-dre Pretorius L Pretorius lbw b B Fortuin | 114 | 209 | 13 | 0 | lbw b B Fortuin | |
Rivaldo Moonsamy Rivaldo Moonsamy lbw b B Fortuin | 79 | 195 | 16 | 0 | lbw b B Fortuin | |
Andile Phehlukwayo Andile Phehlukwayo b B Fortuin | 0 | 3 | 0 | 0 | b B Fortuin | |
Abdu Galiem Abdu Galiem c C Esterhuizen b T Moreki | 5 | 25 | 1 | 0 | c C Esterhuizen b T Moreki | |
Carl Dala Carl Dala b M van Buuren | 20 | 38 | 3 | 1 | b M van Buuren | |
Tsepo Ndwandwa Tsepo Ndwandwa b B Fortuin | 4 | 11 | 1 | 0 | b B Fortuin | |
Janco Smit J Smit Not Out | 0 | 7 | 0 | 0 | Not Out |
Extras | 15 (p 0, b 7, lb 1, nb 1, w 6) | |
Total | (10 wickets; 127.5 overs) | 371 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
19-1 | Neil Brand | Neil Brand | 4.2 |
68-2 | Joshua van Heerden | J van Heerden | 26.1 |
105-3 | Dewald Brevis | D Brevis | 32.5 |
180-4 | Keegan Petersen | Keegan Petersen | 59.1 |
320-5 | Lhuan-dre Pretorius | L Pretorius | 106.1 |
320-6 | Andile Phehlukwayo | Andile Phehlukwayo | 106.4 |
336-7 | Abdu Galiem | Abdu Galiem | 115.3 |
347-8 | Rivaldo Moonsamy | Rivaldo Moonsamy | 120.6 |
359-9 | Tsepo Ndwandwa | Tsepo Ndwandwa | 124.5 |
371-10 | Carl Dala | Carl Dala | 127.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Lutho Sipamla | Lutho Sipamla | 16 | 0 | 58 | 2 |
Codi Yusuf | C Yusuf | 21 | 2 | 68 | 0 |
Tshepo Moreki | Tshepo Moreki | 23 | 7 | 62 | 1 |
Bjorn Fortuin | Bjorn Fortuin | 48 | 16 | 123 | 5 |
Delano Potgieter | Delano Potgieter | 13 | 6 | 17 | 1 |
Dominic Hendricks | Dominic Hendricks | 6 | 0 | 31 | 0 |
Mitchell van Buuren | M van Buuren | 0.5 | 0 | 4 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Neil Brand Neil Brand c J Richards b L Sipamla | 9 | 17 | 1 | 0 | c J Richards b L Sipamla | |
Joshua van Heerden J van Heerden c Z Hamza b B Fortuin | 24 | 66 | 5 | 0 | c Z Hamza b B Fortuin | |
Keegan Petersen Keegan Petersen st C Esterhuizen b D Potgieter | 75 | 169 | 8 | 0 | st C Esterhuizen b D Potgieter | |
Dewald Brevis D Brevis lbw b L Sipamla | 26 | 28 | 5 | 0 | lbw b L Sipamla | |
Lhuan-dre Pretorius L Pretorius lbw b B Fortuin | 114 | 209 | 13 | 0 | lbw b B Fortuin | |
Rivaldo Moonsamy Rivaldo Moonsamy lbw b B Fortuin | 79 | 195 | 16 | 0 | lbw b B Fortuin | |
Andile Phehlukwayo Andile Phehlukwayo b B Fortuin | 0 | 3 | 0 | 0 | b B Fortuin | |
Abdu Galiem Abdu Galiem c C Esterhuizen b T Moreki | 5 | 25 | 1 | 0 | c C Esterhuizen b T Moreki | |
Carl Dala Carl Dala b M van Buuren | 20 | 38 | 3 | 1 | b M van Buuren | |
Tsepo Ndwandwa Tsepo Ndwandwa b B Fortuin | 4 | 11 | 1 | 0 | b B Fortuin | |
Janco Smit J Smit Not Out | 0 | 7 | 0 | 0 | Not Out |
Extras | 15 (p 0, b 7, lb 1, nb 1, w 6) | |
Total | (10 wickets; 127.5 overs) | 371 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
19-1 | Neil Brand | Neil Brand | 4.2 |
68-2 | Joshua van Heerden | J van Heerden | 26.1 |
105-3 | Dewald Brevis | D Brevis | 32.5 |
180-4 | Keegan Petersen | Keegan Petersen | 59.1 |
320-5 | Lhuan-dre Pretorius | L Pretorius | 106.1 |
320-6 | Andile Phehlukwayo | Andile Phehlukwayo | 106.4 |
336-7 | Abdu Galiem | Abdu Galiem | 115.3 |
347-8 | Rivaldo Moonsamy | Rivaldo Moonsamy | 120.6 |
359-9 | Tsepo Ndwandwa | Tsepo Ndwandwa | 124.5 |
371-10 | Carl Dala | Carl Dala | 127.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Lutho Sipamla | Lutho Sipamla | 16 | 0 | 58 | 2 |
Codi Yusuf | C Yusuf | 21 | 2 | 68 | 0 |
Tshepo Moreki | Tshepo Moreki | 23 | 7 | 62 | 1 |
Bjorn Fortuin | Bjorn Fortuin | 48 | 16 | 123 | 5 |
Delano Potgieter | Delano Potgieter | 13 | 6 | 17 | 1 |
Dominic Hendricks | Dominic Hendricks | 6 | 0 | 31 | 0 |
Mitchell van Buuren | M van Buuren | 0.5 | 0 | 4 | 1 |
Advertisement







