| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Louren Steenkamp Louren Steenkamp b G Coetzee | 13 | 19 | 1 | 0 | b G Coetzee | |
Jan Frylinck Jan Frylinck b N Burger | 7 | 5 | 1 | 0 | b N Burger | |
Jan Loftie-Eaton Jan Loftie-Eaton c L Williams b A Simelane | 7 | 11 | 1 | 0 | c L Williams b A Simelane | |
Merwe Erasmus Merwe Erasmus c & b B Fortuin | 21 | 21 | 3 | 0 | c & b B Fortuin | |
Johannes Smit Johannes Smit c J Smith b A Simelane | 13 | 14 | 1 | 0 | c J Smith b A Simelane | |
Malan Kruger M Kruger c b N Burger | 18 | 21 | 0 | 1 | c b N Burger | |
Zane Green Zane Green Not Out | 30 | 23 | 2 | 1 | Not Out | |
Ruben Trumpelmann R Trumpelmann Not Out | 11 | 8 | 1 | 0 | Not Out | |
Bernard Scholtz Bernard Scholtz | ||||||
Ben Shikongo Ben Shikongo | ||||||
Max Heingo M Heingo |
| Extras | 18 (p 0, b 0, lb 7, nb 2, w 9) | |
| Total | (6 wickets; 20 overs) | 138 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 22-1 | Jan Frylinck | Jan Frylinck | 2.4 |
| 28-2 | Louren Steenkamp | Louren Steenkamp | 3.6 |
| 51-3 | Jan Loftie-Eaton | Jan Loftie-Eaton | 6.6 |
| 66-4 | Merwe Erasmus | Merwe Erasmus | 9.4 |
| 84-5 | Johannes Smit | Johannes Smit | 12.5 |
| 101-6 | Malan Kruger | M Kruger | 16.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Nandre Burger | Nandre Burger | 4 | 0 | 21 | 2 |
| Lizaad Williams | Lizaad Williams | 4 | 0 | 23 | 0 |
| Gerald Coetzee | Gerald Coetzee | 1.3 | 0 | 14 | 1 |
| Donovan Ferreira | Donovan Ferreira | 2.3 | 0 | 17 | 0 |
| Andile Simelane | A Simelane | 4 | 0 | 28 | 2 |
| Bjorn Fortuin | Bjorn Fortuin | 4 | 0 | 28 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Louren Steenkamp Louren Steenkamp b G Coetzee | 13 | 19 | 1 | 0 | b G Coetzee | |
Jan Frylinck Jan Frylinck b N Burger | 7 | 5 | 1 | 0 | b N Burger | |
Jan Loftie-Eaton Jan Loftie-Eaton c L Williams b A Simelane | 7 | 11 | 1 | 0 | c L Williams b A Simelane | |
Merwe Erasmus Merwe Erasmus c & b B Fortuin | 21 | 21 | 3 | 0 | c & b B Fortuin | |
Johannes Smit Johannes Smit c J Smith b A Simelane | 13 | 14 | 1 | 0 | c J Smith b A Simelane | |
Malan Kruger M Kruger c b N Burger | 18 | 21 | 0 | 1 | c b N Burger | |
Zane Green Zane Green Not Out | 30 | 23 | 2 | 1 | Not Out | |
Ruben Trumpelmann R Trumpelmann Not Out | 11 | 8 | 1 | 0 | Not Out | |
Bernard Scholtz Bernard Scholtz | ||||||
Ben Shikongo Ben Shikongo | ||||||
Max Heingo M Heingo |
| Extras | 18 (p 0, b 0, lb 7, nb 2, w 9) | |
| Total | (6 wickets; 20 overs) | 138 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 22-1 | Jan Frylinck | Jan Frylinck | 2.4 |
| 28-2 | Louren Steenkamp | Louren Steenkamp | 3.6 |
| 51-3 | Jan Loftie-Eaton | Jan Loftie-Eaton | 6.6 |
| 66-4 | Merwe Erasmus | Merwe Erasmus | 9.4 |
| 84-5 | Johannes Smit | Johannes Smit | 12.5 |
| 101-6 | Malan Kruger | M Kruger | 16.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Nandre Burger | Nandre Burger | 4 | 0 | 21 | 2 |
| Lizaad Williams | Lizaad Williams | 4 | 0 | 23 | 0 |
| Gerald Coetzee | Gerald Coetzee | 1.3 | 0 | 14 | 1 |
| Donovan Ferreira | Donovan Ferreira | 2.3 | 0 | 17 | 0 |
| Andile Simelane | A Simelane | 4 | 0 | 28 | 2 |
| Bjorn Fortuin | Bjorn Fortuin | 4 | 0 | 28 | 1 |

