| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Wesley Marshall Wesley Marshall c N Brand b S Ruwisi | 50 | 32 | 2 | 5 | c N Brand b S Ruwisi | |
Heino Kuhn Heino Kuhn run out (D Ferreira) | 35 | 24 | 5 | 0 | run out (D Ferreira) | |
Lesego Senokwane Lesego Senokwane c B Makhanya b S Ruwisi | 2 | 5 | 0 | 0 | c B Makhanya b S Ruwisi | |
Senuran Muthusamy Senuran Muthusamy c b A Phangiso | 6 | 12 | 1 | 0 | c b A Phangiso | |
Shaylin Pillay Shaylin Pillay Not Out | 76 | 98 | 9 | 0 | Not Out | |
Delano Potgieter Delano Potgieter run out (D Ferreira) | 29 | 43 | 2 | 0 | run out (D Ferreira) | |
Khanya Cotani Khanya Cotani c T de Bruyn b A Gqamane | 6 | 5 | 1 | 0 | c T de Bruyn b A Gqamane | |
Duan Jansen D Jansen c H Klaasen b A Gqamane | 0 | 1 | 0 | 0 | c H Klaasen b A Gqamane | |
Nono Pongolo Nono Pongolo c D Ferreira b N Brand | 24 | 23 | 3 | 0 | c D Ferreira b N Brand | |
Caleb Seleka C Seleka c H Klaasen b N Brand | 0 | 1 | 0 | 0 | c H Klaasen b N Brand | |
Lwandiswa Zuma Lwandiswa Zuma b N Brand | 1 | 6 | 0 | 0 | b N Brand |
| Extras | 24 (p 0, b 0, lb 8, nb 1, w 15) | |
| Total | (10 wickets; 41.3 overs) | 253 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 70-1 | Heino Kuhn | Heino Kuhn | 7.2 |
| 95-2 | Lesego Senokwane | Lesego Senokwane | 9.4 |
| 98-3 | Wesley Marshall | Wesley Marshall | 11.2 |
| 105-4 | Senuran Muthusamy | Senuran Muthusamy | 12.5 |
| 181-5 | Delano Potgieter | Delano Potgieter | 29.3 |
| 188-6 | Khanya Cotani | Khanya Cotani | 30.3 |
| 188-7 | Duan Jansen | D Jansen | 30.4 |
| 247-8 | Nono Pongolo | Nono Pongolo | 39.4 |
| 248-9 | Caleb Seleka | C Seleka | 39.6 |
| 253-10 | Lwandiswa Zuma | Lwandiswa Zuma | 41.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Ayabulela Gqamane | Ayabulela Gqamane | 6 | 0 | 36 | 2 |
| Corbin Bosch | Corbin Bosch | 5 | 0 | 43 | 0 |
| Aaron Phangiso | Aaron Phangiso | 10 | 0 | 40 | 1 |
| Samuel Ruwisi | S Ruwisi | 7 | 0 | 58 | 2 |
| Neil Brand | Neil Brand | 6.3 | 0 | 31 | 3 |
| Bonga Chepkonga | B Chepkonga | 5 | 0 | 22 | 0 |
| Donovan Ferreira | Donovan Ferreira | 2 | 0 | 15 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Wesley Marshall Wesley Marshall c N Brand b S Ruwisi | 50 | 32 | 2 | 5 | c N Brand b S Ruwisi | |
Heino Kuhn Heino Kuhn run out (D Ferreira) | 35 | 24 | 5 | 0 | run out (D Ferreira) | |
Lesego Senokwane Lesego Senokwane c B Makhanya b S Ruwisi | 2 | 5 | 0 | 0 | c B Makhanya b S Ruwisi | |
Senuran Muthusamy Senuran Muthusamy c b A Phangiso | 6 | 12 | 1 | 0 | c b A Phangiso | |
Shaylin Pillay Shaylin Pillay Not Out | 76 | 98 | 9 | 0 | Not Out | |
Delano Potgieter Delano Potgieter run out (D Ferreira) | 29 | 43 | 2 | 0 | run out (D Ferreira) | |
Khanya Cotani Khanya Cotani c T de Bruyn b A Gqamane | 6 | 5 | 1 | 0 | c T de Bruyn b A Gqamane | |
Duan Jansen D Jansen c H Klaasen b A Gqamane | 0 | 1 | 0 | 0 | c H Klaasen b A Gqamane | |
Nono Pongolo Nono Pongolo c D Ferreira b N Brand | 24 | 23 | 3 | 0 | c D Ferreira b N Brand | |
Caleb Seleka C Seleka c H Klaasen b N Brand | 0 | 1 | 0 | 0 | c H Klaasen b N Brand | |
Lwandiswa Zuma Lwandiswa Zuma b N Brand | 1 | 6 | 0 | 0 | b N Brand |
| Extras | 24 (p 0, b 0, lb 8, nb 1, w 15) | |
| Total | (10 wickets; 41.3 overs) | 253 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 70-1 | Heino Kuhn | Heino Kuhn | 7.2 |
| 95-2 | Lesego Senokwane | Lesego Senokwane | 9.4 |
| 98-3 | Wesley Marshall | Wesley Marshall | 11.2 |
| 105-4 | Senuran Muthusamy | Senuran Muthusamy | 12.5 |
| 181-5 | Delano Potgieter | Delano Potgieter | 29.3 |
| 188-6 | Khanya Cotani | Khanya Cotani | 30.3 |
| 188-7 | Duan Jansen | D Jansen | 30.4 |
| 247-8 | Nono Pongolo | Nono Pongolo | 39.4 |
| 248-9 | Caleb Seleka | C Seleka | 39.6 |
| 253-10 | Lwandiswa Zuma | Lwandiswa Zuma | 41.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Ayabulela Gqamane | Ayabulela Gqamane | 6 | 0 | 36 | 2 |
| Corbin Bosch | Corbin Bosch | 5 | 0 | 43 | 0 |
| Aaron Phangiso | Aaron Phangiso | 10 | 0 | 40 | 1 |
| Samuel Ruwisi | S Ruwisi | 7 | 0 | 58 | 2 |
| Neil Brand | Neil Brand | 6.3 | 0 | 31 | 3 |
| Bonga Chepkonga | B Chepkonga | 5 | 0 | 22 | 0 |
| Donovan Ferreira | Donovan Ferreira | 2 | 0 | 15 | 0 |
Advertisement











