| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Edward Moore Edward Moore c A Phangiso b S Magala | 4 | 5 | 1 | 0 | c A Phangiso b S Magala | |
Matthew Breetzke Matthew Breetzke lbw b M Siboto | 23 | 33 | 4 | 0 | lbw b M Siboto | |
Mohammad Vallie Mohammad Vallie c A Phangiso b S Magala | 85 | 137 | 15 | 0 | c A Phangiso b S Magala | |
Rudi Second Rudi Second b M Siboto | 171 | 246 | 15 | 3 | b M Siboto | |
Wihan Lubbe Wihan Lubbe c R Rickelton b P Mulder | 4 | 40 | 0 | 0 | c R Rickelton b P Mulder | |
Sinethemba Qeshile Sinethemba Qeshile b D Potgieter | 13 | 28 | 1 | 0 | b D Potgieter | |
Lesiba Ngoepe Lesiba Ngoepe b D Potgieter | 51 | 79 | 7 | 1 | b D Potgieter | |
Marco Jansen Marco Jansen c A Phangiso b D Potgieter | 0 | 5 | 0 | 0 | c A Phangiso b D Potgieter | |
Mthiwekhaya Nabe Mthiwekhaya Nabe b S Magala | 5 | 8 | 1 | 0 | b S Magala | |
Tshepo Ntuli Tshepo Ntuli Not Out | 40 | 92 | 7 | 0 | Not Out | |
Basheeru-Deen Walters Basheeru-Deen Walters c K Rapulana b T Bokako | 17 | 26 | 0 | 2 | c K Rapulana b T Bokako |
| Extras | 23 (p 0, b 7, lb 3, nb 12, w 1) | |
| Total | (10 wickets; 114.3 overs) | 436 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 4-1 | Edward Moore | Edward Moore | 0.5 |
| 79-2 | Matthew Breetzke | Matthew Breetzke | 11.5 |
| 161-3 | Mohammad Vallie | Mohammad Vallie | 40.3 |
| 186-4 | Wihan Lubbe | Wihan Lubbe | 53.5 |
| 204-5 | Sinethemba Qeshile | Sinethemba Qeshile | 61.3 |
| 291-6 | Lesiba Ngoepe | Lesiba Ngoepe | 83.5 |
| 297-7 | Marco Jansen | Marco Jansen | 85.2 |
| 302-8 | Mthiwekhaya Nabe | Mthiwekhaya Nabe | 86.4 |
| 401-9 | Rudi Second | Rudi Second | 105.1 |
| 436-10 | Basheeru-Deen Walters | Basheeru-Deen Walters | 114.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Sisanda Magala | Sisanda Magala | 17 | 2 | 114 | 3 |
| Tladi Bokako | Tladi Bokako | 14.3 | 1 | 84 | 1 |
| Malusi Siboto | Malusi Siboto | 16 | 4 | 43 | 2 |
| Aaron Phangiso | Aaron Phangiso | 33 | 3 | 75 | 0 |
| Delano Potgieter | Delano Potgieter | 18 | 2 | 51 | 3 |
| Wiaan Mulder | W Mulder | 13 | 1 | 47 | 1 |
| Kagiso Rapulana | Kagiso Rapulana | 3 | 0 | 12 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Edward Moore Edward Moore c A Phangiso b S Magala | 4 | 5 | 1 | 0 | c A Phangiso b S Magala | |
Matthew Breetzke Matthew Breetzke lbw b M Siboto | 23 | 33 | 4 | 0 | lbw b M Siboto | |
Mohammad Vallie Mohammad Vallie c A Phangiso b S Magala | 85 | 137 | 15 | 0 | c A Phangiso b S Magala | |
Rudi Second Rudi Second b M Siboto | 171 | 246 | 15 | 3 | b M Siboto | |
Wihan Lubbe Wihan Lubbe c R Rickelton b P Mulder | 4 | 40 | 0 | 0 | c R Rickelton b P Mulder | |
Sinethemba Qeshile Sinethemba Qeshile b D Potgieter | 13 | 28 | 1 | 0 | b D Potgieter | |
Lesiba Ngoepe Lesiba Ngoepe b D Potgieter | 51 | 79 | 7 | 1 | b D Potgieter | |
Marco Jansen Marco Jansen c A Phangiso b D Potgieter | 0 | 5 | 0 | 0 | c A Phangiso b D Potgieter | |
Mthiwekhaya Nabe Mthiwekhaya Nabe b S Magala | 5 | 8 | 1 | 0 | b S Magala | |
Tshepo Ntuli Tshepo Ntuli Not Out | 40 | 92 | 7 | 0 | Not Out | |
Basheeru-Deen Walters Basheeru-Deen Walters c K Rapulana b T Bokako | 17 | 26 | 0 | 2 | c K Rapulana b T Bokako |
| Extras | 23 (p 0, b 7, lb 3, nb 12, w 1) | |
| Total | (10 wickets; 114.3 overs) | 436 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 4-1 | Edward Moore | Edward Moore | 0.5 |
| 79-2 | Matthew Breetzke | Matthew Breetzke | 11.5 |
| 161-3 | Mohammad Vallie | Mohammad Vallie | 40.3 |
| 186-4 | Wihan Lubbe | Wihan Lubbe | 53.5 |
| 204-5 | Sinethemba Qeshile | Sinethemba Qeshile | 61.3 |
| 291-6 | Lesiba Ngoepe | Lesiba Ngoepe | 83.5 |
| 297-7 | Marco Jansen | Marco Jansen | 85.2 |
| 302-8 | Mthiwekhaya Nabe | Mthiwekhaya Nabe | 86.4 |
| 401-9 | Rudi Second | Rudi Second | 105.1 |
| 436-10 | Basheeru-Deen Walters | Basheeru-Deen Walters | 114.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Sisanda Magala | Sisanda Magala | 17 | 2 | 114 | 3 |
| Tladi Bokako | Tladi Bokako | 14.3 | 1 | 84 | 1 |
| Malusi Siboto | Malusi Siboto | 16 | 4 | 43 | 2 |
| Aaron Phangiso | Aaron Phangiso | 33 | 3 | 75 | 0 |
| Delano Potgieter | Delano Potgieter | 18 | 2 | 51 | 3 |
| Wiaan Mulder | W Mulder | 13 | 1 | 47 | 1 |
| Kagiso Rapulana | Kagiso Rapulana | 3 | 0 | 12 | 0 |
Advertisement











