| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Aiden Markram Aiden Markram c R Gaikwad b H Rana | 110 | 98 | 10 | 4 | c R Gaikwad b H Rana | |
Quinton De Kock Q de Kock c W Sundar b A Singh | 8 | 11 | 2 | 0 | c W Sundar b A Singh | |
Temba Bavuma Temba Bavuma c H Rana b M Krishna | 46 | 48 | 3 | 1 | c H Rana b M Krishna | |
Matthew Breetzke Matthew Breetzke lbw b M Krishna | 68 | 64 | 5 | 0 | lbw b M Krishna | |
Dewald Brevis D Brevis c Y Jaiswal b K Yadav | 54 | 34 | 1 | 5 | c Y Jaiswal b K Yadav | |
Tony De Zorzi Tony De Zorzi Retired Hurt | 17 | 11 | 0 | 1 | Retired Hurt | |
Marco Jansen Marco Jansen c R Gaikwad b A Singh | 2 | 2 | 0 | 0 | c R Gaikwad b A Singh | |
Corbin Bosch Corbin Bosch Not Out | 29 | 15 | 4 | 0 | Not Out | |
Keshav Maharaj Keshav Maharaj Not Out | 10 | 14 | 0 | 0 | Not Out | |
Nandre Burger Nandre Burger | ||||||
Lungisani Ngidi Lungisani Ngidi |
| Extras | 18 (p 0, b 1, lb 5, nb 1, w 11) | |
| Total | (6 wickets; 49.2 overs) | 362 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 26-1 | Quinton De Kock | Q de Kock | 4.5 |
| 127-2 | Temba Bavuma | Temba Bavuma | 20.5 |
| 197-3 | Aiden Markram | Aiden Markram | 29.6 |
| 289-4 | Dewald Brevis | D Brevis | 40.3 |
| 317-5 | Matthew Breetzke | Matthew Breetzke | 43.5 |
| 322-6 | Marco Jansen | Marco Jansen | 44.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Arshdeep Singh | Arshdeep Singh | 10 | 0 | 54 | 2 |
| Harshit Rana | H Rana | 10 | 0 | 70 | 1 |
| Muralikrishna Krishna | Muralikrishna Krishna | 8.2 | 0 | 85 | 2 |
| Washington Sundar | Washington Sundar | 4 | 0 | 28 | 0 |
| Ravindrasinh Jadeja | RA Jadeja | 7 | 0 | 41 | 0 |
| Kuldeep Yadav | Kuldeep Yadav | 10 | 0 | 78 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Aiden Markram Aiden Markram c R Gaikwad b H Rana | 110 | 98 | 10 | 4 | c R Gaikwad b H Rana | |
Quinton De Kock Q de Kock c W Sundar b A Singh | 8 | 11 | 2 | 0 | c W Sundar b A Singh | |
Temba Bavuma Temba Bavuma c H Rana b M Krishna | 46 | 48 | 3 | 1 | c H Rana b M Krishna | |
Matthew Breetzke Matthew Breetzke lbw b M Krishna | 68 | 64 | 5 | 0 | lbw b M Krishna | |
Dewald Brevis D Brevis c Y Jaiswal b K Yadav | 54 | 34 | 1 | 5 | c Y Jaiswal b K Yadav | |
Tony De Zorzi Tony De Zorzi Retired Hurt | 17 | 11 | 0 | 1 | Retired Hurt | |
Marco Jansen Marco Jansen c R Gaikwad b A Singh | 2 | 2 | 0 | 0 | c R Gaikwad b A Singh | |
Corbin Bosch Corbin Bosch Not Out | 29 | 15 | 4 | 0 | Not Out | |
Keshav Maharaj Keshav Maharaj Not Out | 10 | 14 | 0 | 0 | Not Out | |
Nandre Burger Nandre Burger | ||||||
Lungisani Ngidi Lungisani Ngidi |
| Extras | 18 (p 0, b 1, lb 5, nb 1, w 11) | |
| Total | (6 wickets; 49.2 overs) | 362 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 26-1 | Quinton De Kock | Q de Kock | 4.5 |
| 127-2 | Temba Bavuma | Temba Bavuma | 20.5 |
| 197-3 | Aiden Markram | Aiden Markram | 29.6 |
| 289-4 | Dewald Brevis | D Brevis | 40.3 |
| 317-5 | Matthew Breetzke | Matthew Breetzke | 43.5 |
| 322-6 | Marco Jansen | Marco Jansen | 44.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Arshdeep Singh | Arshdeep Singh | 10 | 0 | 54 | 2 |
| Harshit Rana | H Rana | 10 | 0 | 70 | 1 |
| Muralikrishna Krishna | Muralikrishna Krishna | 8.2 | 0 | 85 | 2 |
| Washington Sundar | Washington Sundar | 4 | 0 | 28 | 0 |
| Ravindrasinh Jadeja | RA Jadeja | 7 | 0 | 41 | 0 |
| Kuldeep Yadav | Kuldeep Yadav | 10 | 0 | 78 | 1 |
Match Videos
Advertisement











