Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Joylord Gumbie J Gumbie c H Shahidi b Z Pakteen | 24 | 58 | 3 | 0 | c H Shahidi b Z Pakteen | |
Ben Curran B Curran run out (S Kamal) | 41 | 61 | 6 | 0 | run out (S Kamal) | |
Takudzwanashe Kaitano T Kaitano lbw b Z Pakteen | 5 | 6 | 0 | 0 | lbw b Z Pakteen | |
Sean Williams Sean Williams Not Out | 35 | 40 | 4 | 0 | Not Out | |
Dion Myers Dion Myers b A Ghazanfar | 4 | 13 | 1 | 0 | b A Ghazanfar | |
Craig Ervine Craig Ervine Not Out | 22 | 26 | 2 | 0 | Not Out | |
Brian Bennett B Bennett | ||||||
Brandon Mavuta B Mavuta | ||||||
Newman Nyamhuri N Nyamhuri | ||||||
Blessing Muzarabani B Muzarabani | ||||||
Trevor Gwandu T Gwandu |
Extras | 11 (p 0, b 0, lb 11, nb 0, w 0) | |
Total | (4 wickets; 34 overs) | 142 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
73-1 | Joylord Gumbie | J Gumbie | 19.4 |
75-2 | Ben Curran | B Curran | 20.2 |
81-3 | Takudzwanashe Kaitano | T Kaitano | 21.5 |
88-4 | Dion Myers | Dion Myers | 24.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Naveed Zadran | M Zadran | 6 | 2 | 18 | 0 |
Allah Ghazanfar | A Ghazanfar | 6 | 0 | 34 | 1 |
Zia-ur-Rehman | Z Akbar | 9 | 0 | 28 | 0 |
Azmatullah Omarzai | Azmatullah Omarzai | 3 | 0 | 8 | 0 |
Zahir Pakteen | Zahir Pakteen | 10 | 0 | 43 | 2 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Joylord Gumbie J Gumbie c H Shahidi b Z Pakteen | 24 | 58 | 3 | 0 | c H Shahidi b Z Pakteen | |
Ben Curran B Curran run out (S Kamal) | 41 | 61 | 6 | 0 | run out (S Kamal) | |
Takudzwanashe Kaitano T Kaitano lbw b Z Pakteen | 5 | 6 | 0 | 0 | lbw b Z Pakteen | |
Sean Williams Sean Williams Not Out | 35 | 40 | 4 | 0 | Not Out | |
Dion Myers Dion Myers b A Ghazanfar | 4 | 13 | 1 | 0 | b A Ghazanfar | |
Craig Ervine Craig Ervine Not Out | 22 | 26 | 2 | 0 | Not Out | |
Brian Bennett B Bennett | ||||||
Brandon Mavuta B Mavuta | ||||||
Newman Nyamhuri N Nyamhuri | ||||||
Blessing Muzarabani B Muzarabani | ||||||
Trevor Gwandu T Gwandu |
Extras | 11 (p 0, b 0, lb 11, nb 0, w 0) | |
Total | (4 wickets; 34 overs) | 142 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
73-1 | Joylord Gumbie | J Gumbie | 19.4 |
75-2 | Ben Curran | B Curran | 20.2 |
81-3 | Takudzwanashe Kaitano | T Kaitano | 21.5 |
88-4 | Dion Myers | Dion Myers | 24.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Naveed Zadran | M Zadran | 6 | 2 | 18 | 0 |
Allah Ghazanfar | A Ghazanfar | 6 | 0 | 34 | 1 |
Zia-ur-Rehman | Z Akbar | 9 | 0 | 28 | 0 |
Azmatullah Omarzai | Azmatullah Omarzai | 3 | 0 | 8 | 0 |
Zahir Pakteen | Zahir Pakteen | 10 | 0 | 43 | 2 |







