| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Mitchell Marsh MR Marsh c T Stubbs b C Bosch | 22 | 13 | 2 | 1 | c T Stubbs b C Bosch | |
Travis Head TM Head c L Pretorius b A Markram | 5 | 8 | 1 | 0 | c L Pretorius b A Markram | |
Cameron Green Cameron Green c N Peter b K Maphaka | 9 | 7 | 2 | 0 | c N Peter b K Maphaka | |
Timothy David Timothy David c H van der Dussen b K Rabada | 50 | 24 | 4 | 4 | c H van der Dussen b K Rabada | |
Glenn Maxwell GJ Maxwell c D Brevis b K Maphaka | 16 | 10 | 1 | 1 | c D Brevis b K Maphaka | |
Mitchell Owen Mitchell Owen b K Maphaka | 8 | 13 | 0 | 0 | b K Maphaka | |
Alex Carey AT Carey c D Brevis b N Peter | 26 | 18 | 3 | 0 | c D Brevis b N Peter | |
Benjamin Dwarshuis Benjamin Dwarshuis b C Bosch | 12 | 7 | 0 | 1 | b C Bosch | |
Sean Abbott Sean Abbott c K Rabada b L Ngidi | 1 | 6 | 0 | 0 | c K Rabada b L Ngidi | |
Adam Zampa A Zampa c T Stubbs b C Bosch | 0 | 1 | 0 | 0 | c T Stubbs b C Bosch | |
Josh Hazlewood JR Hazlewood Not Out | 0 | 0 | 0 | 0 | Not Out |
| Extras | 16 (p 0, b 0, lb 4, nb 1, w 11) | |
| Total | (10 wickets; 17.4 overs) | 165 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 16-1 | Travis Head | TM Head | 1.6 |
| 29-2 | Cameron Green | Cameron Green | 3.3 |
| 77-3 | Mitchell Marsh | MR Marsh | 7.1 |
| 104-4 | Timothy David | Timothy David | 9.4 |
| 112-5 | Glenn Maxwell | GJ Maxwell | 10.5 |
| 147-6 | Mitchell Owen | Mitchell Owen | 14.4 |
| 151-7 | Alex Carey | AT Carey | 15.4 |
| 165-8 | Benjamin Dwarshuis | Benjamin Dwarshuis | 16.5 |
| 165-9 | Adam Zampa | A Zampa | 16.6 |
| 165-10 | Sean Abbott | Sean Abbott | 17.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Kagiso Rabada | K Rabada | 3 | 0 | 21 | 1 |
| Aiden Markram | Aiden Markram | 1 | 0 | 9 | 1 |
| Lungisani Ngidi | Lungisani Ngidi | 3.4 | 0 | 19 | 1 |
| Kwena Maphaka | K Maphaka | 4 | 0 | 57 | 3 |
| Nqaba Peter | N Peter | 3 | 0 | 35 | 1 |
| Corbin Bosch | Corbin Bosch | 3 | 0 | 20 | 3 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Mitchell Marsh MR Marsh c T Stubbs b C Bosch | 22 | 13 | 2 | 1 | c T Stubbs b C Bosch | |
Travis Head TM Head c L Pretorius b A Markram | 5 | 8 | 1 | 0 | c L Pretorius b A Markram | |
Cameron Green Cameron Green c N Peter b K Maphaka | 9 | 7 | 2 | 0 | c N Peter b K Maphaka | |
Timothy David Timothy David c H van der Dussen b K Rabada | 50 | 24 | 4 | 4 | c H van der Dussen b K Rabada | |
Glenn Maxwell GJ Maxwell c D Brevis b K Maphaka | 16 | 10 | 1 | 1 | c D Brevis b K Maphaka | |
Mitchell Owen Mitchell Owen b K Maphaka | 8 | 13 | 0 | 0 | b K Maphaka | |
Alex Carey AT Carey c D Brevis b N Peter | 26 | 18 | 3 | 0 | c D Brevis b N Peter | |
Benjamin Dwarshuis Benjamin Dwarshuis b C Bosch | 12 | 7 | 0 | 1 | b C Bosch | |
Sean Abbott Sean Abbott c K Rabada b L Ngidi | 1 | 6 | 0 | 0 | c K Rabada b L Ngidi | |
Adam Zampa A Zampa c T Stubbs b C Bosch | 0 | 1 | 0 | 0 | c T Stubbs b C Bosch | |
Josh Hazlewood JR Hazlewood Not Out | 0 | 0 | 0 | 0 | Not Out |
| Extras | 16 (p 0, b 0, lb 4, nb 1, w 11) | |
| Total | (10 wickets; 17.4 overs) | 165 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 16-1 | Travis Head | TM Head | 1.6 |
| 29-2 | Cameron Green | Cameron Green | 3.3 |
| 77-3 | Mitchell Marsh | MR Marsh | 7.1 |
| 104-4 | Timothy David | Timothy David | 9.4 |
| 112-5 | Glenn Maxwell | GJ Maxwell | 10.5 |
| 147-6 | Mitchell Owen | Mitchell Owen | 14.4 |
| 151-7 | Alex Carey | AT Carey | 15.4 |
| 165-8 | Benjamin Dwarshuis | Benjamin Dwarshuis | 16.5 |
| 165-9 | Adam Zampa | A Zampa | 16.6 |
| 165-10 | Sean Abbott | Sean Abbott | 17.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Kagiso Rabada | K Rabada | 3 | 0 | 21 | 1 |
| Aiden Markram | Aiden Markram | 1 | 0 | 9 | 1 |
| Lungisani Ngidi | Lungisani Ngidi | 3.4 | 0 | 19 | 1 |
| Kwena Maphaka | K Maphaka | 4 | 0 | 57 | 3 |
| Nqaba Peter | N Peter | 3 | 0 | 35 | 1 |
| Corbin Bosch | Corbin Bosch | 3 | 0 | 20 | 3 |
Advertisement











