| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Sarel Erwee Sarel Erwee lbw b D Potgieter | 52 | 66 | 7 | 0 | lbw b D Potgieter | |
Grant Roelofsen Grant Roelofsen c K Cotani b D Jansen | 6 | 9 | 1 | 0 | c K Cotani b D Jansen | |
Bryce Parsons Bryce Parsons c S Muthusamy b C Seleka | 16 | 25 | 1 | 0 | c S Muthusamy b C Seleka | |
Keegan Petersen Keegan Petersen c K Cotani b C Seleka | 19 | 28 | 2 | 0 | c K Cotani b C Seleka | |
Khayelihle Zondo Khayelihle Zondo c b C Seleka | 50 | 79 | 3 | 0 | c b C Seleka | |
Jason Smith Jason Smith st K Cotani b S Muthusamy | 3 | 12 | 0 | 0 | st K Cotani b S Muthusamy | |
Eathan Bosch Eathan Bosch b Z Pongolo | 18 | 26 | 0 | 0 | b Z Pongolo | |
Prenelan Subrayen Prenelan Subrayen b C Seleka | 0 | 4 | 0 | 0 | b C Seleka | |
Andile Simelane A Simelane c K Cotani b D Jansen | 6 | 18 | 0 | 0 | c K Cotani b D Jansen | |
Kerwin Mungroo Kerwin Mungroo Not Out | 5 | 7 | 1 | 0 | Not Out | |
Ottniel Baartman Ottniel Baartman lbw b D Jansen | 0 | 1 | 0 | 0 | lbw b D Jansen |
| Extras | 6 (p 0, b 2, lb 0, nb 0, w 4) | |
| Total | (10 wickets; 45.5 overs) | 181 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 36-1 | Grant Roelofsen | Grant Roelofsen | 5.4 |
| 76-2 | Sarel Erwee | Sarel Erwee | 16.3 |
| 76-3 | Bryce Parsons | Bryce Parsons | 17.1 |
| 108-4 | Keegan Petersen | Keegan Petersen | 25.6 |
| 125-5 | Jason Smith | Jason Smith | 30.3 |
| 164-6 | Eathan Bosch | Eathan Bosch | 38.6 |
| 168-7 | Prenelan Subrayen | Prenelan Subrayen | 40.2 |
| 173-8 | Khayelihle Zondo | Khayelihle Zondo | 42.5 |
| 181-9 | Andile Simelane | A Simelane | 45.4 |
| 181-10 | Ottniel Baartman | Ottniel Baartman | 45.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Eldred Hawken | Eldred Hawken | 8 | 0 | 46 | 0 |
| Duan Jansen | D Jansen | 7.5 | 0 | 28 | 3 |
| Delano Potgieter | Delano Potgieter | 6 | 1 | 27 | 1 |
| Caleb Seleka | C Seleka | 10 | 1 | 20 | 4 |
| Senuran Muthusamy | Senuran Muthusamy | 10 | 0 | 42 | 1 |
| Nono Pongolo | Nono Pongolo | 4 | 0 | 16 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Sarel Erwee Sarel Erwee lbw b D Potgieter | 52 | 66 | 7 | 0 | lbw b D Potgieter | |
Grant Roelofsen Grant Roelofsen c K Cotani b D Jansen | 6 | 9 | 1 | 0 | c K Cotani b D Jansen | |
Bryce Parsons Bryce Parsons c S Muthusamy b C Seleka | 16 | 25 | 1 | 0 | c S Muthusamy b C Seleka | |
Keegan Petersen Keegan Petersen c K Cotani b C Seleka | 19 | 28 | 2 | 0 | c K Cotani b C Seleka | |
Khayelihle Zondo Khayelihle Zondo c b C Seleka | 50 | 79 | 3 | 0 | c b C Seleka | |
Jason Smith Jason Smith st K Cotani b S Muthusamy | 3 | 12 | 0 | 0 | st K Cotani b S Muthusamy | |
Eathan Bosch Eathan Bosch b Z Pongolo | 18 | 26 | 0 | 0 | b Z Pongolo | |
Prenelan Subrayen Prenelan Subrayen b C Seleka | 0 | 4 | 0 | 0 | b C Seleka | |
Andile Simelane A Simelane c K Cotani b D Jansen | 6 | 18 | 0 | 0 | c K Cotani b D Jansen | |
Kerwin Mungroo Kerwin Mungroo Not Out | 5 | 7 | 1 | 0 | Not Out | |
Ottniel Baartman Ottniel Baartman lbw b D Jansen | 0 | 1 | 0 | 0 | lbw b D Jansen |
| Extras | 6 (p 0, b 2, lb 0, nb 0, w 4) | |
| Total | (10 wickets; 45.5 overs) | 181 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 36-1 | Grant Roelofsen | Grant Roelofsen | 5.4 |
| 76-2 | Sarel Erwee | Sarel Erwee | 16.3 |
| 76-3 | Bryce Parsons | Bryce Parsons | 17.1 |
| 108-4 | Keegan Petersen | Keegan Petersen | 25.6 |
| 125-5 | Jason Smith | Jason Smith | 30.3 |
| 164-6 | Eathan Bosch | Eathan Bosch | 38.6 |
| 168-7 | Prenelan Subrayen | Prenelan Subrayen | 40.2 |
| 173-8 | Khayelihle Zondo | Khayelihle Zondo | 42.5 |
| 181-9 | Andile Simelane | A Simelane | 45.4 |
| 181-10 | Ottniel Baartman | Ottniel Baartman | 45.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Eldred Hawken | Eldred Hawken | 8 | 0 | 46 | 0 |
| Duan Jansen | D Jansen | 7.5 | 0 | 28 | 3 |
| Delano Potgieter | Delano Potgieter | 6 | 1 | 27 | 1 |
| Caleb Seleka | C Seleka | 10 | 1 | 20 | 4 |
| Senuran Muthusamy | Senuran Muthusamy | 10 | 0 | 42 | 1 |
| Nono Pongolo | Nono Pongolo | 4 | 0 | 16 | 1 |
Advertisement











