| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Thomas Latham Thomas Latham c Q Sohan b M Islam | 0 | 6 | 0 | 0 | c Q Sohan b M Islam | |
Devon Conway D Conway c S Dipu b T Islam | 22 | 76 | 3 | 0 | c S Dipu b T Islam | |
Kane Williamson KS Williamson lbw b T Islam | 11 | 24 | 2 | 0 | lbw b T Islam | |
Henry Nicholls Henry Nicholls c M Hasan b M Miraz | 2 | 8 | 0 | 0 | c M Hasan b M Miraz | |
Daryl Mitchell Daryl Mitchell c T Islam b M Hasan | 58 | 120 | 7 | 0 | c T Islam b M Hasan | |
Thomas Blundell Thomas Blundell c Q Sohan b T Islam | 6 | 16 | 1 | 0 | c Q Sohan b T Islam | |
Glenn Phillips Glenn Phillips lbw b M Hasan | 12 | 26 | 1 | 0 | lbw b M Hasan | |
Kyle Jamieson Kyle Jamieson lbw b T Islam | 9 | 28 | 1 | 0 | lbw b T Islam | |
Inderbir Sodhi Inderbir Sodhi c M Hasan b T Islam | 22 | 91 | 2 | 0 | c M Hasan b T Islam | |
Timothy Southee Timothy Southee c M Hasan b T Islam | 34 | 24 | 1 | 2 | c M Hasan b T Islam | |
Ajaz Patel Ajaz Patel Not Out | 0 | 9 | 0 | 0 | Not Out |
| Extras | 5 (p 0, b 4, lb 0, nb 1, w 0) | |
| Total | (10 wickets; 71.1 overs) | 181 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 0-1 | Thomas Latham | Thomas Latham | 0.6 |
| 19-2 | Kane Williamson | KS Williamson | 9.6 |
| 30-3 | Henry Nicholls | Henry Nicholls | 12.4 |
| 46-4 | Devon Conway | D Conway | 23.5 |
| 60-5 | Thomas Blundell | Thomas Blundell | 27.4 |
| 81-6 | Glenn Phillips | Glenn Phillips | 34.5 |
| 102-7 | Kyle Jamieson | Kyle Jamieson | 43.3 |
| 132-8 | Daryl Mitchell | Daryl Mitchell | 58.4 |
| 178-9 | Timothy Southee | Timothy Southee | 67.1 |
| 181-10 | Inderbir Sodhi | Inderbir Sodhi | 71.1 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Mohammad Islam | Mohammad Islam | 6 | 2 | 13 | 1 |
| Mehidy Miraz | Mehidy Miraz | 15 | 4 | 44 | 1 |
| Taijul Islam | Taijul Islam | 31.1 | 8 | 75 | 6 |
| Nayeem Hasan | M Hasan | 17 | 3 | 40 | 2 |
| Mominul Haque | Mominul Haque | 2 | 0 | 5 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Thomas Latham Thomas Latham c Q Sohan b M Islam | 0 | 6 | 0 | 0 | c Q Sohan b M Islam | |
Devon Conway D Conway c S Dipu b T Islam | 22 | 76 | 3 | 0 | c S Dipu b T Islam | |
Kane Williamson KS Williamson lbw b T Islam | 11 | 24 | 2 | 0 | lbw b T Islam | |
Henry Nicholls Henry Nicholls c M Hasan b M Miraz | 2 | 8 | 0 | 0 | c M Hasan b M Miraz | |
Daryl Mitchell Daryl Mitchell c T Islam b M Hasan | 58 | 120 | 7 | 0 | c T Islam b M Hasan | |
Thomas Blundell Thomas Blundell c Q Sohan b T Islam | 6 | 16 | 1 | 0 | c Q Sohan b T Islam | |
Glenn Phillips Glenn Phillips lbw b M Hasan | 12 | 26 | 1 | 0 | lbw b M Hasan | |
Kyle Jamieson Kyle Jamieson lbw b T Islam | 9 | 28 | 1 | 0 | lbw b T Islam | |
Inderbir Sodhi Inderbir Sodhi c M Hasan b T Islam | 22 | 91 | 2 | 0 | c M Hasan b T Islam | |
Timothy Southee Timothy Southee c M Hasan b T Islam | 34 | 24 | 1 | 2 | c M Hasan b T Islam | |
Ajaz Patel Ajaz Patel Not Out | 0 | 9 | 0 | 0 | Not Out |
| Extras | 5 (p 0, b 4, lb 0, nb 1, w 0) | |
| Total | (10 wickets; 71.1 overs) | 181 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 0-1 | Thomas Latham | Thomas Latham | 0.6 |
| 19-2 | Kane Williamson | KS Williamson | 9.6 |
| 30-3 | Henry Nicholls | Henry Nicholls | 12.4 |
| 46-4 | Devon Conway | D Conway | 23.5 |
| 60-5 | Thomas Blundell | Thomas Blundell | 27.4 |
| 81-6 | Glenn Phillips | Glenn Phillips | 34.5 |
| 102-7 | Kyle Jamieson | Kyle Jamieson | 43.3 |
| 132-8 | Daryl Mitchell | Daryl Mitchell | 58.4 |
| 178-9 | Timothy Southee | Timothy Southee | 67.1 |
| 181-10 | Inderbir Sodhi | Inderbir Sodhi | 71.1 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Mohammad Islam | Mohammad Islam | 6 | 2 | 13 | 1 |
| Mehidy Miraz | Mehidy Miraz | 15 | 4 | 44 | 1 |
| Taijul Islam | Taijul Islam | 31.1 | 8 | 75 | 6 |
| Nayeem Hasan | M Hasan | 17 | 3 | 40 | 2 |
| Mominul Haque | Mominul Haque | 2 | 0 | 5 | 0 |
Advertisement







