Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Thomas Latham Thomas Latham | 0 | 6 | 0 | 0 | ||
Devon Conway D Conway | 22 | 76 | 3 | 0 | ||
Kane Williamson KS Williamson | 11 | 24 | 2 | 0 | ||
Henry Nicholls Henry Nicholls | 2 | 8 | 0 | 0 | ||
Daryl Mitchell Daryl Mitchell | 58 | 120 | 7 | 0 | ||
Thomas Blundell Thomas Blundell | 6 | 16 | 1 | 0 | ||
Glenn Phillips Glenn Phillips | 12 | 26 | 1 | 0 | ||
Kyle Jamieson Kyle Jamieson | 9 | 28 | 1 | 0 | ||
Inderbir Sodhi Inderbir Sodhi | 22 | 91 | 2 | 0 | ||
Timothy Southee Timothy Southee | 34 | 24 | 1 | 2 | ||
Ajaz Patel Ajaz Patel | 0 | 9 | 0 | 0 |
Extras | 5 (p 0, b 4, lb 0, nb 1, w 0) | |
Total | (10 wickets; 71.1 overs) | 181 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
0-1 | Thomas Latham | Thomas Latham | 0.6 |
19-2 | Kane Williamson | KS Williamson | 9.6 |
30-3 | Henry Nicholls | Henry Nicholls | 12.4 |
46-4 | Devon Conway | D Conway | 23.5 |
60-5 | Thomas Blundell | Thomas Blundell | 27.4 |
81-6 | Glenn Phillips | Glenn Phillips | 34.5 |
102-7 | Kyle Jamieson | Kyle Jamieson | 43.3 |
132-8 | Daryl Mitchell | Daryl Mitchell | 58.4 |
178-9 | Timothy Southee | Timothy Southee | 67.1 |
181-10 | Inderbir Sodhi | Inderbir Sodhi | 71.1 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Mohammad Islam | Mohammad Islam | 6 | 2 | 13 | 1 |
Mehidy Miraz | Mehidy Miraz | 15 | 4 | 44 | 1 |
Taijul Islam | Taijul Islam | 31.1 | 8 | 75 | 6 |
Nayeem Hasan | M Hasan | 17 | 3 | 40 | 2 |
Mominul Haque | Mominul Haque | 2 | 0 | 5 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Thomas Latham Thomas Latham | 0 | 6 | 0 | 0 | ||
Devon Conway D Conway | 22 | 76 | 3 | 0 | ||
Kane Williamson KS Williamson | 11 | 24 | 2 | 0 | ||
Henry Nicholls Henry Nicholls | 2 | 8 | 0 | 0 | ||
Daryl Mitchell Daryl Mitchell | 58 | 120 | 7 | 0 | ||
Thomas Blundell Thomas Blundell | 6 | 16 | 1 | 0 | ||
Glenn Phillips Glenn Phillips | 12 | 26 | 1 | 0 | ||
Kyle Jamieson Kyle Jamieson | 9 | 28 | 1 | 0 | ||
Inderbir Sodhi Inderbir Sodhi | 22 | 91 | 2 | 0 | ||
Timothy Southee Timothy Southee | 34 | 24 | 1 | 2 | ||
Ajaz Patel Ajaz Patel | 0 | 9 | 0 | 0 |
Extras | 5 (p 0, b 4, lb 0, nb 1, w 0) | |
Total | (10 wickets; 71.1 overs) | 181 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
0-1 | Thomas Latham | Thomas Latham | 0.6 |
19-2 | Kane Williamson | KS Williamson | 9.6 |
30-3 | Henry Nicholls | Henry Nicholls | 12.4 |
46-4 | Devon Conway | D Conway | 23.5 |
60-5 | Thomas Blundell | Thomas Blundell | 27.4 |
81-6 | Glenn Phillips | Glenn Phillips | 34.5 |
102-7 | Kyle Jamieson | Kyle Jamieson | 43.3 |
132-8 | Daryl Mitchell | Daryl Mitchell | 58.4 |
178-9 | Timothy Southee | Timothy Southee | 67.1 |
181-10 | Inderbir Sodhi | Inderbir Sodhi | 71.1 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Mohammad Islam | Mohammad Islam | 6 | 2 | 13 | 1 |
Mehidy Miraz | Mehidy Miraz | 15 | 4 | 44 | 1 |
Taijul Islam | Taijul Islam | 31.1 | 8 | 75 | 6 |
Nayeem Hasan | M Hasan | 17 | 3 | 40 | 2 |
Mominul Haque | Mominul Haque | 2 | 0 | 5 | 0 |
Match Information
Venue
Sylhet International Cricket Stadium
Player of the Match:
Taijul Islam
Toss:
Bangladesh won the toss and elected to bat.
On-field Umpires:
A Raza, PR Reiffel
TV Umpire:
RJ Tucker
4th Umpire:
MR Mukul
Referee:
DC Boon
Tournament:
Bangladesh v New Zealand 2023/24
Event:
1st Test
Advertisement
Related News
ICC rates Bangladesh-NZ test pitch 'unsatisfactory'
cricket
ICC rates Bangladesh-NZ test pitch 'unsatisfactory'
cricket
NZ edge Bangladesh in low scoring second test to level series
cricket
NZ edge Bangladesh in low scoring second test to level series
cricket
Phillips helps New Zealand fightback in Bangladesh test
cricket
Phillips helps New Zealand fightback in Bangladesh test
cricket
Rain washes out second day in Bangladesh, NZ test
cricket
Rain washes out second day in Bangladesh, NZ test
cricket