| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Jason Roy Jason Roy c S Snater b A Dutt | 73 | 60 | 13 | 1 | c S Snater b A Dutt | |
Philip Salt Philip Salt b A Dutt | 77 | 54 | 9 | 0 | b A Dutt | |
Dawid Malan DJ Malan Not Out | 36 | 50 | 1 | 1 | Not Out | |
Eoin Morgan EJG Morgan c S Snater b T Cooper | 0 | 7 | 0 | 0 | c S Snater b T Cooper | |
Liam Livingstone Liam Livingstone b T Pringle | 4 | 6 | 0 | 0 | b T Pringle | |
Moeen Ali M Ali Not Out | 42 | 40 | 5 | 1 | Not Out | |
Joseph Buttler JC Buttler | ||||||
David Willey D Willey | ||||||
Brydon Carse B Carse | ||||||
Adil Rashid AU Rashid | ||||||
Reece Topley R Topley |
| Extras | 7 (p 0, b 0, lb 5, nb 0, w 2) | |
| Total | (4 wickets; 36.1 overs) | 239 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 139-1 | Jason Roy | Jason Roy | 16.6 |
| 168-2 | Philip Salt | Philip Salt | 22.1 |
| 169-3 | Eoin Morgan | EJG Morgan | 23.3 |
| 177-4 | Liam Livingstone | Liam Livingstone | 25.1 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Logan van Beek | L van Beek | 6 | 1 | 26 | 0 |
| Vivian Kingma | Vivian Kingma | 2 | 0 | 16 | 0 |
| Tim Pringle | T Pringle | 8 | 0 | 51 | 1 |
| Shane Snater | S Snater | 3.1 | 0 | 26 | 0 |
| Bastiaan De Leede | Bastiaan De Leede | 3 | 0 | 27 | 0 |
| Aryan Dutt | A Dutt | 9 | 1 | 55 | 2 |
| Tom Cooper | Tom Cooper | 4 | 0 | 25 | 1 |
| Anil Nidamanuru | A Nidamanuru | 1 | 0 | 8 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Jason Roy Jason Roy c S Snater b A Dutt | 73 | 60 | 13 | 1 | c S Snater b A Dutt | |
Philip Salt Philip Salt b A Dutt | 77 | 54 | 9 | 0 | b A Dutt | |
Dawid Malan DJ Malan Not Out | 36 | 50 | 1 | 1 | Not Out | |
Eoin Morgan EJG Morgan c S Snater b T Cooper | 0 | 7 | 0 | 0 | c S Snater b T Cooper | |
Liam Livingstone Liam Livingstone b T Pringle | 4 | 6 | 0 | 0 | b T Pringle | |
Moeen Ali M Ali Not Out | 42 | 40 | 5 | 1 | Not Out | |
Joseph Buttler JC Buttler | ||||||
David Willey D Willey | ||||||
Brydon Carse B Carse | ||||||
Adil Rashid AU Rashid | ||||||
Reece Topley R Topley |
| Extras | 7 (p 0, b 0, lb 5, nb 0, w 2) | |
| Total | (4 wickets; 36.1 overs) | 239 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 139-1 | Jason Roy | Jason Roy | 16.6 |
| 168-2 | Philip Salt | Philip Salt | 22.1 |
| 169-3 | Eoin Morgan | EJG Morgan | 23.3 |
| 177-4 | Liam Livingstone | Liam Livingstone | 25.1 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Logan van Beek | L van Beek | 6 | 1 | 26 | 0 |
| Vivian Kingma | Vivian Kingma | 2 | 0 | 16 | 0 |
| Tim Pringle | T Pringle | 8 | 0 | 51 | 1 |
| Shane Snater | S Snater | 3.1 | 0 | 26 | 0 |
| Bastiaan De Leede | Bastiaan De Leede | 3 | 0 | 27 | 0 |
| Aryan Dutt | A Dutt | 9 | 1 | 55 | 2 |
| Tom Cooper | Tom Cooper | 4 | 0 | 25 | 1 |
| Anil Nidamanuru | A Nidamanuru | 1 | 0 | 8 | 0 |
Advertisement