Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Ryan Rickelton Ryan Rickelton | 20 | 15 | 2 | 1 | ||
Reeza Hendricks Reeza Hendricks | 21 | 13 | 4 | 0 | ||
Aiden Markram Aiden Markram | 29 | 18 | 0 | 2 | ||
Tristan Stubbs T Stubbs | 12 | 12 | 2 | 0 | ||
Heinrich Klaasen Heinrich Klaasen | 41 | 22 | 1 | 4 | ||
David Miller David Miller | 18 | 18 | 1 | 1 | ||
Marco Jansen Marco Jansen | 54 | 17 | 4 | 5 | ||
Gerald Coetzee Gerald Coetzee | 2 | 3 | 0 | 0 | ||
Andile Simelane A Simelane | 5 | 2 | 1 | 0 | ||
Keshav Maharaj Keshav Maharaj | ||||||
Lutho Sipamla Lutho Sipamla |
Extras | 6 (p 0, b 0, lb 5, nb 0, w 1) | |
Total | (7 wickets; 20 overs) | 208 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
27-1 | Ryan Rickelton | Ryan Rickelton | 2.6 |
47-2 | Reeza Hendricks | Reeza Hendricks | 5.3 |
68-3 | Tristan Stubbs | T Stubbs | 8.5 |
84-4 | Aiden Markram | Aiden Markram | 9.6 |
142-5 | David Miller | David Miller | 15.5 |
167-6 | Heinrich Klaasen | Heinrich Klaasen | 17.4 |
202-7 | Marco Jansen | Marco Jansen | 19.3 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Arshdeep Singh | Arshdeep Singh | 4 | 0 | 37 | 3 |
Hardik Pandya | HH Pandya | 4 | 0 | 50 | 1 |
Axar Patel | AR Patel | 4 | 0 | 29 | 1 |
Varun Vinod | Varun Vinod | 4 | 0 | 54 | 2 |
Ravi Bishnoi | Ravi Bishnoi | 4 | 0 | 33 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Ryan Rickelton Ryan Rickelton | 20 | 15 | 2 | 1 | ||
Reeza Hendricks Reeza Hendricks | 21 | 13 | 4 | 0 | ||
Aiden Markram Aiden Markram | 29 | 18 | 0 | 2 | ||
Tristan Stubbs T Stubbs | 12 | 12 | 2 | 0 | ||
Heinrich Klaasen Heinrich Klaasen | 41 | 22 | 1 | 4 | ||
David Miller David Miller | 18 | 18 | 1 | 1 | ||
Marco Jansen Marco Jansen | 54 | 17 | 4 | 5 | ||
Gerald Coetzee Gerald Coetzee | 2 | 3 | 0 | 0 | ||
Andile Simelane A Simelane | 5 | 2 | 1 | 0 | ||
Keshav Maharaj Keshav Maharaj | ||||||
Lutho Sipamla Lutho Sipamla |
Extras | 6 (p 0, b 0, lb 5, nb 0, w 1) | |
Total | (7 wickets; 20 overs) | 208 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
27-1 | Ryan Rickelton | Ryan Rickelton | 2.6 |
47-2 | Reeza Hendricks | Reeza Hendricks | 5.3 |
68-3 | Tristan Stubbs | T Stubbs | 8.5 |
84-4 | Aiden Markram | Aiden Markram | 9.6 |
142-5 | David Miller | David Miller | 15.5 |
167-6 | Heinrich Klaasen | Heinrich Klaasen | 17.4 |
202-7 | Marco Jansen | Marco Jansen | 19.3 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Arshdeep Singh | Arshdeep Singh | 4 | 0 | 37 | 3 |
Hardik Pandya | HH Pandya | 4 | 0 | 50 | 1 |
Axar Patel | AR Patel | 4 | 0 | 29 | 1 |
Varun Vinod | Varun Vinod | 4 | 0 | 54 | 2 |
Ravi Bishnoi | Ravi Bishnoi | 4 | 0 | 33 | 0 |
Match Videos
Match Information
Venue
SuperSport Park
Player of the Match:
Namboori Varma
Toss:
South Africa won the toss and elected to bowl.
On-field Umpires:
A Paleker, A Jacobs
TV Umpire:
SD Harris
4th Umpire:
LB Gcuma
Referee:
AJ Pycroft
Event:
3rd T20I
Advertisement
Related Videos
Related News
Varma and Samson on a rampage as India hammer Proteas
cricket
Varma and Samson on a rampage as India hammer Proteas
cricket
Jansen fireworks not enough as Proteas fall to India
cricket
Jansen fireworks not enough as Proteas fall to India
cricket
Stubbs, Coetzee save Proteas' blushes to level series against India
cricket
Stubbs, Coetzee save Proteas' blushes to level series against India
cricket
Brilliant India crush South Africa in Durban
cricket
Brilliant India crush South Africa in Durban
cricket