| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Ryan Rickelton Ryan Rickelton b A Singh | 20 | 15 | 2 | 1 | b A Singh | |
Reeza Hendricks Reeza Hendricks st S Samson b V Vinod | 21 | 13 | 4 | 0 | st S Samson b V Vinod | |
Aiden Markram Aiden Markram c R Singh b V Vinod | 29 | 18 | 0 | 2 | c R Singh b V Vinod | |
Tristan Stubbs T Stubbs lbw b A Patel | 12 | 12 | 2 | 0 | lbw b A Patel | |
Heinrich Klaasen Heinrich Klaasen c N Varma b A Singh | 41 | 22 | 1 | 4 | c N Varma b A Singh | |
David Miller David Miller c A Patel b H Pandya | 18 | 18 | 1 | 1 | c A Patel b H Pandya | |
Marco Jansen Marco Jansen lbw b A Singh | 54 | 17 | 4 | 5 | lbw b A Singh | |
Gerald Coetzee Gerald Coetzee Not Out | 2 | 3 | 0 | 0 | Not Out | |
Andile Simelane A Simelane Not Out | 5 | 2 | 1 | 0 | Not Out | |
Keshav Maharaj Keshav Maharaj | ||||||
Lutho Sipamla Lutho Sipamla |
| Extras | 6 (p 0, b 0, lb 5, nb 0, w 1) | |
| Total | (7 wickets; 20 overs) | 208 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 27-1 | Ryan Rickelton | Ryan Rickelton | 2.6 |
| 47-2 | Reeza Hendricks | Reeza Hendricks | 5.3 |
| 68-3 | Tristan Stubbs | T Stubbs | 8.5 |
| 84-4 | Aiden Markram | Aiden Markram | 9.6 |
| 142-5 | David Miller | David Miller | 15.5 |
| 167-6 | Heinrich Klaasen | Heinrich Klaasen | 17.4 |
| 202-7 | Marco Jansen | Marco Jansen | 19.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Arshdeep Singh | Arshdeep Singh | 4 | 0 | 37 | 3 |
| Hardik Pandya | HH Pandya | 4 | 0 | 50 | 1 |
| Axar Patel | AR Patel | 4 | 0 | 29 | 1 |
| Varun Vinod | Varun Vinod | 4 | 0 | 54 | 2 |
| Ravi Bishnoi | Ravi Bishnoi | 4 | 0 | 33 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Ryan Rickelton Ryan Rickelton b A Singh | 20 | 15 | 2 | 1 | b A Singh | |
Reeza Hendricks Reeza Hendricks st S Samson b V Vinod | 21 | 13 | 4 | 0 | st S Samson b V Vinod | |
Aiden Markram Aiden Markram c R Singh b V Vinod | 29 | 18 | 0 | 2 | c R Singh b V Vinod | |
Tristan Stubbs T Stubbs lbw b A Patel | 12 | 12 | 2 | 0 | lbw b A Patel | |
Heinrich Klaasen Heinrich Klaasen c N Varma b A Singh | 41 | 22 | 1 | 4 | c N Varma b A Singh | |
David Miller David Miller c A Patel b H Pandya | 18 | 18 | 1 | 1 | c A Patel b H Pandya | |
Marco Jansen Marco Jansen lbw b A Singh | 54 | 17 | 4 | 5 | lbw b A Singh | |
Gerald Coetzee Gerald Coetzee Not Out | 2 | 3 | 0 | 0 | Not Out | |
Andile Simelane A Simelane Not Out | 5 | 2 | 1 | 0 | Not Out | |
Keshav Maharaj Keshav Maharaj | ||||||
Lutho Sipamla Lutho Sipamla |
| Extras | 6 (p 0, b 0, lb 5, nb 0, w 1) | |
| Total | (7 wickets; 20 overs) | 208 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 27-1 | Ryan Rickelton | Ryan Rickelton | 2.6 |
| 47-2 | Reeza Hendricks | Reeza Hendricks | 5.3 |
| 68-3 | Tristan Stubbs | T Stubbs | 8.5 |
| 84-4 | Aiden Markram | Aiden Markram | 9.6 |
| 142-5 | David Miller | David Miller | 15.5 |
| 167-6 | Heinrich Klaasen | Heinrich Klaasen | 17.4 |
| 202-7 | Marco Jansen | Marco Jansen | 19.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Arshdeep Singh | Arshdeep Singh | 4 | 0 | 37 | 3 |
| Hardik Pandya | HH Pandya | 4 | 0 | 50 | 1 |
| Axar Patel | AR Patel | 4 | 0 | 29 | 1 |
| Varun Vinod | Varun Vinod | 4 | 0 | 54 | 2 |
| Ravi Bishnoi | Ravi Bishnoi | 4 | 0 | 33 | 0 |
Match Videos
Advertisement













