Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Jason Roy Jason Roy | 20 | 22 | 3 | 0 | ||
Joseph Buttler JC Buttler | 29 | 14 | 1 | 3 | ||
Dawid Malan DJ Malan | 5 | 4 | 1 | 0 | ||
Moeen Ali M Ali | 28 | 17 | 3 | 0 | ||
Jonathan Bairstow JM Bairstow | 30 | 21 | 4 | 0 | ||
Samuel Curran SM Curran | 2 | 3 | 0 | 0 | ||
Liam Livingstone Liam Livingstone | 18 | 10 | 3 | 0 | ||
Chris Jordan CJ Jordan | 5 | 4 | 1 | 0 | ||
Adil Rashid AU Rashid | 3 | 3 | 0 | 0 | ||
Richard Gleeson Richard Gleeson | 0 | 1 | 0 | 0 | ||
Reece Topley R Topley | 1 | 1 | 0 | 0 |
Extras | 8 (p 0, b 0, lb 0, nb 0, w 8) | |
Total | (10 wickets; 16.4 overs) | 149 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
37-1 | Joseph Buttler | JC Buttler | 3.4 |
48-2 | Dawid Malan | DJ Malan | 5.4 |
77-3 | Jason Roy | Jason Roy | 8.3 |
88-4 | Moeen Ali | M Ali | 10.2 |
92-5 | Samuel Curran | SM Curran | 10.6 |
128-6 | Jonathan Bairstow | JM Bairstow | 14.3 |
141-7 | Liam Livingstone | Liam Livingstone | 15.2 |
148-8 | Adil Rashid | AU Rashid | 15.6 |
148-9 | Chris Jordan | CJ Jordan | 16.2 |
149-10 | Richard Gleeson | Richard Gleeson | 16.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Kagiso Rabada | K Rabada | 3 | 0 | 35 | 1 |
Lungisani Ngidi | Lungisani Ngidi | 2.4 | 0 | 11 | 2 |
Andile Phehlukwayo | Andile Phehlukwayo | 3 | 0 | 39 | 3 |
Keshav Maharaj | Keshav Maharaj | 4 | 0 | 37 | 1 |
Tabraiz Shamsi | Tabraiz Shamsi | 4 | 0 | 27 | 3 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Jason Roy Jason Roy | 20 | 22 | 3 | 0 | ||
Joseph Buttler JC Buttler | 29 | 14 | 1 | 3 | ||
Dawid Malan DJ Malan | 5 | 4 | 1 | 0 | ||
Moeen Ali M Ali | 28 | 17 | 3 | 0 | ||
Jonathan Bairstow JM Bairstow | 30 | 21 | 4 | 0 | ||
Samuel Curran SM Curran | 2 | 3 | 0 | 0 | ||
Liam Livingstone Liam Livingstone | 18 | 10 | 3 | 0 | ||
Chris Jordan CJ Jordan | 5 | 4 | 1 | 0 | ||
Adil Rashid AU Rashid | 3 | 3 | 0 | 0 | ||
Richard Gleeson Richard Gleeson | 0 | 1 | 0 | 0 | ||
Reece Topley R Topley | 1 | 1 | 0 | 0 |
Extras | 8 (p 0, b 0, lb 0, nb 0, w 8) | |
Total | (10 wickets; 16.4 overs) | 149 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
37-1 | Joseph Buttler | JC Buttler | 3.4 |
48-2 | Dawid Malan | DJ Malan | 5.4 |
77-3 | Jason Roy | Jason Roy | 8.3 |
88-4 | Moeen Ali | M Ali | 10.2 |
92-5 | Samuel Curran | SM Curran | 10.6 |
128-6 | Jonathan Bairstow | JM Bairstow | 14.3 |
141-7 | Liam Livingstone | Liam Livingstone | 15.2 |
148-8 | Adil Rashid | AU Rashid | 15.6 |
148-9 | Chris Jordan | CJ Jordan | 16.2 |
149-10 | Richard Gleeson | Richard Gleeson | 16.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Kagiso Rabada | K Rabada | 3 | 0 | 35 | 1 |
Lungisani Ngidi | Lungisani Ngidi | 2.4 | 0 | 11 | 2 |
Andile Phehlukwayo | Andile Phehlukwayo | 3 | 0 | 39 | 3 |
Keshav Maharaj | Keshav Maharaj | 4 | 0 | 37 | 1 |
Tabraiz Shamsi | Tabraiz Shamsi | 4 | 0 | 27 | 3 |
Match Information
Venue
Sophia Gardens Cardiff
Player of the Match:
Rilee Rossouw
Toss:
England won the toss and elected to bowl.
On-field Umpires:
MJ Saggers, DJ Millns
TV Umpire:
AG Wharf
4th Umpire:
M Burns
Referee:
C Broad
Tournament:
South Africa in England 2022
Event:
2nd T20I
Advertisement
Related Videos
Related News
England recall Archer for South Africa ODIs
cricket
England recall Archer for South Africa ODIs
cricket
Player ratings: how did the Proteas score?
cricket
Player ratings: how did the Proteas score?
cricket
INSIDE EDGE: The Temba Bavuma column, (vol 6)
cricket
INSIDE EDGE: The Temba Bavuma column, (vol 6)
cricket
Elgar, Boucher cite experience in Proteas defeat
cricket
Elgar, Boucher cite experience in Proteas defeat
cricket