| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Edward Moore Edward Moore b P Subrayen | 0 | 3 | 0 | 0 | b P Subrayen | |
Valentine Kitme V Kitme b T Luus | 0 | 5 | 0 | 0 | b T Luus | |
David Bedingham David Bedingham c K Zondo b O Baartman | 45 | 39 | 6 | 2 | c K Zondo b O Baartman | |
Mohammad Vallie Mohammad Vallie c T Dithole b T Luus | 4 | 13 | 0 | 0 | c T Dithole b T Luus | |
Kyle Verreynne Kyle Verreynne b E Bosch | 7 | 22 | 1 | 0 | b E Bosch | |
George Linde George Linde b P Subrayen | 7 | 14 | 0 | 0 | b P Subrayen | |
Mihlali Mpongwana Mihlali Mpongwana c H Viljoen b P Subrayen | 2 | 7 | 0 | 0 | c H Viljoen b P Subrayen | |
Onke Nyaku Onke Nyaku c A Simelane b T Luus | 5 | 12 | 0 | 0 | c A Simelane b T Luus | |
Kyle Simmonds Kyle Simmonds c B Parsons b J Smuts | 30 | 23 | 2 | 2 | c B Parsons b J Smuts | |
Dane Paterson Dane Paterson c H Viljoen b O Baartman | 6 | 12 | 0 | 0 | c H Viljoen b O Baartman | |
Jody Lawrence J Lawrence Not Out | 9 | 12 | 1 | 0 | Not Out |
| Extras | 8 (p 0, b 1, lb 0, nb 1, w 6) | |
| Total | (10 wickets; 26.5 overs) | 123 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 0-1 | Edward Moore | Edward Moore | 0.3 |
| 9-2 | Valentine Kitme | V Kitme | 2.4 |
| 22-3 | Mohammad Vallie | Mohammad Vallie | 6.2 |
| 62-4 | David Bedingham | David Bedingham | 13.2 |
| 62-5 | Kyle Verreynne | Kyle Verreynne | 14.2 |
| 71-6 | Mihlali Mpongwana | Mihlali Mpongwana | 16.4 |
| 76-7 | George Linde | George Linde | 18.4 |
| 78-8 | Onke Nyaku | Onke Nyaku | 19.6 |
| 97-9 | Dane Paterson | Dane Paterson | 23.5 |
| 123-10 | Kyle Simmonds | Kyle Simmonds | 26.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Prenelan Subrayen | Prenelan Subrayen | 6 | 0 | 27 | 3 |
| Eathan Bosch | Eathan Bosch | 7 | 0 | 34 | 1 |
| Tristan Luus | T Luus | 7 | 2 | 36 | 3 |
| Ottniel Baartman | Ottniel Baartman | 6 | 1 | 20 | 2 |
| Jon-Jon Smuts | Jon-Jon Smuts | 0.5 | 0 | 5 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Edward Moore Edward Moore b P Subrayen | 0 | 3 | 0 | 0 | b P Subrayen | |
Valentine Kitme V Kitme b T Luus | 0 | 5 | 0 | 0 | b T Luus | |
David Bedingham David Bedingham c K Zondo b O Baartman | 45 | 39 | 6 | 2 | c K Zondo b O Baartman | |
Mohammad Vallie Mohammad Vallie c T Dithole b T Luus | 4 | 13 | 0 | 0 | c T Dithole b T Luus | |
Kyle Verreynne Kyle Verreynne b E Bosch | 7 | 22 | 1 | 0 | b E Bosch | |
George Linde George Linde b P Subrayen | 7 | 14 | 0 | 0 | b P Subrayen | |
Mihlali Mpongwana Mihlali Mpongwana c H Viljoen b P Subrayen | 2 | 7 | 0 | 0 | c H Viljoen b P Subrayen | |
Onke Nyaku Onke Nyaku c A Simelane b T Luus | 5 | 12 | 0 | 0 | c A Simelane b T Luus | |
Kyle Simmonds Kyle Simmonds c B Parsons b J Smuts | 30 | 23 | 2 | 2 | c B Parsons b J Smuts | |
Dane Paterson Dane Paterson c H Viljoen b O Baartman | 6 | 12 | 0 | 0 | c H Viljoen b O Baartman | |
Jody Lawrence J Lawrence Not Out | 9 | 12 | 1 | 0 | Not Out |
| Extras | 8 (p 0, b 1, lb 0, nb 1, w 6) | |
| Total | (10 wickets; 26.5 overs) | 123 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 0-1 | Edward Moore | Edward Moore | 0.3 |
| 9-2 | Valentine Kitme | V Kitme | 2.4 |
| 22-3 | Mohammad Vallie | Mohammad Vallie | 6.2 |
| 62-4 | David Bedingham | David Bedingham | 13.2 |
| 62-5 | Kyle Verreynne | Kyle Verreynne | 14.2 |
| 71-6 | Mihlali Mpongwana | Mihlali Mpongwana | 16.4 |
| 76-7 | George Linde | George Linde | 18.4 |
| 78-8 | Onke Nyaku | Onke Nyaku | 19.6 |
| 97-9 | Dane Paterson | Dane Paterson | 23.5 |
| 123-10 | Kyle Simmonds | Kyle Simmonds | 26.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Prenelan Subrayen | Prenelan Subrayen | 6 | 0 | 27 | 3 |
| Eathan Bosch | Eathan Bosch | 7 | 0 | 34 | 1 |
| Tristan Luus | T Luus | 7 | 2 | 36 | 3 |
| Ottniel Baartman | Ottniel Baartman | 6 | 1 | 20 | 2 |
| Jon-Jon Smuts | Jon-Jon Smuts | 0.5 | 0 | 5 | 1 |
Match Videos
Advertisement












