Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Ryan Rickelton Ryan Rickelton | 4 | 5 | 0 | 0 | ||
Reeza Hendricks Reeza Hendricks | 1 | 7 | 0 | 0 | ||
Rassie Van Der Dussen R Van Der Dussen | 3 | 9 | 0 | 0 | ||
Kyle Verreynne Kyle Verreynne | 38 | 36 | 6 | 0 | ||
Tristan Stubbs T Stubbs | 20 | 45 | 1 | 0 | ||
Jason Smith Jason Smith | 91 | 93 | 9 | 4 | ||
Andile Phehlukwayo Andile Phehlukwayo | 23 | 28 | 4 | 0 | ||
Bjorn Fortuin Bjorn Fortuin | 11 | 19 | 1 | 0 | ||
Lizaad Williams Lizaad Williams | 2 | 9 | 0 | 0 | ||
Lungisani Ngidi Lungisani Ngidi | 9 | 21 | 2 | 0 | ||
Ottniel Baartman Ottniel Baartman | 0 | 5 | 0 | 0 |
Extras | 13 (p 0, b 0, lb 4, nb 0, w 9) | |
Total | (10 wickets; 46.1 overs) | 215 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
4-1 | Ryan Rickelton | Ryan Rickelton | 0.5 |
8-2 | Reeza Hendricks | Reeza Hendricks | 3.2 |
10-3 | Rassie Van Der Dussen | R Van Der Dussen | 4.1 |
59-4 | Kyle Verreynne | Kyle Verreynne | 12.6 |
79-5 | Tristan Stubbs | T Stubbs | 19.5 |
126-6 | Andile Phehlukwayo | Andile Phehlukwayo | 28.5 |
159-7 | Bjorn Fortuin | Bjorn Fortuin | 35.2 |
176-8 | Lizaad Williams | Lizaad Williams | 38.5 |
209-9 | Jason Smith | Jason Smith | 44.2 |
215-10 | Lungisani Ngidi | Lungisani Ngidi | 46.1 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Mark Adair | Mark Adair | 9 | 1 | 54 | 2 |
Graham Hume | G Hume | 9.1 | 3 | 29 | 3 |
Fionn Hand | Fionn Hand | 8 | 0 | 44 | 1 |
Craig Young | Craig Young | 8 | 0 | 40 | 3 |
Curtis Campher | C Campher | 5 | 0 | 28 | 0 |
Matthew Humphreys | M Humphreys | 7 | 2 | 16 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Ryan Rickelton Ryan Rickelton | 4 | 5 | 0 | 0 | ||
Reeza Hendricks Reeza Hendricks | 1 | 7 | 0 | 0 | ||
Rassie Van Der Dussen R Van Der Dussen | 3 | 9 | 0 | 0 | ||
Kyle Verreynne Kyle Verreynne | 38 | 36 | 6 | 0 | ||
Tristan Stubbs T Stubbs | 20 | 45 | 1 | 0 | ||
Jason Smith Jason Smith | 91 | 93 | 9 | 4 | ||
Andile Phehlukwayo Andile Phehlukwayo | 23 | 28 | 4 | 0 | ||
Bjorn Fortuin Bjorn Fortuin | 11 | 19 | 1 | 0 | ||
Lizaad Williams Lizaad Williams | 2 | 9 | 0 | 0 | ||
Lungisani Ngidi Lungisani Ngidi | 9 | 21 | 2 | 0 | ||
Ottniel Baartman Ottniel Baartman | 0 | 5 | 0 | 0 |
Extras | 13 (p 0, b 0, lb 4, nb 0, w 9) | |
Total | (10 wickets; 46.1 overs) | 215 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
4-1 | Ryan Rickelton | Ryan Rickelton | 0.5 |
8-2 | Reeza Hendricks | Reeza Hendricks | 3.2 |
10-3 | Rassie Van Der Dussen | R Van Der Dussen | 4.1 |
59-4 | Kyle Verreynne | Kyle Verreynne | 12.6 |
79-5 | Tristan Stubbs | T Stubbs | 19.5 |
126-6 | Andile Phehlukwayo | Andile Phehlukwayo | 28.5 |
159-7 | Bjorn Fortuin | Bjorn Fortuin | 35.2 |
176-8 | Lizaad Williams | Lizaad Williams | 38.5 |
209-9 | Jason Smith | Jason Smith | 44.2 |
215-10 | Lungisani Ngidi | Lungisani Ngidi | 46.1 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Mark Adair | Mark Adair | 9 | 1 | 54 | 2 |
Graham Hume | G Hume | 9.1 | 3 | 29 | 3 |
Fionn Hand | Fionn Hand | 8 | 0 | 44 | 1 |
Craig Young | Craig Young | 8 | 0 | 40 | 3 |
Curtis Campher | C Campher | 5 | 0 | 28 | 0 |
Matthew Humphreys | M Humphreys | 7 | 2 | 16 | 1 |
Advertisement
Related Videos
Related News
Stirling leads Ireland to victory in third ODI
cricket
Stirling leads Ireland to victory in third ODI
cricket
Bavuma ruled out of third ODI against Ireland, Mulder returns home
cricket
Bavuma ruled out of third ODI against Ireland, Mulder returns home
cricket
Ton-up Stubbs and Williams lead SA to victory in 2nd ODI
cricket
Ton-up Stubbs and Williams lead SA to victory in 2nd ODI
cricket
Proteas defeat Ireland in first ODI
cricket
Proteas defeat Ireland in first ODI
cricket