| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Shafali Verma Shafali Verma c S Glenn b S Ecclestone | 52 | 42 | 9 | 0 | c S Glenn b S Ecclestone | |
Smriti Mandhana Smriti Mandhana b N Sciver-Brunt | 6 | 7 | 1 | 0 | b N Sciver-Brunt | |
Jemimah Rodrigues Jemimah Rodrigues c A Jones b F Kemp | 4 | 8 | 0 | 0 | c A Jones b F Kemp | |
Harmanpreet Bhullar Harmanpreet Bhullar b S Ecclestone | 26 | 21 | 3 | 1 | b S Ecclestone | |
Richa Ghosh Richa Ghosh c A Capsey b S Glenn | 21 | 16 | 1 | 1 | c A Capsey b S Glenn | |
Kanika Ahuja K Ahuja c N Sciver-Brunt b S Ecclestone | 15 | 12 | 1 | 0 | c N Sciver-Brunt b S Ecclestone | |
Pooja Vastrakar Pooja Vastrakar Not Out | 11 | 11 | 2 | 0 | Not Out | |
Deepti Sharma Deepti Sharma Not Out | 3 | 3 | 0 | 0 | Not Out | |
Shreyanka Patil S Patil | ||||||
Renuka Thakur Renuka Thakur | ||||||
Saika Ishaque S Ishaque |
| Extras | 21 (p 0, b 0, lb 1, nb 0, w 20) | |
| Total | (6 wickets; 20 overs) | 159 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 20-1 | Smriti Mandhana | Smriti Mandhana | 2.2 |
| 41-2 | Jemimah Rodrigues | Jemimah Rodrigues | 5.1 |
| 82-3 | Harmanpreet Bhullar | Harmanpreet Bhullar | 10.2 |
| 122-4 | Richa Ghosh | Richa Ghosh | 14.4 |
| 134-5 | Shafali Verma | Shafali Verma | 16.2 |
| 151-6 | Kanika Ahuja | K Ahuja | 18.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Mahika Gaur | M Gaur | 2 | 0 | 18 | 0 |
| Lauren Bell | Lauren Bell | 4 | 0 | 35 | 0 |
| Natalie Sciver-Brunt | Natalie Sciver-Brunt | 4 | 0 | 35 | 1 |
| Freya Kemp | F Kemp | 2 | 0 | 30 | 1 |
| Sophie Ecclestone | Sophie Ecclestone | 4 | 0 | 15 | 3 |
| Sarah Glenn | Sarah Glenn | 4 | 0 | 25 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Shafali Verma Shafali Verma c S Glenn b S Ecclestone | 52 | 42 | 9 | 0 | c S Glenn b S Ecclestone | |
Smriti Mandhana Smriti Mandhana b N Sciver-Brunt | 6 | 7 | 1 | 0 | b N Sciver-Brunt | |
Jemimah Rodrigues Jemimah Rodrigues c A Jones b F Kemp | 4 | 8 | 0 | 0 | c A Jones b F Kemp | |
Harmanpreet Bhullar Harmanpreet Bhullar b S Ecclestone | 26 | 21 | 3 | 1 | b S Ecclestone | |
Richa Ghosh Richa Ghosh c A Capsey b S Glenn | 21 | 16 | 1 | 1 | c A Capsey b S Glenn | |
Kanika Ahuja K Ahuja c N Sciver-Brunt b S Ecclestone | 15 | 12 | 1 | 0 | c N Sciver-Brunt b S Ecclestone | |
Pooja Vastrakar Pooja Vastrakar Not Out | 11 | 11 | 2 | 0 | Not Out | |
Deepti Sharma Deepti Sharma Not Out | 3 | 3 | 0 | 0 | Not Out | |
Shreyanka Patil S Patil | ||||||
Renuka Thakur Renuka Thakur | ||||||
Saika Ishaque S Ishaque |
| Extras | 21 (p 0, b 0, lb 1, nb 0, w 20) | |
| Total | (6 wickets; 20 overs) | 159 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 20-1 | Smriti Mandhana | Smriti Mandhana | 2.2 |
| 41-2 | Jemimah Rodrigues | Jemimah Rodrigues | 5.1 |
| 82-3 | Harmanpreet Bhullar | Harmanpreet Bhullar | 10.2 |
| 122-4 | Richa Ghosh | Richa Ghosh | 14.4 |
| 134-5 | Shafali Verma | Shafali Verma | 16.2 |
| 151-6 | Kanika Ahuja | K Ahuja | 18.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Mahika Gaur | M Gaur | 2 | 0 | 18 | 0 |
| Lauren Bell | Lauren Bell | 4 | 0 | 35 | 0 |
| Natalie Sciver-Brunt | Natalie Sciver-Brunt | 4 | 0 | 35 | 1 |
| Freya Kemp | F Kemp | 2 | 0 | 30 | 1 |
| Sophie Ecclestone | Sophie Ecclestone | 4 | 0 | 15 | 3 |
| Sarah Glenn | Sarah Glenn | 4 | 0 | 25 | 1 |

