| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Saim Ayub S Ayub c C Campher b M Adair | 6 | 3 | 0 | 1 | c C Campher b M Adair | |
Mohammad Rizwan Mohammad Rizwan Not Out | 75 | 46 | 6 | 4 | Not Out | |
Mohammad Azam Mohammad Azam c L Tucker b G Hume | 0 | 4 | 0 | 0 | c L Tucker b G Hume | |
Fakhar Zaman Fakhar Zaman c G Delany b B White | 78 | 40 | 6 | 6 | c G Delany b B White | |
Azam Khan A Khan Not Out | 30 | 10 | 1 | 4 | Not Out | |
Iftikhar Ahmed Iftikhar Ahmed | ||||||
Syed Wasim Syed Wasim | ||||||
Shaheen Afridi Shaheen Afridi | ||||||
Naseem Shah Naseem Shah | ||||||
Muhammad Afridi Muhammad Afridi | ||||||
Mohammad Amir Mohammad Amir |
| Extras | 6 (p 0, b 0, lb 3, nb 2, w 1) | |
| Total | (3 wickets; 16.5 overs) | 195 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 6-1 | Saim Ayub | S Ayub | 0.3 |
| 13-2 | Mohammad Azam | Mohammad Azam | 1.4 |
| 153-3 | Fakhar Zaman | Fakhar Zaman | 14.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Mark Adair | Mark Adair | 3.5 | 0 | 43 | 1 |
| Graham Hume | G Hume | 3 | 0 | 32 | 1 |
| Craig Young | Craig Young | 3 | 0 | 45 | 0 |
| Curtis Campher | C Campher | 3 | 0 | 33 | 0 |
| Benjamin White | B White | 4 | 0 | 39 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Saim Ayub S Ayub c C Campher b M Adair | 6 | 3 | 0 | 1 | c C Campher b M Adair | |
Mohammad Rizwan Mohammad Rizwan Not Out | 75 | 46 | 6 | 4 | Not Out | |
Mohammad Azam Mohammad Azam c L Tucker b G Hume | 0 | 4 | 0 | 0 | c L Tucker b G Hume | |
Fakhar Zaman Fakhar Zaman c G Delany b B White | 78 | 40 | 6 | 6 | c G Delany b B White | |
Azam Khan A Khan Not Out | 30 | 10 | 1 | 4 | Not Out | |
Iftikhar Ahmed Iftikhar Ahmed | ||||||
Syed Wasim Syed Wasim | ||||||
Shaheen Afridi Shaheen Afridi | ||||||
Naseem Shah Naseem Shah | ||||||
Muhammad Afridi Muhammad Afridi | ||||||
Mohammad Amir Mohammad Amir |
| Extras | 6 (p 0, b 0, lb 3, nb 2, w 1) | |
| Total | (3 wickets; 16.5 overs) | 195 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 6-1 | Saim Ayub | S Ayub | 0.3 |
| 13-2 | Mohammad Azam | Mohammad Azam | 1.4 |
| 153-3 | Fakhar Zaman | Fakhar Zaman | 14.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Mark Adair | Mark Adair | 3.5 | 0 | 43 | 1 |
| Graham Hume | G Hume | 3 | 0 | 32 | 1 |
| Craig Young | Craig Young | 3 | 0 | 45 | 0 |
| Curtis Campher | C Campher | 3 | 0 | 33 | 0 |
| Benjamin White | B White | 4 | 0 | 39 | 1 |
Advertisement







