Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Hayley Matthews Hayley Matthews c A Kerr b L Tahuhu | 15 | 21 | 2 | 0 | c A Kerr b L Tahuhu | |
Qiana Joseph Q Joseph b E Carson | 12 | 12 | 2 | 0 | b E Carson | |
Shemaine Campbelle Shemaine Campbelle c S Bates b E Carson | 3 | 5 | 0 | 0 | c S Bates b E Carson | |
Stafanie Taylor Stafanie Taylor b E Carson | 13 | 20 | 1 | 0 | b E Carson | |
Deandra Dottin Deandra Dottin c F Jonas b A Kerr | 33 | 22 | 0 | 3 | c F Jonas b A Kerr | |
Aaliyah Alleyne Aaliyah Alleyne c M Green b A Kerr | 4 | 11 | 0 | 0 | c M Green b A Kerr | |
Afy Fletcher Afy Fletcher Not Out | 17 | 15 | 1 | 0 | Not Out | |
Chedean Nation Chedean Nation b F Jonas | 0 | 5 | 0 | 0 | b F Jonas | |
Zaida James Z James b S Bates | 14 | 8 | 2 | 0 | b S Bates | |
Ashmini Munisar A Munisar Not Out | 1 | 1 | 0 | 0 | Not Out | |
Chinelle Henry Chinelle Henry | ||||||
Karishma Ramharack K Ramharack |
Extras | 8 (p 0, b 0, lb 1, nb 0, w 7) | |
Total | (8 wickets; 20 overs) | 120 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
16-1 | Qiana Joseph | Q Joseph | 2.4 |
20-2 | Shemaine Campbelle | Shemaine Campbelle | 4.1 |
41-3 | Stafanie Taylor | Stafanie Taylor | 8.5 |
51-4 | Hayley Matthews | Hayley Matthews | 10.5 |
63-5 | Aaliyah Alleyne | Aaliyah Alleyne | 13.4 |
96-6 | Deandra Dottin | Deandra Dottin | 16.3 |
97-7 | Chedean Nation | Chedean Nation | 17.3 |
118-8 | Zaida James | Z James | 19.3 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Rosemary Mair | Rosemary Mair | 4 | 0 | 16 | 0 |
Fran Jonas | F Jonas | 4 | 0 | 21 | 1 |
Eden Carson | E Carson | 4 | 0 | 29 | 3 |
Amelia Kerr | Amelia Kerr | 4 | 0 | 14 | 2 |
Lea Tahuhu | Lea Tahuhu | 3 | 0 | 33 | 1 |
Suzannah Bates | Suzannah Bates | 1 | 0 | 6 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Hayley Matthews Hayley Matthews c A Kerr b L Tahuhu | 15 | 21 | 2 | 0 | c A Kerr b L Tahuhu | |
Qiana Joseph Q Joseph b E Carson | 12 | 12 | 2 | 0 | b E Carson | |
Shemaine Campbelle Shemaine Campbelle c S Bates b E Carson | 3 | 5 | 0 | 0 | c S Bates b E Carson | |
Stafanie Taylor Stafanie Taylor b E Carson | 13 | 20 | 1 | 0 | b E Carson | |
Deandra Dottin Deandra Dottin c F Jonas b A Kerr | 33 | 22 | 0 | 3 | c F Jonas b A Kerr | |
Aaliyah Alleyne Aaliyah Alleyne c M Green b A Kerr | 4 | 11 | 0 | 0 | c M Green b A Kerr | |
Afy Fletcher Afy Fletcher Not Out | 17 | 15 | 1 | 0 | Not Out | |
Chedean Nation Chedean Nation b F Jonas | 0 | 5 | 0 | 0 | b F Jonas | |
Zaida James Z James b S Bates | 14 | 8 | 2 | 0 | b S Bates | |
Ashmini Munisar A Munisar Not Out | 1 | 1 | 0 | 0 | Not Out | |
Chinelle Henry Chinelle Henry | ||||||
Karishma Ramharack K Ramharack |
Extras | 8 (p 0, b 0, lb 1, nb 0, w 7) | |
Total | (8 wickets; 20 overs) | 120 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
16-1 | Qiana Joseph | Q Joseph | 2.4 |
20-2 | Shemaine Campbelle | Shemaine Campbelle | 4.1 |
41-3 | Stafanie Taylor | Stafanie Taylor | 8.5 |
51-4 | Hayley Matthews | Hayley Matthews | 10.5 |
63-5 | Aaliyah Alleyne | Aaliyah Alleyne | 13.4 |
96-6 | Deandra Dottin | Deandra Dottin | 16.3 |
97-7 | Chedean Nation | Chedean Nation | 17.3 |
118-8 | Zaida James | Z James | 19.3 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Rosemary Mair | Rosemary Mair | 4 | 0 | 16 | 0 |
Fran Jonas | F Jonas | 4 | 0 | 21 | 1 |
Eden Carson | E Carson | 4 | 0 | 29 | 3 |
Amelia Kerr | Amelia Kerr | 4 | 0 | 14 | 2 |
Lea Tahuhu | Lea Tahuhu | 3 | 0 | 33 | 1 |
Suzannah Bates | Suzannah Bates | 1 | 0 | 6 | 1 |
Match Videos
Advertisement







