Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Rohit Sharma RG Sharma | 0 | 2 | 0 | 0 | ||
Shubman Gill Shubman Gill | 121 | 133 | 8 | 5 | ||
Namboori Varma Namboori Varma | 5 | 9 | 1 | 0 | ||
Kannanur Rahul KL Rahul | 19 | 39 | 2 | 0 | ||
Ishan Kishan Ishan Kishan | 5 | 15 | 0 | 0 | ||
Suryakumar Yadav SA Yadav | 26 | 34 | 3 | 0 | ||
Ravindrasinh Jadeja RA Jadeja | 7 | 12 | 0 | 0 | ||
Axar Patel AR Patel | 42 | 34 | 3 | 2 | ||
Shardul Thakur SN Thakur | 11 | 13 | 0 | 0 | ||
Mohammed Shami Mohammed Shami | 6 | 6 | 1 | 0 | ||
Muralikrishna Krishna Muralikrishna Krishna | 0 | 2 | 0 | 0 |
Extras | 17 (p 0, b 2, lb 3, nb 0, w 12) | |
Total | (10 wickets; 49.5 overs) | 259 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
2-1 | Rohit Sharma | RG Sharma | 0.2 |
17-2 | Namboori Varma | Namboori Varma | 2.4 |
74-3 | Kannanur Rahul | KL Rahul | 17.1 |
94-4 | Ishan Kishan | Ishan Kishan | 23.3 |
139-5 | Suryakumar Yadav | SA Yadav | 32.4 |
170-6 | Ravindrasinh Jadeja | RA Jadeja | 37.4 |
209-7 | Shubman Gill | Shubman Gill | 43.4 |
249-8 | Shardul Thakur | SN Thakur | 48.1 |
254-9 | Axar Patel | AR Patel | 48.4 |
259-10 | Mohammed Shami | Mohammed Shami | 49.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Tanzim Sakib | Tanzim Sakib | 7.5 | 1 | 32 | 2 |
Mohammad Rahman | Mohammad Rahman | 8 | 0 | 50 | 3 |
Nasum Ahmed | Nasum Ahmed | 10 | 0 | 50 | 0 |
Shakib Al Hasan | Shakib Al Hasan | 10 | 2 | 43 | 1 |
Mahedi Hasan | Mahedi Hasan | 9 | 1 | 50 | 2 |
Mehidy Miraz | Mehidy Miraz | 5 | 0 | 29 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Rohit Sharma RG Sharma | 0 | 2 | 0 | 0 | ||
Shubman Gill Shubman Gill | 121 | 133 | 8 | 5 | ||
Namboori Varma Namboori Varma | 5 | 9 | 1 | 0 | ||
Kannanur Rahul KL Rahul | 19 | 39 | 2 | 0 | ||
Ishan Kishan Ishan Kishan | 5 | 15 | 0 | 0 | ||
Suryakumar Yadav SA Yadav | 26 | 34 | 3 | 0 | ||
Ravindrasinh Jadeja RA Jadeja | 7 | 12 | 0 | 0 | ||
Axar Patel AR Patel | 42 | 34 | 3 | 2 | ||
Shardul Thakur SN Thakur | 11 | 13 | 0 | 0 | ||
Mohammed Shami Mohammed Shami | 6 | 6 | 1 | 0 | ||
Muralikrishna Krishna Muralikrishna Krishna | 0 | 2 | 0 | 0 |
Extras | 17 (p 0, b 2, lb 3, nb 0, w 12) | |
Total | (10 wickets; 49.5 overs) | 259 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
2-1 | Rohit Sharma | RG Sharma | 0.2 |
17-2 | Namboori Varma | Namboori Varma | 2.4 |
74-3 | Kannanur Rahul | KL Rahul | 17.1 |
94-4 | Ishan Kishan | Ishan Kishan | 23.3 |
139-5 | Suryakumar Yadav | SA Yadav | 32.4 |
170-6 | Ravindrasinh Jadeja | RA Jadeja | 37.4 |
209-7 | Shubman Gill | Shubman Gill | 43.4 |
249-8 | Shardul Thakur | SN Thakur | 48.1 |
254-9 | Axar Patel | AR Patel | 48.4 |
259-10 | Mohammed Shami | Mohammed Shami | 49.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Tanzim Sakib | Tanzim Sakib | 7.5 | 1 | 32 | 2 |
Mohammad Rahman | Mohammad Rahman | 8 | 0 | 50 | 3 |
Nasum Ahmed | Nasum Ahmed | 10 | 0 | 50 | 0 |
Shakib Al Hasan | Shakib Al Hasan | 10 | 2 | 43 | 1 |
Mahedi Hasan | Mahedi Hasan | 9 | 1 | 50 | 2 |
Mehidy Miraz | Mehidy Miraz | 5 | 0 | 29 | 1 |
Current Standings
Group A
Team
P
W
Pts
Super Four
Team
P
W
Pts
Match Information
Venue
R. Premadasa Stadium
Player of the Match:
Shakib Al Hasan
Toss:
India won the toss and elected to bowl.
On-field Umpires:
A Yaqoob, RK Illingworth
TV Umpire:
P Wilson
4th Umpire:
RSA Palliyaguruge
Referee:
DC Boon
Tournament:
Asia Cup 2023
Event:
Super Four Match 6
Advertisement
Related Videos
Related News
India celebrates World Cup 'booster shot' after Sri Lanka 'battered'
cricket
India celebrates World Cup 'booster shot' after Sri Lanka 'battered'
cricket
'Great performance' as India rout Sri Lanka for eighth Asia Cup crown
cricket
'Great performance' as India rout Sri Lanka for eighth Asia Cup crown
cricket
Crushing India loss a 'wake-up call', says Sri Lanka coach
cricket
Crushing India loss a 'wake-up call', says Sri Lanka coach
cricket
Asian title and fast bowlers boost India's confidence: Rohit
cricket
Asian title and fast bowlers boost India's confidence: Rohit
cricket