Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Jason Niemand J Niemand | 19 | 40 | 3 | 0 | ||
Joshua van Heerden J van Heerden | 27 | 53 | 5 | 0 | ||
Nonelela Yikha N Yikha | 20 | 27 | 4 | 0 | ||
Jerry Nqolo M Nqolo | 0 | 1 | 0 | 0 | ||
Marco Marais Marco Marais | 4 | 9 | 1 | 0 | ||
Mncedisi Malika M Malika | 11 | 38 | 1 | 0 | ||
Thomas Kaber Thomas Kaber | 25 | 55 | 5 | 0 | ||
Joshua Dodd J Dodd | 33 | 45 | 5 | 0 | ||
Phaphama Fojela P Fojela | 1 | 6 | 0 | 0 | ||
Siphesihle Madlongolwana S Madlongolwana | 8 | 25 | 1 | 0 | ||
Sinovuyo Ntuntwana S Ntuntwana | 5 | 17 | 1 | 0 |
Extras | 12 (p 0, b 8, lb 0, nb 4, w 0) | |
Total | (10 wickets; 52 overs) | 165 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
40-1 | Jason Niemand | J Niemand | 11.6 |
59-2 | Joshua van Heerden | J van Heerden | 17.5 |
59-3 | Jerry Nqolo | M Nqolo | 17.6 |
75-4 | Nonelela Yikha | N Yikha | 20.6 |
75-5 | Marco Marais | Marco Marais | 21.3 |
108-6 | Mncedisi Malika | M Malika | 32.3 |
149-7 | Thomas Kaber | Thomas Kaber | 42.5 |
150-8 | Phaphama Fojela | P Fojela | 43.5 |
153-9 | Joshua Dodd | J Dodd | 45.3 |
165-10 | Sinovuyo Ntuntwana | S Ntuntwana | 51.6 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Tshepo Ntuli | Tshepo Ntuli | 11 | 2 | 34 | 2 |
Ernest Kemm | E Kemm | 5 | 2 | 9 | 1 |
Romano Terblanche | R Terblanche | 7 | 2 | 29 | 0 |
Grant Thomson | Grant Thomson | 3 | 0 | 14 | 0 |
Andrew Rasemene | A Rasemene | 15 | 5 | 40 | 6 |
Johan van Dyk | J van Dyk | 11 | 3 | 31 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Jason Niemand J Niemand | 19 | 40 | 3 | 0 | ||
Joshua van Heerden J van Heerden | 27 | 53 | 5 | 0 | ||
Nonelela Yikha N Yikha | 20 | 27 | 4 | 0 | ||
Jerry Nqolo M Nqolo | 0 | 1 | 0 | 0 | ||
Marco Marais Marco Marais | 4 | 9 | 1 | 0 | ||
Mncedisi Malika M Malika | 11 | 38 | 1 | 0 | ||
Thomas Kaber Thomas Kaber | 25 | 55 | 5 | 0 | ||
Joshua Dodd J Dodd | 33 | 45 | 5 | 0 | ||
Phaphama Fojela P Fojela | 1 | 6 | 0 | 0 | ||
Siphesihle Madlongolwana S Madlongolwana | 8 | 25 | 1 | 0 | ||
Sinovuyo Ntuntwana S Ntuntwana | 5 | 17 | 1 | 0 |
Extras | 12 (p 0, b 8, lb 0, nb 4, w 0) | |
Total | (10 wickets; 52 overs) | 165 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
40-1 | Jason Niemand | J Niemand | 11.6 |
59-2 | Joshua van Heerden | J van Heerden | 17.5 |
59-3 | Jerry Nqolo | M Nqolo | 17.6 |
75-4 | Nonelela Yikha | N Yikha | 20.6 |
75-5 | Marco Marais | Marco Marais | 21.3 |
108-6 | Mncedisi Malika | M Malika | 32.3 |
149-7 | Thomas Kaber | Thomas Kaber | 42.5 |
150-8 | Phaphama Fojela | P Fojela | 43.5 |
153-9 | Joshua Dodd | J Dodd | 45.3 |
165-10 | Sinovuyo Ntuntwana | S Ntuntwana | 51.6 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Tshepo Ntuli | Tshepo Ntuli | 11 | 2 | 34 | 2 |
Ernest Kemm | E Kemm | 5 | 2 | 9 | 1 |
Romano Terblanche | R Terblanche | 7 | 2 | 29 | 0 |
Grant Thomson | Grant Thomson | 3 | 0 | 14 | 0 |
Andrew Rasemene | A Rasemene | 15 | 5 | 40 | 6 |
Johan van Dyk | J van Dyk | 11 | 3 | 31 | 1 |
Match Information
Venue
The Oval, Kimberley
Toss:
Eastern Cape Iinyathi won the toss and elected to bowl.
On-field Umpires:
MS Jansen, GA Von Willingh
00
Referee:
SA Fritz
Event:
Pool Game
Advertisement
Related Videos
Related News
DAY 3: Dithole, Subrayen and Viljoen lead Dolphins' fightback
cricket
DAY 3: Dithole, Subrayen and Viljoen lead Dolphins' fightback
cricket
Dala and Pretorius shine as Titans crush Warriors
cricket
Dala and Pretorius shine as Titans crush Warriors
cricket
Dithole keeps Dolphins in the contest
cricket
Dithole keeps Dolphins in the contest
cricket
Qeshile fights to keep Warriors in the contest
cricket
Qeshile fights to keep Warriors in the contest
cricket