| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Edward Moore Edward Moore c D Conway b M Henry | 0 | 8 | 0 | 0 | c D Conway b M Henry | |
Neil Brand Neil Brand b T Southee | 3 | 8 | 0 | 0 | b T Southee | |
Raynard Van Tonder Raynard Van Tonder c T Latham b K Jamieson | 31 | 83 | 2 | 0 | c T Latham b K Jamieson | |
Zubayr Hamza Zubayr Hamza c T Southee b K Jamieson | 36 | 92 | 4 | 0 | c T Southee b K Jamieson | |
David Bedingham David Bedingham c M Santner b K Jamieson | 87 | 96 | 13 | 3 | c M Santner b K Jamieson | |
Keegan Petersen Keegan Petersen c R Ravindra b K Jamieson | 16 | 63 | 1 | 0 | c R Ravindra b K Jamieson | |
Ruan De Swardt Ruan De Swardt Not Out | 34 | 56 | 4 | 0 | Not Out | |
Clyde Fortuin Clyde Fortuin c T Blundell b G Phillips | 11 | 19 | 2 | 0 | c T Blundell b G Phillips | |
Duanne Olivier Duanne Olivier c D Mitchell b M Santner | 1 | 9 | 0 | 0 | c D Mitchell b M Santner | |
Tshepo Moreki Tshepo Moreki lbw b M Santner | 6 | 31 | 1 | 0 | lbw b M Santner | |
Dane Paterson Dane Paterson c K Williamson b M Santner | 15 | 17 | 3 | 0 | c K Williamson b M Santner |
| Extras | 7 (p 0, b 1, lb 2, nb 2, w 2) | |
| Total | (10 wickets; 80 overs) | 247 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 3-1 | Neil Brand | Neil Brand | 2.3 |
| 5-2 | Edward Moore | Edward Moore | 3.1 |
| 68-3 | Raynard Van Tonder | Raynard Van Tonder | 30.2 |
| 73-4 | Zubayr Hamza | Zubayr Hamza | 32.6 |
| 178-5 | David Bedingham | David Bedingham | 56.3 |
| 181-6 | Keegan Petersen | Keegan Petersen | 58.6 |
| 199-7 | Clyde Fortuin | Clyde Fortuin | 65.5 |
| 208-8 | Duanne Olivier | Duanne Olivier | 68.2 |
| 223-9 | Tshepo Moreki | Tshepo Moreki | 75.6 |
| 247-10 | Dane Paterson | Dane Paterson | 79.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Timothy Southee | Timothy Southee | 10 | 3 | 46 | 1 |
| Matthew Henry | Matthew Henry | 11 | 3 | 33 | 1 |
| Kyle Jamieson | Kyle Jamieson | 17 | 3 | 58 | 4 |
| Mitchell Santner | Mitchell Santner | 26 | 9 | 59 | 3 |
| Glenn Phillips | Glenn Phillips | 9 | 1 | 30 | 1 |
| Rachin Ravindra | R Ravindra | 7 | 2 | 18 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Edward Moore Edward Moore c D Conway b M Henry | 0 | 8 | 0 | 0 | c D Conway b M Henry | |
Neil Brand Neil Brand b T Southee | 3 | 8 | 0 | 0 | b T Southee | |
Raynard Van Tonder Raynard Van Tonder c T Latham b K Jamieson | 31 | 83 | 2 | 0 | c T Latham b K Jamieson | |
Zubayr Hamza Zubayr Hamza c T Southee b K Jamieson | 36 | 92 | 4 | 0 | c T Southee b K Jamieson | |
David Bedingham David Bedingham c M Santner b K Jamieson | 87 | 96 | 13 | 3 | c M Santner b K Jamieson | |
Keegan Petersen Keegan Petersen c R Ravindra b K Jamieson | 16 | 63 | 1 | 0 | c R Ravindra b K Jamieson | |
Ruan De Swardt Ruan De Swardt Not Out | 34 | 56 | 4 | 0 | Not Out | |
Clyde Fortuin Clyde Fortuin c T Blundell b G Phillips | 11 | 19 | 2 | 0 | c T Blundell b G Phillips | |
Duanne Olivier Duanne Olivier c D Mitchell b M Santner | 1 | 9 | 0 | 0 | c D Mitchell b M Santner | |
Tshepo Moreki Tshepo Moreki lbw b M Santner | 6 | 31 | 1 | 0 | lbw b M Santner | |
Dane Paterson Dane Paterson c K Williamson b M Santner | 15 | 17 | 3 | 0 | c K Williamson b M Santner |
| Extras | 7 (p 0, b 1, lb 2, nb 2, w 2) | |
| Total | (10 wickets; 80 overs) | 247 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 3-1 | Neil Brand | Neil Brand | 2.3 |
| 5-2 | Edward Moore | Edward Moore | 3.1 |
| 68-3 | Raynard Van Tonder | Raynard Van Tonder | 30.2 |
| 73-4 | Zubayr Hamza | Zubayr Hamza | 32.6 |
| 178-5 | David Bedingham | David Bedingham | 56.3 |
| 181-6 | Keegan Petersen | Keegan Petersen | 58.6 |
| 199-7 | Clyde Fortuin | Clyde Fortuin | 65.5 |
| 208-8 | Duanne Olivier | Duanne Olivier | 68.2 |
| 223-9 | Tshepo Moreki | Tshepo Moreki | 75.6 |
| 247-10 | Dane Paterson | Dane Paterson | 79.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Timothy Southee | Timothy Southee | 10 | 3 | 46 | 1 |
| Matthew Henry | Matthew Henry | 11 | 3 | 33 | 1 |
| Kyle Jamieson | Kyle Jamieson | 17 | 3 | 58 | 4 |
| Mitchell Santner | Mitchell Santner | 26 | 9 | 59 | 3 |
| Glenn Phillips | Glenn Phillips | 9 | 1 | 30 | 1 |
| Rachin Ravindra | R Ravindra | 7 | 2 | 18 | 0 |
Advertisement











