| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
William Porterfield William Porterfield c K Pollard b R Chase | 26 | 29 | 3 | 1 | c K Pollard b R Chase | |
Paul Stirling Paul Stirling c J Holder b A Hosein | 21 | 15 | 3 | 1 | c J Holder b A Hosein | |
Andrew Mcbrine Andrew Mcbrine c A Joseph b R Shepherd | 35 | 45 | 4 | 1 | c A Joseph b R Shepherd | |
Harry Tector Harry Tector Not Out | 54 | 75 | 4 | 1 | Not Out | |
Curtis Campher C Campher b A Hosein | 12 | 28 | 1 | 0 | b A Hosein | |
George Dockrell George Dockrell c N Pooran b K Pollard | 5 | 4 | 1 | 0 | c N Pooran b K Pollard | |
Gareth Delany Gareth Delany Not Out | 1 | 1 | 0 | 0 | Not Out | |
Neil Rock Neil Rock | ||||||
Mark Adair Mark Adair | ||||||
Craig Young Craig Young | ||||||
Joshua Little Joshua Little |
| Extras | 14 (p 0, b 0, lb 7, nb 2, w 5) | |
| Total | (5 wickets; 32.3 overs) | 168 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 37-1 | Paul Stirling | Paul Stirling | 4.6 |
| 60-2 | William Porterfield | William Porterfield | 9.6 |
| 104-3 | Andrew Mcbrine | Andrew Mcbrine | 19.4 |
| 157-4 | Curtis Campher | C Campher | 30.5 |
| 165-5 | George Dockrell | George Dockrell | 32.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Akeal Hosein | A Hosein | 8 | 0 | 51 | 2 |
| Jason Holder | Jason Holder | 7 | 1 | 35 | 0 |
| Alzarri Joseph | Alzarri Joseph | 6 | 1 | 32 | 0 |
| Roston Chase | Roston Chase | 5 | 0 | 19 | 1 |
| Odean Smith | O Smith | 2 | 0 | 8 | 0 |
| Romario Shepherd | Romario Shepherd | 4 | 0 | 12 | 1 |
| Kieron Pollard | KA Pollard | 0.3 | 0 | 4 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
William Porterfield William Porterfield c K Pollard b R Chase | 26 | 29 | 3 | 1 | c K Pollard b R Chase | |
Paul Stirling Paul Stirling c J Holder b A Hosein | 21 | 15 | 3 | 1 | c J Holder b A Hosein | |
Andrew Mcbrine Andrew Mcbrine c A Joseph b R Shepherd | 35 | 45 | 4 | 1 | c A Joseph b R Shepherd | |
Harry Tector Harry Tector Not Out | 54 | 75 | 4 | 1 | Not Out | |
Curtis Campher C Campher b A Hosein | 12 | 28 | 1 | 0 | b A Hosein | |
George Dockrell George Dockrell c N Pooran b K Pollard | 5 | 4 | 1 | 0 | c N Pooran b K Pollard | |
Gareth Delany Gareth Delany Not Out | 1 | 1 | 0 | 0 | Not Out | |
Neil Rock Neil Rock | ||||||
Mark Adair Mark Adair | ||||||
Craig Young Craig Young | ||||||
Joshua Little Joshua Little |
| Extras | 14 (p 0, b 0, lb 7, nb 2, w 5) | |
| Total | (5 wickets; 32.3 overs) | 168 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 37-1 | Paul Stirling | Paul Stirling | 4.6 |
| 60-2 | William Porterfield | William Porterfield | 9.6 |
| 104-3 | Andrew Mcbrine | Andrew Mcbrine | 19.4 |
| 157-4 | Curtis Campher | C Campher | 30.5 |
| 165-5 | George Dockrell | George Dockrell | 32.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Akeal Hosein | A Hosein | 8 | 0 | 51 | 2 |
| Jason Holder | Jason Holder | 7 | 1 | 35 | 0 |
| Alzarri Joseph | Alzarri Joseph | 6 | 1 | 32 | 0 |
| Roston Chase | Roston Chase | 5 | 0 | 19 | 1 |
| Odean Smith | O Smith | 2 | 0 | 8 | 0 |
| Romario Shepherd | Romario Shepherd | 4 | 0 | 12 | 1 |
| Kieron Pollard | KA Pollard | 0.3 | 0 | 4 | 1 |
Advertisement







