Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Andrew Balbirnie Andrew Balbirnie | 20 | 28 | 2 | 1 | ||
Paul Stirling Paul Stirling | 2 | 2 | 0 | 0 | ||
Curtis Campher C Campher | 20 | 36 | 2 | 1 | ||
Harry Tector Harry Tector | 12 | 9 | 3 | 0 | ||
Stephen Doheny Stephen Doheny | 3 | 8 | 0 | 0 | ||
George Dockrell George Dockrell | 21 | 32 | 2 | 0 | ||
Mark Adair Mark Adair | 12 | 22 | 1 | 0 | ||
Andrew Mcbrine Andrew Mcbrine | 14 | 20 | 0 | 0 | ||
Gavin Hoey G Hoey | 1 | 3 | 0 | 0 | ||
Graham Hume G Hume | 9 | 22 | 2 | 0 | ||
Craig Young Craig Young | 12 | 10 | 1 | 1 |
Extras | 6 (p 0, b 0, lb 2, nb 1, w 3) | |
Total | (10 wickets; 31.5 overs) | 132 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
3-1 | Paul Stirling | Paul Stirling | 0.4 |
38-2 | Andrew Balbirnie | Andrew Balbirnie | 8.6 |
52-3 | Harry Tector | Harry Tector | 10.5 |
59-4 | Curtis Campher | C Campher | 12.5 |
61-5 | Stephen Doheny | Stephen Doheny | 13.5 |
86-6 | Mark Adair | Mark Adair | 20.1 |
105-7 | George Dockrell | George Dockrell | 24.2 |
108-8 | Gavin Hoey | G Hoey | 25.3 |
114-9 | Andrew Mcbrine | Andrew Mcbrine | 28.3 |
132-10 | Graham Hume | G Hume | 31.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Lungisani Ngidi | Lungisani Ngidi | 6 | 0 | 35 | 2 |
Lizaad Williams | Lizaad Williams | 10 | 1 | 32 | 4 |
Ottniel Baartman | Ottniel Baartman | 6 | 0 | 24 | 1 |
Bjorn Fortuin | Bjorn Fortuin | 6.5 | 0 | 28 | 2 |
Wiaan Mulder | W Mulder | 3 | 0 | 11 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Andrew Balbirnie Andrew Balbirnie | 20 | 28 | 2 | 1 | ||
Paul Stirling Paul Stirling | 2 | 2 | 0 | 0 | ||
Curtis Campher C Campher | 20 | 36 | 2 | 1 | ||
Harry Tector Harry Tector | 12 | 9 | 3 | 0 | ||
Stephen Doheny Stephen Doheny | 3 | 8 | 0 | 0 | ||
George Dockrell George Dockrell | 21 | 32 | 2 | 0 | ||
Mark Adair Mark Adair | 12 | 22 | 1 | 0 | ||
Andrew Mcbrine Andrew Mcbrine | 14 | 20 | 0 | 0 | ||
Gavin Hoey G Hoey | 1 | 3 | 0 | 0 | ||
Graham Hume G Hume | 9 | 22 | 2 | 0 | ||
Craig Young Craig Young | 12 | 10 | 1 | 1 |
Extras | 6 (p 0, b 0, lb 2, nb 1, w 3) | |
Total | (10 wickets; 31.5 overs) | 132 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
3-1 | Paul Stirling | Paul Stirling | 0.4 |
38-2 | Andrew Balbirnie | Andrew Balbirnie | 8.6 |
52-3 | Harry Tector | Harry Tector | 10.5 |
59-4 | Curtis Campher | C Campher | 12.5 |
61-5 | Stephen Doheny | Stephen Doheny | 13.5 |
86-6 | Mark Adair | Mark Adair | 20.1 |
105-7 | George Dockrell | George Dockrell | 24.2 |
108-8 | Gavin Hoey | G Hoey | 25.3 |
114-9 | Andrew Mcbrine | Andrew Mcbrine | 28.3 |
132-10 | Graham Hume | G Hume | 31.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Lungisani Ngidi | Lungisani Ngidi | 6 | 0 | 35 | 2 |
Lizaad Williams | Lizaad Williams | 10 | 1 | 32 | 4 |
Ottniel Baartman | Ottniel Baartman | 6 | 0 | 24 | 1 |
Bjorn Fortuin | Bjorn Fortuin | 6.5 | 0 | 28 | 2 |
Wiaan Mulder | W Mulder | 3 | 0 | 11 | 1 |
Match Videos
Match Information
Venue
Sheikh Zayed Stadium
Player of the Match:
Ryan Rickelton
Toss:
South Africa won the toss and elected to bat.
On-field Umpires:
L Rusere, R Black
TV Umpire:
RK Illingworth
4th Umpire:
A Seaver
Referee:
RS Madugalle
Event:
1st ODI
Advertisement
Related Videos
Related News
Stirling leads Ireland to victory in third ODI
cricket
Stirling leads Ireland to victory in third ODI
cricket
Bavuma ruled out of third ODI against Ireland, Mulder returns home
cricket
Bavuma ruled out of third ODI against Ireland, Mulder returns home
cricket
Ton-up Stubbs and Williams lead SA to victory in 2nd ODI
cricket
Ton-up Stubbs and Williams lead SA to victory in 2nd ODI
cricket
Proteas defeat Ireland in first ODI
cricket
Proteas defeat Ireland in first ODI
cricket