Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Shai Hope Shai Hope | 21 | 25 | 4 | 0 | ||
Kyle Mayers K Mayers | 5 | 12 | 1 | 0 | ||
Shamarh Brooks Shamarh Brooks | 18 | 26 | 1 | 1 | ||
Keacy Carty K Carty | 33 | 45 | 2 | 1 | ||
Nicholas Pooran N Pooran | 11 | 13 | 1 | 0 | ||
Rovman Powell Rovman Powell | 10 | 19 | 1 | 0 | ||
Akeal Hosein A Hosein | 60 | 37 | 2 | 6 | ||
Keemo Paul Keemo Paul | 21 | 11 | 2 | 1 | ||
Romario Shepherd Romario Shepherd | 16 | 25 | 1 | 1 | ||
Hayden Walsh Hayden Walsh | 3 | 10 | 0 | 0 | ||
Jayden Seales Jayden Seales | 0 | 2 | 0 | 0 |
Extras | 18 (p 0, b 8, lb 4, nb 1, w 5) | |
Total | (10 wickets; 37.2 overs) | 216 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
25-1 | Kyle Mayers | K Mayers | 3.2 |
52-2 | Shai Hope | Shai Hope | 9.5 |
52-3 | Shamarh Brooks | Shamarh Brooks | 10.3 |
69-4 | Nicholas Pooran | N Pooran | 15.1 |
93-5 | Rovman Powell | Rovman Powell | 20.3 |
129-6 | Keacy Carty | K Carty | 24.4 |
155-7 | Keemo Paul | Keemo Paul | 27.3 |
204-8 | Akeal Hosein | A Hosein | 34.2 |
216-9 | Hayden Walsh | Hayden Walsh | 36.4 |
216-10 | Romario Shepherd | Romario Shepherd | 37.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Hasan Ali | Hasan Ali | 5.2 | 0 | 29 | 2 |
Shahnawaz Dhani | S Dhani | 6 | 0 | 36 | 1 |
Muhammad Wasim | Muhammad Wasim | 7 | 1 | 21 | 1 |
Mohammad Nawaz | Mohammad Nawaz | 10 | 1 | 56 | 2 |
Shadab Khan | Shadab Khan | 9 | 1 | 62 | 4 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Shai Hope Shai Hope | 21 | 25 | 4 | 0 | ||
Kyle Mayers K Mayers | 5 | 12 | 1 | 0 | ||
Shamarh Brooks Shamarh Brooks | 18 | 26 | 1 | 1 | ||
Keacy Carty K Carty | 33 | 45 | 2 | 1 | ||
Nicholas Pooran N Pooran | 11 | 13 | 1 | 0 | ||
Rovman Powell Rovman Powell | 10 | 19 | 1 | 0 | ||
Akeal Hosein A Hosein | 60 | 37 | 2 | 6 | ||
Keemo Paul Keemo Paul | 21 | 11 | 2 | 1 | ||
Romario Shepherd Romario Shepherd | 16 | 25 | 1 | 1 | ||
Hayden Walsh Hayden Walsh | 3 | 10 | 0 | 0 | ||
Jayden Seales Jayden Seales | 0 | 2 | 0 | 0 |
Extras | 18 (p 0, b 8, lb 4, nb 1, w 5) | |
Total | (10 wickets; 37.2 overs) | 216 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
25-1 | Kyle Mayers | K Mayers | 3.2 |
52-2 | Shai Hope | Shai Hope | 9.5 |
52-3 | Shamarh Brooks | Shamarh Brooks | 10.3 |
69-4 | Nicholas Pooran | N Pooran | 15.1 |
93-5 | Rovman Powell | Rovman Powell | 20.3 |
129-6 | Keacy Carty | K Carty | 24.4 |
155-7 | Keemo Paul | Keemo Paul | 27.3 |
204-8 | Akeal Hosein | A Hosein | 34.2 |
216-9 | Hayden Walsh | Hayden Walsh | 36.4 |
216-10 | Romario Shepherd | Romario Shepherd | 37.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Hasan Ali | Hasan Ali | 5.2 | 0 | 29 | 2 |
Shahnawaz Dhani | S Dhani | 6 | 0 | 36 | 1 |
Muhammad Wasim | Muhammad Wasim | 7 | 1 | 21 | 1 |
Mohammad Nawaz | Mohammad Nawaz | 10 | 1 | 56 | 2 |
Shadab Khan | Shadab Khan | 9 | 1 | 62 | 4 |
Match Information
Venue
Multan Cricket Stadium
Player of the Match:
Shadab Khan
Toss:
Pakistan won the toss and elected to bat.
On-field Umpires:
AS Dar, R Riaz
TV Umpire:
A Yaqoob
Referee:
MJ Malik
Tournament:
West Indies in Pakistan 2022
Event:
3rd ODI
Advertisement
Related Videos
Related News
Dustbuster Shadab stars as Pakistan clinch clean-sweep of West Indies
cricket
Dustbuster Shadab stars as Pakistan clinch clean-sweep of West Indies
cricket
Nawaz picks four as Pakistan beat West Indies to seal ODI series
cricket
Nawaz picks four as Pakistan beat West Indies to seal ODI series
cricket
Record-setting Babar trumps Hope and West Indies in first ODI
cricket
Record-setting Babar trumps Hope and West Indies in first ODI
cricket
West Indies win toss, bat against Pakistan in first ODI
cricket
West Indies win toss, bat against Pakistan in first ODI
cricket