| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Paul Stirling Paul Stirling b T Ahmed | 17 | 8 | 4 | 0 | b T Ahmed | |
George Adair G Adair b H Mahmud | 13 | 10 | 3 | 0 | b H Mahmud | |
Lorcan Tucker Lorcan Tucker b T Ahmed | 1 | 2 | 0 | 0 | b T Ahmed | |
Harry Tector Harry Tector c M Miraz b T Ahmed | 19 | 12 | 3 | 0 | c M Miraz b T Ahmed | |
George Dockrell George Dockrell c S Hossain b T Ahmed | 0 | 1 | 0 | 0 | c S Hossain b T Ahmed | |
Gareth Delany Gareth Delany Not Out | 21 | 14 | 3 | 0 | Not Out | |
Curtis Campher C Campher Not Out | 1 | 2 | 0 | 0 | Not Out | |
Mark Adair Mark Adair | ||||||
Craig Young Craig Young | ||||||
Graham Hume G Hume | ||||||
Benjamin White B White |
| Extras | 9 (p 0, b 0, lb 6, nb 1, w 2) | |
| Total | (5 wickets; 8 overs) | 81 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 32-1 | George Adair | G Adair | 2.4 |
| 37-2 | Lorcan Tucker | Lorcan Tucker | 3.1 |
| 40-3 | Paul Stirling | Paul Stirling | 3.4 |
| 40-4 | George Dockrell | George Dockrell | 3.5 |
| 72-5 | Harry Tector | Harry Tector | 7.1 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Nasum Ahmed | Nasum Ahmed | 1 | 0 | 18 | 0 |
| Mohammad Rahman | Mohammad Rahman | 2 | 0 | 16 | 0 |
| Hasan Mahmud | Hasan Mahmud | 2 | 0 | 20 | 1 |
| Taskin Ahmed | T Ahmed | 2 | 0 | 16 | 4 |
| Shakib Al Hasan | Shakib Al Hasan | 1 | 0 | 5 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Paul Stirling Paul Stirling b T Ahmed | 17 | 8 | 4 | 0 | b T Ahmed | |
George Adair G Adair b H Mahmud | 13 | 10 | 3 | 0 | b H Mahmud | |
Lorcan Tucker Lorcan Tucker b T Ahmed | 1 | 2 | 0 | 0 | b T Ahmed | |
Harry Tector Harry Tector c M Miraz b T Ahmed | 19 | 12 | 3 | 0 | c M Miraz b T Ahmed | |
George Dockrell George Dockrell c S Hossain b T Ahmed | 0 | 1 | 0 | 0 | c S Hossain b T Ahmed | |
Gareth Delany Gareth Delany Not Out | 21 | 14 | 3 | 0 | Not Out | |
Curtis Campher C Campher Not Out | 1 | 2 | 0 | 0 | Not Out | |
Mark Adair Mark Adair | ||||||
Craig Young Craig Young | ||||||
Graham Hume G Hume | ||||||
Benjamin White B White |
| Extras | 9 (p 0, b 0, lb 6, nb 1, w 2) | |
| Total | (5 wickets; 8 overs) | 81 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 32-1 | George Adair | G Adair | 2.4 |
| 37-2 | Lorcan Tucker | Lorcan Tucker | 3.1 |
| 40-3 | Paul Stirling | Paul Stirling | 3.4 |
| 40-4 | George Dockrell | George Dockrell | 3.5 |
| 72-5 | Harry Tector | Harry Tector | 7.1 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Nasum Ahmed | Nasum Ahmed | 1 | 0 | 18 | 0 |
| Mohammad Rahman | Mohammad Rahman | 2 | 0 | 16 | 0 |
| Hasan Mahmud | Hasan Mahmud | 2 | 0 | 20 | 1 |
| Taskin Ahmed | T Ahmed | 2 | 0 | 16 | 4 |
| Shakib Al Hasan | Shakib Al Hasan | 1 | 0 | 5 | 0 |
Advertisement







