| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Tanzid Tamim Tanzid Tamim c A Ahmed b F Ashraf | 33 | 19 | 5 | 1 | c A Ahmed b F Ashraf | |
Mohammad Emon Mohammad Emon c H Ali b H Rauf | 8 | 7 | 1 | 0 | c H Ali b H Rauf | |
Litton Das Litton Das c H Rauf b H Ali | 6 | 9 | 0 | 0 | c H Rauf b H Ali | |
Md Hridoy Md Hridoy lbw b A Ahmed | 5 | 5 | 0 | 0 | lbw b A Ahmed | |
Mehidy Miraz Mehidy Miraz c H Rauf b K Shah | 23 | 17 | 2 | 0 | c H Rauf b K Shah | |
Jaker Anik J Anik lbw b A Ahmed | 0 | 1 | 0 | 0 | lbw b A Ahmed | |
Shamim Hossain Shamim Hossain c S Ayub b A Ahmed | 7 | 9 | 1 | 0 | c S Ayub b A Ahmed | |
Mohammad Hossain M Hossain c M Haris b S Khan | 1 | 2 | 0 | 0 | c M Haris b S Khan | |
Tanzim Sakib Tanzim Sakib c M Haris b S Ayub | 50 | 31 | 1 | 5 | c M Haris b S Ayub | |
Hasan Mahmud Hasan Mahmud Not Out | 8 | 16 | 0 | 0 | Not Out | |
Mohammad Islam Mohammad Islam Absent Hurt | 0 | 0 | 0 | 0 | Absent Hurt |
| Extras | 3 (p 0, b 0, lb 1, nb 2, w 0) | |
| Total | (10 wickets; 19 overs) | 144 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 44-1 | Mohammad Emon | Mohammad Emon | 3.5 |
| 46-2 | Tanzid Tamim | Tanzid Tamim | 4.3 |
| 54-3 | Litton Das | Litton Das | 5.6 |
| 56-4 | Md Hridoy | Md Hridoy | 6.3 |
| 56-5 | Jaker Anik | J Anik | 6.4 |
| 70-6 | Shamim Hossain | Shamim Hossain | 8.6 |
| 77-7 | Mohammad Hossain | M Hossain | 9.5 |
| 110-8 | Mehidy Miraz | Mehidy Miraz | 13.6 |
| 144-9 | Tanzim Sakib | Tanzim Sakib | 18.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Agha Salman | A Salman | 2 | 0 | 20 | 0 |
| Hasan Ali | Hasan Ali | 2 | 0 | 21 | 1 |
| Faheem Ashraf | Faheem Ashraf | 2 | 0 | 8 | 1 |
| Haris Rauf | Haris Rauf | 2 | 0 | 23 | 1 |
| Abrar Ahmed | A Ahmed | 4 | 0 | 19 | 3 |
| Shadab Khan | Shadab Khan | 2 | 0 | 13 | 1 |
| Khushdil Shah | Khushdil Shah | 3 | 0 | 25 | 1 |
| Saim Ayub | S Ayub | 2 | 0 | 14 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Tanzid Tamim Tanzid Tamim c A Ahmed b F Ashraf | 33 | 19 | 5 | 1 | c A Ahmed b F Ashraf | |
Mohammad Emon Mohammad Emon c H Ali b H Rauf | 8 | 7 | 1 | 0 | c H Ali b H Rauf | |
Litton Das Litton Das c H Rauf b H Ali | 6 | 9 | 0 | 0 | c H Rauf b H Ali | |
Md Hridoy Md Hridoy lbw b A Ahmed | 5 | 5 | 0 | 0 | lbw b A Ahmed | |
Mehidy Miraz Mehidy Miraz c H Rauf b K Shah | 23 | 17 | 2 | 0 | c H Rauf b K Shah | |
Jaker Anik J Anik lbw b A Ahmed | 0 | 1 | 0 | 0 | lbw b A Ahmed | |
Shamim Hossain Shamim Hossain c S Ayub b A Ahmed | 7 | 9 | 1 | 0 | c S Ayub b A Ahmed | |
Mohammad Hossain M Hossain c M Haris b S Khan | 1 | 2 | 0 | 0 | c M Haris b S Khan | |
Tanzim Sakib Tanzim Sakib c M Haris b S Ayub | 50 | 31 | 1 | 5 | c M Haris b S Ayub | |
Hasan Mahmud Hasan Mahmud Not Out | 8 | 16 | 0 | 0 | Not Out | |
Mohammad Islam Mohammad Islam Absent Hurt | 0 | 0 | 0 | 0 | Absent Hurt |
| Extras | 3 (p 0, b 0, lb 1, nb 2, w 0) | |
| Total | (10 wickets; 19 overs) | 144 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 44-1 | Mohammad Emon | Mohammad Emon | 3.5 |
| 46-2 | Tanzid Tamim | Tanzid Tamim | 4.3 |
| 54-3 | Litton Das | Litton Das | 5.6 |
| 56-4 | Md Hridoy | Md Hridoy | 6.3 |
| 56-5 | Jaker Anik | J Anik | 6.4 |
| 70-6 | Shamim Hossain | Shamim Hossain | 8.6 |
| 77-7 | Mohammad Hossain | M Hossain | 9.5 |
| 110-8 | Mehidy Miraz | Mehidy Miraz | 13.6 |
| 144-9 | Tanzim Sakib | Tanzim Sakib | 18.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Agha Salman | A Salman | 2 | 0 | 20 | 0 |
| Hasan Ali | Hasan Ali | 2 | 0 | 21 | 1 |
| Faheem Ashraf | Faheem Ashraf | 2 | 0 | 8 | 1 |
| Haris Rauf | Haris Rauf | 2 | 0 | 23 | 1 |
| Abrar Ahmed | A Ahmed | 4 | 0 | 19 | 3 |
| Shadab Khan | Shadab Khan | 2 | 0 | 13 | 1 |
| Khushdil Shah | Khushdil Shah | 3 | 0 | 25 | 1 |
| Saim Ayub | S Ayub | 2 | 0 | 14 | 1 |
Advertisement








