Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Tony De Zorzi Tony De Zorzi | 26 | 23 | 2 | 2 | ||
Temba Bavuma Temba Bavuma | 8 | 6 | 2 | 0 | ||
Rassie Van Der Dussen R Van Der Dussen | 35 | 52 | 4 | 1 | ||
Aiden Markram Aiden Markram | 19 | 27 | 3 | 0 | ||
Heinrich Klaasen Heinrich Klaasen | 81 | 43 | 12 | 2 | ||
David Miller David Miller | 3 | 6 | 0 | 0 | ||
Marco Jansen Marco Jansen | 26 | 22 | 2 | 2 | ||
Corbin Bosch Corbin Bosch | 40 | 44 | 5 | 0 | ||
Bjorn Fortuin Bjorn Fortuin | 8 | 16 | 0 | 1 | ||
Kagiso Rabada K Rabada | 14 | 13 | 1 | 1 | ||
Kwena Maphaka K Maphaka | 0 | 1 | 0 | 0 |
Extras | 11 (p 0, b 0, lb 4, nb 1, w 6) | |
Total | (10 wickets; 42 overs) | 271 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
25-1 | Temba Bavuma | Temba Bavuma | 3.2 |
44-2 | Tony De Zorzi | Tony De Zorzi | 6.3 |
80-3 | Aiden Markram | Aiden Markram | 15.1 |
120-4 | Rassie Van Der Dussen | R Van Der Dussen | 19.5 |
123-5 | David Miller | David Miller | 20.5 |
194-6 | Heinrich Klaasen | Heinrich Klaasen | 28.4 |
212-7 | Marco Jansen | Marco Jansen | 31.6 |
250-8 | Bjorn Fortuin | Bjorn Fortuin | 38.2 |
271-9 | Kagiso Rabada | K Rabada | 41.5 |
271-10 | Kwena Maphaka | K Maphaka | 41.6 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Shaheen Afridi | Shaheen Afridi | 7 | 1 | 70 | 2 |
Naseem Shah | Naseem Shah | 9 | 0 | 63 | 2 |
Muhammad Hasnain | Muhammad Hasnain | 7 | 1 | 41 | 1 |
Saim Ayub | S Ayub | 10 | 1 | 34 | 1 |
Sufiyan Muqeem | S Muqeem | 8 | 1 | 52 | 4 |
Agha Salman | A Salman | 1 | 0 | 7 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Tony De Zorzi Tony De Zorzi | 26 | 23 | 2 | 2 | ||
Temba Bavuma Temba Bavuma | 8 | 6 | 2 | 0 | ||
Rassie Van Der Dussen R Van Der Dussen | 35 | 52 | 4 | 1 | ||
Aiden Markram Aiden Markram | 19 | 27 | 3 | 0 | ||
Heinrich Klaasen Heinrich Klaasen | 81 | 43 | 12 | 2 | ||
David Miller David Miller | 3 | 6 | 0 | 0 | ||
Marco Jansen Marco Jansen | 26 | 22 | 2 | 2 | ||
Corbin Bosch Corbin Bosch | 40 | 44 | 5 | 0 | ||
Bjorn Fortuin Bjorn Fortuin | 8 | 16 | 0 | 1 | ||
Kagiso Rabada K Rabada | 14 | 13 | 1 | 1 | ||
Kwena Maphaka K Maphaka | 0 | 1 | 0 | 0 |
Extras | 11 (p 0, b 0, lb 4, nb 1, w 6) | |
Total | (10 wickets; 42 overs) | 271 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
25-1 | Temba Bavuma | Temba Bavuma | 3.2 |
44-2 | Tony De Zorzi | Tony De Zorzi | 6.3 |
80-3 | Aiden Markram | Aiden Markram | 15.1 |
120-4 | Rassie Van Der Dussen | R Van Der Dussen | 19.5 |
123-5 | David Miller | David Miller | 20.5 |
194-6 | Heinrich Klaasen | Heinrich Klaasen | 28.4 |
212-7 | Marco Jansen | Marco Jansen | 31.6 |
250-8 | Bjorn Fortuin | Bjorn Fortuin | 38.2 |
271-9 | Kagiso Rabada | K Rabada | 41.5 |
271-10 | Kwena Maphaka | K Maphaka | 41.6 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Shaheen Afridi | Shaheen Afridi | 7 | 1 | 70 | 2 |
Naseem Shah | Naseem Shah | 9 | 0 | 63 | 2 |
Muhammad Hasnain | Muhammad Hasnain | 7 | 1 | 41 | 1 |
Saim Ayub | S Ayub | 10 | 1 | 34 | 1 |
Sufiyan Muqeem | S Muqeem | 8 | 1 | 52 | 4 |
Agha Salman | A Salman | 1 | 0 | 7 | 0 |
Match Information
Venue
DP World Wanderers Stadium
Player of the Match:
Saim Ayub
Toss:
South Africa won the toss and elected to bowl.
On-field Umpires:
A Paleker, NN Menon
TV Umpire:
AG Wharf
4th Umpire:
LB Gcuma
Referee:
RB Richardson
Event:
3rd ODI
Advertisement
Related Videos
Related News
Saim and Sufiyan clinch ODI clean sweep for Pakistan
cricket
Saim and Sufiyan clinch ODI clean sweep for Pakistan
cricket
History of Cricket's 'Pink Day'
cricket
History of Cricket's 'Pink Day'
cricket
Klaasen heroics upstaged by Afridi and Ghulam as Pakistan win ODI series
cricket
Klaasen heroics upstaged by Afridi and Ghulam as Pakistan win ODI series
cricket
Maharaj out of Pakistan ODIs, doubt for crucial test series
cricket
Maharaj out of Pakistan ODIs, doubt for crucial test series
cricket