| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Andrew Balbirnie Andrew Balbirnie c S Samson b A Singh | 72 | 51 | 5 | 4 | c S Samson b A Singh | |
Paul Stirling Paul Stirling c A Singh b M Krishna | 0 | 4 | 0 | 0 | c A Singh b M Krishna | |
Lorcan Tucker Lorcan Tucker c R Gaikwad b M Krishna | 0 | 3 | 0 | 0 | c R Gaikwad b M Krishna | |
Harry Tector Harry Tector b R Bishnoi | 7 | 7 | 1 | 0 | b R Bishnoi | |
Curtis Campher C Campher c S Dube b R Bishnoi | 18 | 17 | 0 | 1 | c S Dube b R Bishnoi | |
George Dockrell George Dockrell run out (R Bishnoi) | 13 | 11 | 0 | 1 | run out (R Bishnoi) | |
Mark Adair Mark Adair c N Varma b J Bumrah | 23 | 15 | 0 | 3 | c N Varma b J Bumrah | |
Barry Mccarthy Barry Mccarthy c R Bishnoi b J Bumrah | 2 | 4 | 0 | 0 | c R Bishnoi b J Bumrah | |
Craig Young Craig Young Not Out | 1 | 6 | 0 | 0 | Not Out | |
Joshua Little Joshua Little Not Out | 0 | 2 | 0 | 0 | Not Out | |
Benjamin White B White |
| Extras | 16 (p 0, b 5, lb 0, nb 0, w 11) | |
| Total | (8 wickets; 20 overs) | 152 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 19-1 | Paul Stirling | Paul Stirling | 2.3 |
| 19-2 | Lorcan Tucker | Lorcan Tucker | 2.6 |
| 28-3 | Harry Tector | Harry Tector | 5.2 |
| 63-4 | Curtis Campher | C Campher | 9.6 |
| 115-5 | George Dockrell | George Dockrell | 14.6 |
| 123-6 | Andrew Balbirnie | Andrew Balbirnie | 15.4 |
| 126-7 | Barry Mccarthy | Barry Mccarthy | 16.4 |
| 148-8 | Mark Adair | Mark Adair | 19.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Jasprit Bumrah | JJ Bumrah | 4 | 1 | 15 | 2 |
| Arshdeep Singh | Arshdeep Singh | 4 | 0 | 29 | 1 |
| Muralikrishna Krishna | Muralikrishna Krishna | 4 | 0 | 29 | 2 |
| Ravi Bishnoi | Ravi Bishnoi | 4 | 0 | 37 | 2 |
| Washington Sundar | Washington Sundar | 2 | 0 | 19 | 0 |
| Shivam Dube | S Dube | 2 | 0 | 18 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Andrew Balbirnie Andrew Balbirnie c S Samson b A Singh | 72 | 51 | 5 | 4 | c S Samson b A Singh | |
Paul Stirling Paul Stirling c A Singh b M Krishna | 0 | 4 | 0 | 0 | c A Singh b M Krishna | |
Lorcan Tucker Lorcan Tucker c R Gaikwad b M Krishna | 0 | 3 | 0 | 0 | c R Gaikwad b M Krishna | |
Harry Tector Harry Tector b R Bishnoi | 7 | 7 | 1 | 0 | b R Bishnoi | |
Curtis Campher C Campher c S Dube b R Bishnoi | 18 | 17 | 0 | 1 | c S Dube b R Bishnoi | |
George Dockrell George Dockrell run out (R Bishnoi) | 13 | 11 | 0 | 1 | run out (R Bishnoi) | |
Mark Adair Mark Adair c N Varma b J Bumrah | 23 | 15 | 0 | 3 | c N Varma b J Bumrah | |
Barry Mccarthy Barry Mccarthy c R Bishnoi b J Bumrah | 2 | 4 | 0 | 0 | c R Bishnoi b J Bumrah | |
Craig Young Craig Young Not Out | 1 | 6 | 0 | 0 | Not Out | |
Joshua Little Joshua Little Not Out | 0 | 2 | 0 | 0 | Not Out | |
Benjamin White B White |
| Extras | 16 (p 0, b 5, lb 0, nb 0, w 11) | |
| Total | (8 wickets; 20 overs) | 152 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 19-1 | Paul Stirling | Paul Stirling | 2.3 |
| 19-2 | Lorcan Tucker | Lorcan Tucker | 2.6 |
| 28-3 | Harry Tector | Harry Tector | 5.2 |
| 63-4 | Curtis Campher | C Campher | 9.6 |
| 115-5 | George Dockrell | George Dockrell | 14.6 |
| 123-6 | Andrew Balbirnie | Andrew Balbirnie | 15.4 |
| 126-7 | Barry Mccarthy | Barry Mccarthy | 16.4 |
| 148-8 | Mark Adair | Mark Adair | 19.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Jasprit Bumrah | JJ Bumrah | 4 | 1 | 15 | 2 |
| Arshdeep Singh | Arshdeep Singh | 4 | 0 | 29 | 1 |
| Muralikrishna Krishna | Muralikrishna Krishna | 4 | 0 | 29 | 2 |
| Ravi Bishnoi | Ravi Bishnoi | 4 | 0 | 37 | 2 |
| Washington Sundar | Washington Sundar | 2 | 0 | 19 | 0 |
| Shivam Dube | S Dube | 2 | 0 | 18 | 0 |
Advertisement







