Thursday 26 Dec 2019Mens Non Official One Day at Buffalo Park, East London
India Under 19s won by 9 wickets
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Divyansh Saxena Divyansh Saxena Not Out | 86 | 116 | 11 | 0 | Not Out | |
Namboori Varma Namboori Varma (c)J Lees (b)A Cloete | 59 | 95 | 9 | 0 | (c)J Lees (b)A Cloete | |
Kumar Kushagra Kumar Kushagra Not Out | 43 | 44 | 6 | 0 | Not Out | |
Dhruv Jurel Dhruv Jurel | ||||||
Shashwat Rawat Shashwat Rawat | ||||||
Divyansh Joshi D Joshi | ||||||
Shubhang Hegde Shubhang Hegde | ||||||
Atharva Ankolekar Atharva Ankolekar | ||||||
Ravi Bishnoi Ravi Bishnoi | ||||||
Kartik Tyagi Kartik Tyagi | ||||||
Sushant Mishra Sushant Mishra |
| Extras | 2 (p 0, b 0, lb 0, nb 0, w 2) | |
| Total | (1 wickets; 42.3 overs) | 190 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 127-1 | Namboori Varma | Namboori Varma | 30.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Achille Cloete | Achille Cloete | 7.3 | 0 | 42 | 1 |
| Merrick Brett | Merrick Brett | 6 | 0 | 24 | 0 |
| Jack Lees | Jack Lees | 10 | 1 | 27 | 0 |
| Tiaan Van Vuuren | Tiaan Van Vuuren | 3 | 0 | 20 | 0 |
| Pheko Moletsane | Pheko Moletsane | 10 | 1 | 41 | 0 |
| Odirile Modimokoane | Odirile Modimokoane | 5 | 0 | 30 | 0 |
| Jonathan Bird | Jonathan Bird | 1 | 0 | 6 | 0 |
Thursday 26 Dec 2019Mens Non Official One Day at Buffalo Park, East London
India Under 19s won by 9 wickets
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Divyansh Saxena Divyansh Saxena Not Out | 86 | 116 | 11 | 0 | Not Out | |
Namboori Varma Namboori Varma (c)J Lees (b)A Cloete | 59 | 95 | 9 | 0 | (c)J Lees (b)A Cloete | |
Kumar Kushagra Kumar Kushagra Not Out | 43 | 44 | 6 | 0 | Not Out | |
Dhruv Jurel Dhruv Jurel | ||||||
Shashwat Rawat Shashwat Rawat | ||||||
Divyansh Joshi D Joshi | ||||||
Shubhang Hegde Shubhang Hegde | ||||||
Atharva Ankolekar Atharva Ankolekar | ||||||
Ravi Bishnoi Ravi Bishnoi | ||||||
Kartik Tyagi Kartik Tyagi | ||||||
Sushant Mishra Sushant Mishra |
| Extras | 2 (p 0, b 0, lb 0, nb 0, w 2) | |
| Total | (1 wickets; 42.3 overs) | 190 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 127-1 | Namboori Varma | Namboori Varma | 30.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Achille Cloete | Achille Cloete | 7.3 | 0 | 42 | 1 |
| Merrick Brett | Merrick Brett | 6 | 0 | 24 | 0 |
| Jack Lees | Jack Lees | 10 | 1 | 27 | 0 |
| Tiaan Van Vuuren | Tiaan Van Vuuren | 3 | 0 | 20 | 0 |
| Pheko Moletsane | Pheko Moletsane | 10 | 1 | 41 | 0 |
| Odirile Modimokoane | Odirile Modimokoane | 5 | 0 | 30 | 0 |
| Jonathan Bird | Jonathan Bird | 1 | 0 | 6 | 0 |
Match Information
Venue
Buffalo Park
Toss:
South Africa Under 19s won the toss and elected to bat.
On-field Umpires:
A Paleker, B P Jele
00
Referee:
S Wadvalla
Tournament:
Event:
1st ODI
Advertisement