Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Ben Curran B Curran | 15 | 22 | 1 | 0 | ||
Tadiwanashe Marumani Tadiwanashe Marumani | 6 | 8 | 1 | 0 | ||
Brian Bennett B Bennett | 0 | 1 | 0 | 0 | ||
Dion Myers Dion Myers | 12 | 12 | 1 | 0 | ||
Craig Ervine Craig Ervine | 1 | 3 | 0 | 0 | ||
Sean Williams Sean Williams | 0 | 3 | 0 | 0 | ||
Sikander Butt Sikander Butt | 1 | 7 | 0 | 0 | ||
Newman Nyamhuri N Nyamhuri | ||||||
Blessing Muzarabani B Muzarabani | ||||||
Trevor Gwandu T Gwandu | ||||||
Richard Ngarava R Ngarava |
Extras | 9 (p 0, b 0, lb 0, nb 0, w 9) | |
Total | (5 wickets; 9.2 overs) | 44 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
13-1 | Tadiwanashe Marumani | Tadiwanashe Marumani | 3.2 |
13-2 | Brian Bennett | B Bennett | 3.3 |
41-3 | Dion Myers | Dion Myers | 6.6 |
41-4 | Ben Curran | B Curran | 7.1 |
41-5 | Sean Williams | Sean Williams | 7.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Fazalhaq Farooqi | Fazalhaq Farooqi | 3 | 0 | 21 | 0 |
Azmatullah Omarzai | Azmatullah Omarzai | 4.2 | 0 | 18 | 4 |
Allah Ghazanfar | A Ghazanfar | 2 | 0 | 5 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Ben Curran B Curran | 15 | 22 | 1 | 0 | ||
Tadiwanashe Marumani Tadiwanashe Marumani | 6 | 8 | 1 | 0 | ||
Brian Bennett B Bennett | 0 | 1 | 0 | 0 | ||
Dion Myers Dion Myers | 12 | 12 | 1 | 0 | ||
Craig Ervine Craig Ervine | 1 | 3 | 0 | 0 | ||
Sean Williams Sean Williams | 0 | 3 | 0 | 0 | ||
Sikander Butt Sikander Butt | 1 | 7 | 0 | 0 | ||
Newman Nyamhuri N Nyamhuri | ||||||
Blessing Muzarabani B Muzarabani | ||||||
Trevor Gwandu T Gwandu | ||||||
Richard Ngarava R Ngarava |
Extras | 9 (p 0, b 0, lb 0, nb 0, w 9) | |
Total | (5 wickets; 9.2 overs) | 44 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
13-1 | Tadiwanashe Marumani | Tadiwanashe Marumani | 3.2 |
13-2 | Brian Bennett | B Bennett | 3.3 |
41-3 | Dion Myers | Dion Myers | 6.6 |
41-4 | Ben Curran | B Curran | 7.1 |
41-5 | Sean Williams | Sean Williams | 7.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Fazalhaq Farooqi | Fazalhaq Farooqi | 3 | 0 | 21 | 0 |
Azmatullah Omarzai | Azmatullah Omarzai | 4.2 | 0 | 18 | 4 |
Allah Ghazanfar | A Ghazanfar | 2 | 0 | 5 | 1 |
Match Information
Venue
Harare Sports Club
Toss:
Afghanistan won the toss and elected to bowl.
On-field Umpires:
CM Brown, L Rusere
TV Umpire:
F Mutizwa
4th Umpire:
P Sizara
Referee:
AJ Pycroft
Tournament:
Afghanistan in Zimbabwe 2024/2025
Event:
1st ODI