| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Rivaldo Moonsamy Rivaldo Moonsamy run out (E Bosch) | 9 | 10 | 1 | 0 | run out (E Bosch) | |
Lhuan-dre Pretorius L Pretorius c B Parsons b T Luus | 12 | 20 | 2 | 0 | c B Parsons b T Luus | |
Keegan Petersen Keegan Petersen c K Zondo b T Luus | 18 | 37 | 2 | 0 | c K Zondo b T Luus | |
Neil Brand Neil Brand c K Maharaj b P Subrayen | 7 | 13 | 1 | 0 | c K Maharaj b P Subrayen | |
Jhedli van Briesies J van Briesies b K Maharaj | 14 | 27 | 1 | 0 | b K Maharaj | |
Dewald Brevis D Brevis c J Smith b K Maharaj | 36 | 25 | 1 | 4 | c J Smith b K Maharaj | |
Andile Phehlukwayo Andile Phehlukwayo c B Parsons b K Maharaj | 11 | 21 | 2 | 0 | c B Parsons b K Maharaj | |
Abdu Galiem Abdu Galiem c P Subrayen b T Luus | 32 | 36 | 5 | 0 | c P Subrayen b T Luus | |
Roelof Van Der Merwe Roelof Van Der Merwe Not Out | 11 | 20 | 1 | 0 | Not Out | |
Carl Dala Carl Dala c T Dithole b J Smuts | 4 | 4 | 1 | 0 | c T Dithole b J Smuts | |
Schalk Engelbrecht S Engelbrecht run out (K Maharaj) | 6 | 7 | 1 | 0 | run out (K Maharaj) |
| Extras | 3 (p 0, b 0, lb 0, nb 0, w 3) | |
| Total | (10 wickets; 36.4 overs) | 163 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 15-1 | Rivaldo Moonsamy | Rivaldo Moonsamy | 3.4 |
| 27-2 | Lhuan-dre Pretorius | L Pretorius | 6.3 |
| 40-3 | Neil Brand | Neil Brand | 10.1 |
| 61-4 | Jhedli van Briesies | J van Briesies | 17.1 |
| 65-5 | Keegan Petersen | Keegan Petersen | 18.6 |
| 103-6 | Dewald Brevis | D Brevis | 23.2 |
| 122-7 | Andile Phehlukwayo | Andile Phehlukwayo | 29.1 |
| 150-8 | Abdu Galiem | Abdu Galiem | 34.4 |
| 155-9 | Carl Dala | Carl Dala | 35.3 |
| 163-10 | Schalk Engelbrecht | S Engelbrecht | 36.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Prenelan Subrayen | Prenelan Subrayen | 10 | 2 | 35 | 1 |
| Eathan Bosch | Eathan Bosch | 5 | 0 | 17 | 0 |
| Tristan Luus | T Luus | 5.4 | 0 | 48 | 3 |
| Keshav Maharaj | Keshav Maharaj | 10 | 0 | 37 | 3 |
| Jon-Jon Smuts | Jon-Jon Smuts | 6 | 0 | 26 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Rivaldo Moonsamy Rivaldo Moonsamy run out (E Bosch) | 9 | 10 | 1 | 0 | run out (E Bosch) | |
Lhuan-dre Pretorius L Pretorius c B Parsons b T Luus | 12 | 20 | 2 | 0 | c B Parsons b T Luus | |
Keegan Petersen Keegan Petersen c K Zondo b T Luus | 18 | 37 | 2 | 0 | c K Zondo b T Luus | |
Neil Brand Neil Brand c K Maharaj b P Subrayen | 7 | 13 | 1 | 0 | c K Maharaj b P Subrayen | |
Jhedli van Briesies J van Briesies b K Maharaj | 14 | 27 | 1 | 0 | b K Maharaj | |
Dewald Brevis D Brevis c J Smith b K Maharaj | 36 | 25 | 1 | 4 | c J Smith b K Maharaj | |
Andile Phehlukwayo Andile Phehlukwayo c B Parsons b K Maharaj | 11 | 21 | 2 | 0 | c B Parsons b K Maharaj | |
Abdu Galiem Abdu Galiem c P Subrayen b T Luus | 32 | 36 | 5 | 0 | c P Subrayen b T Luus | |
Roelof Van Der Merwe Roelof Van Der Merwe Not Out | 11 | 20 | 1 | 0 | Not Out | |
Carl Dala Carl Dala c T Dithole b J Smuts | 4 | 4 | 1 | 0 | c T Dithole b J Smuts | |
Schalk Engelbrecht S Engelbrecht run out (K Maharaj) | 6 | 7 | 1 | 0 | run out (K Maharaj) |
| Extras | 3 (p 0, b 0, lb 0, nb 0, w 3) | |
| Total | (10 wickets; 36.4 overs) | 163 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 15-1 | Rivaldo Moonsamy | Rivaldo Moonsamy | 3.4 |
| 27-2 | Lhuan-dre Pretorius | L Pretorius | 6.3 |
| 40-3 | Neil Brand | Neil Brand | 10.1 |
| 61-4 | Jhedli van Briesies | J van Briesies | 17.1 |
| 65-5 | Keegan Petersen | Keegan Petersen | 18.6 |
| 103-6 | Dewald Brevis | D Brevis | 23.2 |
| 122-7 | Andile Phehlukwayo | Andile Phehlukwayo | 29.1 |
| 150-8 | Abdu Galiem | Abdu Galiem | 34.4 |
| 155-9 | Carl Dala | Carl Dala | 35.3 |
| 163-10 | Schalk Engelbrecht | S Engelbrecht | 36.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Prenelan Subrayen | Prenelan Subrayen | 10 | 2 | 35 | 1 |
| Eathan Bosch | Eathan Bosch | 5 | 0 | 17 | 0 |
| Tristan Luus | T Luus | 5.4 | 0 | 48 | 3 |
| Keshav Maharaj | Keshav Maharaj | 10 | 0 | 37 | 3 |
| Jon-Jon Smuts | Jon-Jon Smuts | 6 | 0 | 26 | 1 |
Match Videos
Advertisement











